New Machines, Original DNA – The first Cat® backhoe loader hit the road in 1985. The machine was co-developed by a team of designers in Illinois, U.S. and a manufacturing team in Desford, UK. The machines are still designed by experts to meet the needs of today’s operators. Every model provides reliability, power and a top-quality operator environment to see you through the toughest projects. The latest backhoe loader range is crafted from 35 years of passion, expertise and experience.
Features
-
POWERFUL LOAD SENSING HYDRAULIC SYSTEM
-
BACKHOE – BUILT FOR THE TASK
-
POWER TRAIN – POWERFUL, PROVEN AND EFFICIENT
-
LOADER PERFORMANCE – MAKING LIGHT WORK OF LIFTING AND LOADING
-
THE CLASS LEADING OPERATOR ENVIRONMENT JUST GOT BETTER – SET YOUR MACHINE PERFORMANCE TO INCREASE PRODUCTIVITY AND EFFICIENCY
-
ATTACHMENTS
-
EASY TO OPERATE – EASY TO MAINTAIN
-
YOUR MACHINE – YOUR SUPPORT
Specifications
Units for specifications
Engine
Power - Net | 70 hp 52 kW |
---|---|
Power | 55.4 kW, 70 kW or 74.4 kW |
Engine - EU Stage V (Standard)
Stroke | 4.72 in 120 mm |
---|---|
Bore | 3.86 in 98 mm |
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Displacement | 220 in³ 3.6 l |
Engine | C3.6 55.4 kW Electronic Turbo Intercooled |
Emissions | Meets EU Stage V emission standards. |
Net Torque - SAE J1349 | 308 lb/ft 418 N·m |
Torque Rise (net) | 86% @ 1,200 rpm |
Note (2) | No derating required up to 3048 m altitude. Auto derate protects hydraulic and transmission systems. |
Net Power Rating @ 2,200 rpm - SAE J1349:2011 | 52 kW/70 hp |
Ratings at 2,200 rpm - Engine Power ISO 14396:2002 | 55 kW/75 hp |
Ratings at 2,200 rpm - Gross Power SAE J1995:2014 | 56 kW/76 hp |
Net Power Rating @ 2,200 rpm - ISO 9249:2007 | 51 kW/70 hp |
Engine - EU Stage V (Optional)
Stroke | 4.72 in 120 mm |
---|---|
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Emissions | Meets EU Stage V emission standards. |
Torque Rise (net) | 43% @ 1,500 rpm |
Displacement | 220 in³ 3.6 l |
Net Torque - SAE J1349 | 291 lb/ft 395 N·m |
Engine | C3.6 70 kW Electronic Turbo Intercooled |
Note (2) | No derating required up to 3048 m altitude. Auto derate protects hydraulic and transmission systems. |
Bore | 3.86 in 98 mm |
Net Power Rating @ 2,200 rpm - SAE J1349:2011 | 64 kW/86 hp |
Ratings at 2,200 rpm - Engine Power ISO 14396:2002 | 70 kW/95 hp |
Ratings at 2,200 rpm - Gross Power SAE J1995:2014 | 71 kW/97 hp |
Net Power Rating @ 2,200 rpm - ISO 9249:2007 | 63 kW/86 hp |
Engine - EU Stage V (Optional) - A
Net Torque - SAE J1349 | 322 lb/ft 436 N·m |
---|---|
Torque Rise (net) | 48% @ 1,500 rpm |
Engine | C3.6 74.4 kW Electronic Turbo Intercooled |
Emissions | Meets EU Stage V emission standards. |
Displacement | 220 in³ 3.6 l |
Note (2) | No derating required up to 3048 m altitude. Auto derate protects hydraulic and transmission systems. |
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Bore | 3.86 in 98 mm |
Stroke | 4.72 in 120 mm |
Ratings at 2,200 rpm - Gross Power SAE J1995:2014 | 76 kW/103 hp |
Net Power Rating @ 2,200 rpm - SAE J1349:2011 | 68 kW/92 hp |
Net Power Rating @ 2,200 rpm - ISO 9249:2007 | 68 kW/92 hp |
Ratings at 2,200 rpm - Engine Power ISO 14396:2002 | 74 kW/101 hp |
Transmission
Note | Travel speeds of backhoe loader at full throttle, when equipped with 480/80-26 rear tires. |
---|
Transmission - Standard Shift Transmission (Standard)
Forward - 4th | 24.9 mile/h 40 km/h |
---|---|
Reverse - 1st | 3.7 mile/h 6 km/h |
Reverse - 2nd | 5.6 mile/h 9 km/h |
Forward - 1st | 3.7 mile/h 6 km/h |
Reverse - 3rd | 13 mile/h 21 km/h |
Forward - 3rd | 13 mile/h 21 km/h |
Forward - 2nd | 5.6 mile/h 9 km/h |
Reverse - 4th | 24.9 mile/h 40 km/h |
Transmission - Powershift Transmission (Optional)
Reverse - 3rd | 16.8 mile/h 27 km/h |
---|---|
Reverse - 1st | 3.7 mile/h 6 km/h |
Forward - 4th | 24.9 mile/h 40 km/h |
Forward - 2nd | 6.2 mile/h 10 km/h |
Forward - 3rd | 12.4 mile/h 20 km/h |
Reverse - 2nd | 7.5 mile/h 12 km/h |
Forward - 1st | 3.7 mile/h 6 km/h |
Transmission - Auto-Shift Transmission (Optional)
Reverse - 1st | 3.7 mile/h 6 km/h |
---|---|
Forward - 4th | 12.4 mile/h 20 km/h |
Forward - 3rd | 7.5 mile/h 12 km/h |
Forward - 6th | 24.9 mile/h 40 km/h |
Forward - 1st | 3.7 mile/h 6 km/h |
Reverse - 2nd | 7.5 mile/h 12 km/h |
Forward - 2nd | 6.2 mile/h 10 km/h |
Reverse - 3rd | 16.8 mile/h 27 km/h |
Forward - 5th | 16.8 mile/h 27 km/h |
Transmission - Auto-Shift Transmission with Lock-Up Torque Converter (Optional)
Reverse - 3rd | 16.8 mile/h 27 km/h |
---|---|
Reverse - 1st | 3.7 mile/h 6 km/h |
Forward - 3rd | 7.5 mile/h 12 km/h |
Forward - 6th | 24.9 mile/h 40 km/h |
Forward - 1st | 3.7 mile/h 6 km/h |
Reverse - 2nd | 7.5 mile/h 12 km/h |
Forward - 5th | 16.8 mile/h 27 km/h |
Forward - 4th | 12.4 mile/h 20 km/h |
Forward - 2nd | 6.2 mile/h 10 km/h |
Axle Ratings
Rear Axle - Static | 58422 lb 26500 kg |
---|---|
Front Axle (AWD) - Static | 51809 lb 23500 kg |
Front Axle (AWD) - Dynamic | 19842 lb 9000 kg |
Rear Axle - Dynamic | 22046 lb 10000 kg |
Weights
Operating Weight - Nominal | 18232 lb 8270 kg |
---|---|
Operating Weight - Maximum | 24251 lb 11000 kg |
Counterweights - Maximum | 1014 lb 460 kg |
Minimum Counterweight Recommendations - Extendible Stick: Loader Bucket - MP | |
Minimum Counterweight Recommendations - Standard Stick: Loader Bucket - MP | |
Air Conditioning | 99 lb 45 kg |
Minimum Counterweight Recommendations - Extendible Stick: Loader Bucket - GP | 1014 lb 460 kg |
Counterweights - Base | 254 lb 115 kg |
Ride Control | 33 lb 15 kg |
Minimum Counterweight Recommendations - Standard Stick: Loader Bucket - GP | 254 lb 115 kg |
Operating Weight - ROPS Capacity - Maximum | 24251 lb 11000 kg |
Extendible Stick | 459 lb 208 kg |
Auto-Shift Transmission | 212 lb 96 kg |
MP Bucket (1.03 m³/1.3 yd³) - with Fold-over Forks | 1896 lb 860 kg |
Cab - ROPS/FOPS | Standard |
Total Gross Weight Not to Exceed | 24251 lb 11000 kg |
Operating Weight (estimated) (55 kW/74 hp) | 18232 lb 8270 kg |
MP Bucket (1.03 m³/1.3 yd³) - without Fold-over Forks | 1486 lb 674 kg |
Note | Machine Configuration – 70 kW HRC engine; standard stick hoe; standard cab with A/C; AWD standard shift transmission; 1.03 m3 MP loader bucket; 600 mm standard duty hoe bucket; 340/80-20 and 480/80-26 tires; no counterweight; One Way Aux Lines; AWD Guard; Front Fenders; HD Battery; 80 kg operator; full fuel tank. |
Operating Weight (estimated) (70 kW/94 hp) | 18398 lb 8345 kg |
Loader QC | 408 lb 185 kg |
Counterweights - Mid | 529 lb 240 kg |
Hydraulic System
System Pressure - Loader | 3626 psi 250 bar |
---|---|
System Pressure - Backhoe | 3626 psi 250 bar |
Pump Type | Variable-Flow, Axial Piston |
Type | Closed Center |
Pump Capacity @ 2,200 rpm | 42.3 gal/min 160 l/min |
Steering
AWD Cylinder, One (1) Double Acting - Stroke | 4.2 in 106 mm |
---|---|
Power Steering | Hydrostatic |
AWD Cylinder, One (1) Double Acting - Bore | 2.6 in 65 mm |
AWD Cylinder, One (1) Double Acting - Rod Diameter | 1.6 in 40 mm |
Type | Front Wheel |
Turning Circle - AWD (inner wheel not braked) - Outside, Front Wheels | 30.42 ft 9273 m |
Turning Circle - AWD (inner wheel not braked) - Outside, Widest Loading Bucket | 38.13 ft 11622 m |
Service Refill Capacities
Rear Axle | 4.2 gal (US) 16 l |
---|---|
Rear Axle - Planetaries | 0.4 gal (US) 1.7 l |
Hydraulic Tank | 11.1 gal (US) 42 l |
Engine Oil - With Filter | 2.4 gal (US) 9 l |
Hydraulic System | 25.1 gal (US) 95 l |
Fuel Tank | 42.3 gal (US) 160 l |
Cooling System - A/C | 4.8 gal (US) 18 l |
Diesel Exhaust Fluid | 5 gal (US) 19 l |
Front Axle - Planetaries | 0.2 gal (US) 0.7 l |
Front Axle | 2.9 gal (US) 11 l |
Service Refills Capacities
Transmission (Powershift/Autoshift) | 4.18 gal (US) 19 l |
---|---|
Transmission (Standard Shift) | 3.69 gal (US) 18 l |
Loader Performance
Breakout Force | 12320 ft·lbf 54.8 kN |
---|
Backhoe Digging Depth
Dig Depth | 4778 mm/5700 mm (E-Stick) |
---|
Operator Station
Controls | Mechanical Loader; Mechanical Hoe (Pilot Hoe Optional) |
---|
Standard Equipment
Cab ROPS and FOPS
- Cab, Standard
Tires/Steering/Brakes
- All Wheel Drive
- 100% Differential Lock
- Hydraulic Boosted Brakes
- Tires 26 inch
Engine/Transmission
- Engine, C3.6 55.4 kW
- Battery, 750 CCA, Standard
- Hinged Radiator Pack
- Standard Mode
- Transmission Neutralizer
- Transmission, Four Speed Standard Shift
Controls
- Controls, Mechanical Levers
- Power Steering, Hydrostatic
Electrical
- Display Screen, Soft Key
- Product Link Cellular
- Reversing Alarm
- Stabilizer Alarm
Hydraulics
- Variable Displacement Piston Pump
- Side Shift Lock
- Hydraulic Oil Cooler
- Loader Kickout, Float
- Loader Kickout, Return to Dig
Booms, Sticks and Linkages
- Stick Standard, 4.3 m
- Transport Lock, Swing
- Transport Lock, Boom
Other Attachments
- External Tool Box
- Transport Tie Downs
Optional Equipment
Cab ROPS and FOPS
- Cab, Deluxe
Tires/Steering/Brakes
- Tires 28 inch
Engine/Transmission
- Engine, C3.6 70 kW
- Engine, C3.6 74.4 kW
- Battery, 750 CCA, Heavy Duty
- Auto Idle
- Eco Mode
- Standard + Mode
- Engine Block Heater
- Transmission, Four Speed Powershift (not on 55 kW engine)
- Transmission, Six Speed Autoshift (not on 55 kW Engine)
- Transmission, Six Speed Autoshift with Lock-Up Torque Converter (not on 55 kW engine)
Controls
- Controls, Pilot Hoe Joysticks
- Pattern Selector (ISO/SAE)
Electrical
- Display Screen, Touchscreen
- Product Link, Dual Mode (cellular and satellite)
- Beacon, Rotating
- Beacon, Strobe
Hydraulics
- Hydraulic Quick Disconnects
- Hydraulic Lines, One Way
- Hydraulic Lines, Two Way
- Powered Side Shift
- Ride Control
- Continuous Flow
- Programmable Auxiliary Flow
Booms, Sticks and Linkages
- Stick Extending, 4.3 m
- Hoe Quick Coupler, Mechanical
- Hoe Quick Coupler, Hydraulic
- Loader Quick Coupler, Hydraulic
Other Attachments
- Counterweight, 115 kg
- Counterweight, 240 kg
- Counterweight, 460 kg
- Front Fenders
- Street Pads, Stabilizers