The ultimate tractor in your field
The new MF 7S incorporates the very latest technology to set new standards in ease of operation and reliability, to provide the user with the ultimate in efficiency while reducing operating costs.
The new MF 7S incorporates the very latest technology to set new standards in ease of operation and reliability, to provide the user with the ultimate in efficiency while reducing operating costs.
Spec | Value |
---|---|
Engine | AGCO Power 6.6 L, 6 Cylinder |
Max Power (HP) | 155-210 |
Max Torque (ft/lbs) | 750-925 |
Lift Capacity (lbs) | 9,600 |
Spec | Value |
---|---|
Max Power (HP) | 155 |
Max Power EPM (HP) | 175 |
Engine | AGCO Power 6.6 L, 6 Cylinder |
Transmission | Dyna-6, Dyna-VT |
Max Torque (ft/lbs) | 750 |
Lift Capacity (lbs) | 9,600 |
Spec | Value |
---|---|
Max Power (HP) | 165 |
Max Power EPM (HP) | 185 |
Engine | AGCO Power 4.4L, 4 cylinders |
Transmission | Dyna-4, Dyna-6 |
Max Torque (ft/lbs) | 800 |
Lift Capacity (lbs) | 9,600 |
Spec | Value |
---|---|
Max Power (HP) | 180 |
Max Power EPM (HP) | 210 |
Engine | AGCO Power 4.4L, 4 cylinders |
Transmission | Dyna-4, Dyna-6 |
Max Torque (ft/lbs) | 860 |
Lift Capacity (lbs) | 9,600 |
Spec | Value |
---|---|
Max Power (HP) | 190 |
Max Power EPM (HP) | 220 |
Engine | AGCO Power 4.4L, 4 cylinders |
Transmission | Dyna-VT |
Max Torque (ft/lbs) | 925 |
Lift Capacity (lbs) | 9,600 |
Spec | Value |
---|---|
Max Power (HP) | 210 |
Max Power EPM (HP) | 220 |
Engine | AGCO Power 4.4L, 4 cylinders |
Transmission | Dyna-VT |
Max Torque (ft/lbs) | 925 |
Lift Capacity (lbs) | 9,600 |
Events, updates, and offers