2019 /* ORIGINAL */ ?> CAT 336 8,371 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Bumper | Cab bumper is dented | |
| Car Body | ||
| Catwalk | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | Boom decals are missing. Decals scratched | |
| Draw Bar | ||
| Eng. Enclose Hood / Stack | Insulation loose | |
| Engine Doors | Pump compartment door latch needs to be adjusted. DEF box lid struts are worn and don’t hold up lid. | |
| Fuel Tank | ||
| Grab Irons | Cab grab iron is slightly bent | |
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | Right side body rails have some dents. Belly pans are dented | |
| Steps / Ladder | Step under toolbox has cracked welds |
| ROPS | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Camera(s) | ||
| Horn | ||
| Seat Belt / Date | Functional | |
| Secondary Exit | ||
| Travel Alarm |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 1/2 | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 3/4 | |
| Current O&MM | Yes | |
| Air Conditioner | A/C blows cold | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | Radio antenna is missing. | |
| Seat Cushions / Suspension / Type | ||
| Switches | Six joystick button covers are torn | |
| Travel Controls (Type) | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Oil Leaks | No | |
| Service Needed | Yes | Last PM on record was a 500hr PM at 8090 hours |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | None | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | Outer air filter was replaced at 8269 hours. Secondary was replaced at 8079 hours | |
| Operating Condition - ENGINE | ||
| Other | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | Cleaned at 8371 hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Swing Drive Oil Level | Full | |
|---|---|---|
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Hose Lines | Machine has added case drain line ran to filter. | |
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Rotex | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Travel Motors |
| Technology System Operational | No | Machine does not have any buckets measured up so 2D grade is currently not working. |
|---|---|---|
| Machine Display |
| Boom Length (Actual Length) | 21’ 5” | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | Boom lift cylinder pins have under 1/16” of play. | |
| Pins & Bushings - BOOM | Main boom pin joint has 1/8” of side to side play. |
| Stick Length | 12’ 10” | |
|---|---|---|
| Pins & Bushings - STICK | ||
| Stick Conditions | Stick has dent above bucket pin. | |
| Stick Pins | Stick to coupler pin is missing grease o-ring seals. |
| Quick Coupler | Yes | |
|---|---|---|
| Brand | CAT | |
| Quick Coupler (Make/Model) | CAT | |
| Serial Number | X70634 | |
| Width | 48” | |
| Bucket Bottom | ||
| Bucket Linkage | Stick to coupler pin and bushing has 1/16” of up and down play and 1/16” of side to side play. H link and dog bones have 1/16” of play. | |
| Bucket Mounts | ||
| Bucket Sides |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Link Part Number | 5130097 | |
| Links | Track links have 1/4” of side to side play | |
| Track Shoes Width / Type | Left side has some bent track pads | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 158mm Left Percent Worn: 8% Right Measurement: 158mm Right Percent Worn: 8% |
|
| Carrier Rollers Rear |
Left Measurement: 155mm Left Percent Worn: 20% Right Measurement: 156mm Right Percent Worn: 16% |
|
| Idlers Front |
Left Measurement: 23mm Left Percent Worn: 40% Right Measurement: 23mm Right Percent Worn: 40% |
|
| Links |
Left Measurement: 120mm Left Percent Worn: 56% Right Measurement: 120mm Right Percent Worn: 56% |
|
| Pins & Bushings (External) |
Left Measurement: 66mm Left Percent Worn: 76% Right Measurement: 66mm Right Percent Worn: 76% |
|
| Pins & Bushings (Internal) |
Left Measurement: 870mm Left Percent Worn: 40% Right Measurement: 870mm Right Percent Worn: 40% |
|
| Track Roller 1 |
Left Measurement: 21mm Left Percent Worn: 48% Right Measurement: 22mm Right Percent Worn: 65% |
|
| Track Roller 2 |
Left Measurement: 21mm Left Percent Worn: 48% Right Measurement: 21mm Right Percent Worn: 48% |
|
| Track Roller 4 |
Left Measurement: 21mm Left Percent Worn: 48% Right Measurement: 21mm Right Percent Worn: 48% |
|
| Track Roller 5 |
Left Measurement: 22mm Left Percent Worn: 65% Right Measurement: 21mm Right Percent Worn: 48% |
|
| Track Roller 7 |
Left Measurement: 21mm Left Percent Worn: 48% Right Measurement: 21mm Right Percent Worn: 48% |
|
| Track Roller 8 |
Left Measurement: 21mm Left Percent Worn: 48% Right Measurement: 21mm Right Percent Worn: 48% |
|
| Track Shoe Grouser Height |
Left Measurement: 28mm Left Percent Worn: 16% Right Measurement: 28mm Right Percent Worn: 16% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
A/C
HEATER
LIGHTS
RADIO
12'10" STICK
STRAIGHT TRAVEL
ETHER AID
ENGINE COOLANT HEATER
33" TG SHOES
RH & REAR CAMERA
GRADE 2D PAYLOAD & ASSIST
COMBO AUX HYDRAULICS
BUCKET
Features