2012 /* ORIGINAL */ ?> CAT 336EL 9,697 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| Body | ||
| Frame | ||
| General |
| Bumper | THE LOWER FRONT CAB BUMPER IS BENT. | |
|---|---|---|
| Car Body | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | THE PUMP DOOR IS BENT A LITTLE ON LOWER REAR CORNER . THE RADIATOR DOOR IS DENTED BY THE HINGE | |
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Sheet Metal | THE SWIVEL GUARD IS DENTED IN. | |
| Steps / Ladder |
| ROPS | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | RECERTIFIED ROPS |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Camera(s) | THE CAMERA HAS A BLUE SCREEN | |
| Horn | ||
| Seat Belt / Date | FUNCTIONAL. | |
| Travel Alarm |
| Current O&MM | Yes | |
|---|---|---|
| Air Conditioner | COOLING. | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE. | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Monitoring Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | THE SEAT COVERS ARE WORN | |
| Switches | ||
| Visor / Sunshade | THE VISOR IS LOOSE ON THE R.H. SIDE. | |
| Windows | ||
| Windshield Wipers |
| Blow By | Yes | MODERATE |
|---|---|---|
| Emissions Decal Legible | Yes | TIER 4 INTERIM. |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | THE QUICK FILL CONNECTORS ARE DAMP |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH OVERALL WITH FAIR TO NORMAL POWER. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Diesel Particulate Filter (DPF) Condition / Service Hours | SERVICED AT 9697 HOURS |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 45 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ORIG | |
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Starter | ||
| Wiring |
| Notes - HYDRAULICS | THE HYDRAULIC SYSTEM IS PERFORMING TO NORMAL LEVELS WITH ORIGINAL COMPONENTS. | |
|---|---|---|
| Swing Drive Oil Level | THE DRIVE OIL IS LEVEL & HAS A NORMAL APPEARANCE. | |
| Boom Cylinder | THE L.H. BOOM CYLINDER IS LEAKING LEVEL 3. | |
| Bucket Cylinder | ||
| Control Linkage | ||
| Filter Condition (CUT) | THE HYDRAULIC OIL WAS SAMPLED AT THE TIME OF THIS INSPECTION RETURNING NORMAL. | |
| Hose Lines | THE TOP PUMP PRESSURE HOSES ARE DAMP. | |
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Stick Cylinder | ||
| Swing Gear | MINIMAL PLAY. | |
| Swing Motors | ||
| Tank | ||
| Thumb Cylinder | ||
| Travel Motors | TRACKING STRAIGHT & SPOT TURNING ON DRY MATERIAL. |
| Thumb | Yes | . THE THUMB IS IN GOOD FUNCTIONAL CONDITION WITH TIGHT JOINTS. |
|---|
| Boom Length (Actual Length) | 21 FOOT 4 INCHES | |
|---|---|---|
| Notes - BOOM | THE BOOM MOUNT & BOOM CYLINDER JOINTS ARE TIGHT. | |
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Notes - STICK | MINIMAL PLAY IN THE BOOM TO STICK JOINT. | |
|---|---|---|
| Stick Length | 12 FOOT 10 INCHES | |
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Quick Coupler | Yes | THE COUPLER CYLINDER IS WET TO LEVEL 1 |
|---|---|---|
| Brand | CAT DIG | |
| Quick Coupler (Make/Model) | CAT HYDRAULIC | |
| Width | 54 INCH | |
| Bucket Bottom | ||
| Bucket Linkage | TIGHT | |
| Bucket Mounts | ||
| Bucket Sides | ||
| Teeth / Adapters |
| Link Part Number | 6Y2590 | |
|---|---|---|
| Track Shoes Width / Type | 34 INCH TRIPLE GROUSER SHOES. | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 155MM Left Percent Worn: 20% Right Measurement: 153MM Right Percent Worn: 28% |
|
| Carrier Rollers Rear |
Left Measurement: 154MM Left Percent Worn: 24% Right Measurement: 154MM Right Percent Worn: 24% |
|
| Idlers Front |
Left Measurement: 23MM Left Percent Worn: 40% Right Measurement: 21MM Right Percent Worn: 14% |
|
| Links |
Left Measurement: 120.5MM Left Percent Worn: 49% Right Measurement: 120.5MM Right Percent Worn: 49% |
|
| Pins & Bushings (External) |
Left Measurement: 64MM Left Percent Worn: 100% Right Measurement: 64MM Right Percent Worn: 100% |
|
| Pins & Bushings (Internal) |
Left Measurement: 871MM Left Percent Worn: 50% Right Measurement: 871MM Right Percent Worn: 50% |
|
| Segments |
Left Measurement: STARTING TO CHIP Left Percent Worn: 98% Right Measurement: STARTING TO CHIP Right Percent Worn: 98% |
|
| Track Roller 9 |
Left Measurement: AVE 167.75MM Left Percent Worn: 70% Right Measurement: 167.75MM Right Percent Worn: 70% |
|
| Track Shoe Grouser Height |
Left Measurement: 26MM Left Percent Worn: 27% Right Measurement: 26MM Right Percent Worn: 27% |
| Notes - FINAL DRIVES | BOTH FINALS ARE LEVEL | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
HEATER
A/C
LIGHTS
STANDARD RADIO
AIR SUSP & HEATED SEAT
REARVIEW CAMERA
PRODUCT LINK
ETHER AID
ENGINE COOLANT HEATER
SWIVEL GUARD
HEAVY LIFT
STRAIGHT TRAVEL PEDAL
FINE SWING CONTROL
PATTERN CHANGER
RUBBER BUMPER GUARDS
21' 4" REACH BOOM
12' 10" STICK LENGTH
CAT POWER THUMB 2884984
CAT HYDRAULIC COUPLER
CAT 53" DIG BUCKET
34" TG SHOES
AUX HYDRAULICS (1-WAY OR 2-WAY FLOW)
Features