2012 /* ORIGINAL */ ?> CAT 320E 7,111 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Car Body | ||
|---|---|---|
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | Boom decals are missing | |
| Eng. Enclose Hood / Stack | ||
| Engine Doors | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | Has a few dents one under the cab and one on the right side box | |
| Steps / Ladder |
| ROPS | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Camera(s) | ||
| Horn | ||
| Seat Belt / Date | Functional | |
| Secondary Exit | ||
| Travel Alarm |
| Fuel Level - OPERATOR STATION | Full | |
|---|---|---|
| Current O&MM | Yes | |
| Current Safety Manual | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | Has a few tears | |
| Switches | ||
| Travel Controls (Type) | ||
| Visor / Sunshade | Visor is missing for the top window | |
| Windows | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | None | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | 20% soot load |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Starter | ||
| Wiring |
| Swing Drive Oil Level | Normal operating level | |
|---|---|---|
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Hose Lines | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Rotex | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Travel Motors |
| Boom Length (Actual Length) | 18.7 ft | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Stick Length | 9.5 ft | |
|---|---|---|
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Quick Coupler | No | |
|---|---|---|
| Brand | Cat | |
| Width | 24 inches | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides | ||
| Teeth / Adapters |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Average Life Remaining - UNDERCARRIAGE | 75% life remaining | |
| Cannon | Good | |
| Carrier Rollers | Good | |
| Idlers | Good | |
| Links | 5945171 | |
| Pins & Bushings (External) | Good | |
| Segments | Good 80% life remaining | |
| Track Shoes Width / Type | 20 inches | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 116 Left Percent Worn: 22% Right Measurement: 116 Right Percent Worn: 22% |
|
| Carrier Rollers Rear |
Left Measurement: 116 Left Percent Worn: 22% Right Measurement: 116 Right Percent Worn: 22% |
|
| Idlers Front |
Left Measurement: 22 Left Percent Worn: 15% Right Measurement: 22 Right Percent Worn: 15% |
|
| Pins & Bushings (External) |
Left Measurement: 10.9 Left Percent Worn: 13% Right Measurement: 10.9 Right Percent Worn: 13% |
|
| Track Roller 1 |
Left Measurement: 20 Left Percent Worn: 20% Right Measurement: 20 Right Percent Worn: 20% |
|
| Track Roller 4 |
Left Measurement: 19 Left Percent Worn: 21% Right Measurement: 19 Right Percent Worn: 21% |
|
| Track Shoe Grouser Height |
Left Measurement: 33.1 Left Percent Worn: 17% Right Measurement: 33.1 Right Percent Worn: 17% |
| Magnetic Plugs Removed & Checked? | Yes | Oil looks good and clean |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
A/C
HEATER
LIGHTS
RADIO
PATTERN CHANGER
HEATED/COOLED SEAT
FINE SWING
31" TG SHOES
HIGH AMBIENT COOLING
PRODUCT LINK
9'6" STICK
TOOL CONTROL HYDRAULICS
STRAIGHT TRAVEL
REAR CAMERA
ENGINE COOLANT HEATER
DIG BUCKET
Features