2014 /* ORIGINAL */ ?> CAT 320E 7,217 engine hrs
Condition
| Logged / Active Codes | Yes | Machine has active code for water in fuel. |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Bumper | Cab bumper has a few minor dents. | |
|---|---|---|
| Car Body | ||
| Catwalk | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS | Yes | |
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Camera(s) | ||
| Horn | ||
| Seat Belt / Date | ||
| Secondary Exit | ||
| Travel Alarm |
| Current O&MM | Yes | |
|---|---|---|
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | Bottom door seal is falling off. | |
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | Sliding headliner has fallen off | |
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | Material is worn | |
| Switches | ||
| Travel Controls (Type) | Travel handles are missing | |
| Windows | ||
| Windshield Wipers | Bottom wiper doesn’t work and blade is missing |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | None | |
| Belts / Pulleys - ENGINE | Belt is starting to crack. | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | Exhaust tail pipe has hole. | |
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Other | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | Non serviceable DPF. No emissions codes. | |
| Aftertreatment Heat Shields / Guards | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | Right cab light is broken. Mount is bent. | |
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Boom Cylinder | ||
|---|---|---|
| Bucket Cylinder | ||
| Control Linkage | ||
| Filter Condition (CUT) | ||
| Hose Lines | Quick coupler hose mount is bent. | |
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Rotex | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Travel Motors |
| Notes - BOOM | Boom pins are tight. | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Notes - STICK | Stick pins are tight. | |
|---|---|---|
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Quick Coupler | Yes | |
|---|---|---|
| Brand | Cat | |
| Notes - BUCKET | Bucket attached in pictures not included. Loose bucket X47125 pictures is what comes with machine. | |
| Width | 48” | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Link Part Number | 9W3137 | |
| Track Frame - Left | ||
| Track Frame - Right | Right side is missing roller guard | |
| Carrier Rollers Front |
Left Measurement: 112mm Left Percent Worn: 48% Right Measurement: 112mm Right Percent Worn: 48% |
|
| Carrier Rollers Rear |
Left Measurement: 115mm Left Percent Worn: 30% Right Measurement: 115mm Right Percent Worn: 30% |
|
| Idlers Front |
Left Measurement: 22mm Left Percent Worn: 44% Right Measurement: 22mm Right Percent Worn: 44% |
|
| Links |
Left Measurement: 114mm Left Percent Worn: 54% Right Measurement: 114mm Right Percent Worn: 54% |
|
| Pins & Bushings (External) |
Left Measurement: 57mm Left Percent Worn: 88% Right Measurement: 57mm Right Percent Worn: 88% |
|
| Track Roller 1 |
Left Measurement: 20mm Left Percent Worn: 35% Right Measurement: 20mm Right Percent Worn: 35% |
|
| Track Roller 2 |
Left Measurement: 20mm Left Percent Worn: 35% Right Measurement: 20mm Right Percent Worn: 35% |
|
| Track Roller 3 |
Left Measurement: 20mm Left Percent Worn: 35% Right Measurement: 20mm Right Percent Worn: 35% |
|
| Track Roller 4 |
Left Measurement: 20mm Left Percent Worn: 35% Right Measurement: 20mm Right Percent Worn: 35% |
|
| Track Shoe Grouser Height |
Left Measurement: 21mm Left Percent Worn: 21% Right Measurement: 21mm Right Percent Worn: 21% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
A/C
HEATER
LIGHTS
RADIO
9'6" STICK
HYD Q/C
31" TG SHOES
REAR CAMERA
TOOL CONTROL HYDS
HEATED/COOLED SEAT
PATTERN CHANGER
48" DIG BUCKET
Features