Where Power and Versatility Meet
The Massey Ferguson 7700 series was created for farms like yours. Powerful, reliable and easy to operate, these tractors easily jump from tillage, planting and harvesting to lugging, baling and loader work.
The Massey Ferguson 7700 series was created for farms like yours. Powerful, reliable and easy to operate, these tractors easily jump from tillage, planting and harvesting to lugging, baling and loader work.
Spec | Value |
---|---|
Engine | AGCO Power 6.6, 7.4L |
Rated Engine HP | 130-240 |
PTO HP | 115-200 |
Spec | Value |
---|---|
Emissions Level | Tier 4 Final |
Max HP | 255 |
Rated HP @ 2100 rpm | 240 |
PTO HP | 200 |
Transmission | Dyna-6 (24x24) or Dyna-VT (CVT) |
Rear Lift Capacity @ link ends (lbs) | Dyna-6=13,500 or Dyna-VT=16,700 |
Spec | Value |
---|---|
Emissions Level | Tier 4 Final |
Max HP | 235 |
Rated HP @ 2100 rpm | 220 |
PTO HP | 180 |
Transmission | Dyna-6 (24x24) or Dyna-VT (CVT) |
Rear Lift Capacity @ link ends (lbs) | Dyna-6=13,500 or Dyna-VT=16,700 |
Spec | Value |
---|---|
Emissions Level | Tier 4 Final |
Max HP | 215 |
Rated HP @ 2100 rpm | 220 |
PTO HP | 165 |
Transmission | Dyna-6 (24x24) or Dyna-VT (CVT) |
Rear Lift Capacity @ link ends (lbs) | Dyna-6=13,500 or Dyna-VT=16,700 |
Spec | Value |
---|---|
Emissions Level | Tier 4 Final |
Max HP | 200 |
Rated HP @ 2100 rpm | 185 |
PTO HP | 155 |
Transmission | Dyna-6 (24x24) or Dyna-VT (CVT) |
Rear Lift Capacity @ link ends (lbs) | Dyna-6=13,500 or Dyna-VT=16,700 |
Spec | Value |
---|---|
Emissions Level | Tier 4 Final |
Max HP | 185 |
Rated HP @ 2100 rpm | 170 |
PTO HP | 145 |
Transmission | Dyna-6 (24x24) or Dyna-VT (CVT) |
Rear Lift Capacity @ link ends (lbs) | Dyna-6=13,500 or Dyna-VT=16,700 |
Spec | Value |
---|---|
Emissions Level | Tier 4 Final |
Max HP | 175 |
Rated HP @ 2100 rpm | 165 |
PTO HP | 135 |
Transmission | Dyna-6 or Dyna-VT |
Rear Lift Capacity @ link ends (lbs) | Dyna-6=8,900 or Dyna-VT=15,500 |
Spec | Value |
---|---|
Emissions Level | Tier 4 Final |
Max HP | 160 |
Rated HP @ 2100 rpm | 150 |
PTO HP | 125 |
Transmission | Dyna-6 or Dyna-VT |
Rear Lift Capacity @ link ends (lbs) | Dyna-6=8,900 or Dyna-VT=15,500 |
Spec | Value |
---|---|
Emissions Level | Tier 4 Final |
Max HP | 150 |
Rated HP @ 2100 rpm | 140 |
PTO HP | 120 |
Transmission | Dyna-4, Dyna- 6 or Dyna-VT |
Rear Lift Capacity @ link ends (lbs) | Dyna-4 & Dyna-6=8,900 or Dyna-VT=15,500 |
Spec | Value |
---|---|
Emissions Level | Tier 4 Final |
Max HP | 140 |
Rated HP @ 2100 rpm | 130 |
PTO HP | 115 |
Transmission | Dyna-4 |
Rear Lift Capacity @ link ends (lbs) | Dyna-4=8900 |
Events, updates, and offers