The 4700 Series Utility Tractors
Utility goes heavy-duty in the new 4700 Series. These tractors are built extra tough to handle bigger jobs with added stability and comfort.
Utility goes heavy-duty in the new 4700 Series. These tractors are built extra tough to handle bigger jobs with added stability and comfort.
Spec | Value |
---|---|
Engine | AGCO Power 3.3L |
Engine HP | 70-100 |
PTO HP | 58-88 |
Spec | Value |
---|---|
Rated Engine Power HP (kW) @ Rated RPM | 70 (52.2) |
PTO HP @ Rated RPM (kW) | 58 (43.2) |
Engine | AGCO Power™ 3-cyl, 3.3 L, intercooled turbo-charged, high-pressure common rail direct fuel injection (HPCR) |
Transmission | 12F X 12R, 2 range, power-shuttle, electro-hydraulic shuttle lever or Dyna 2 24F/24R Power Shuttle |
Spec | Value |
---|---|
Rated Engine Power HP (kW) @ Rated RPM | 80 (59.6) |
PTO HP @ Rated RPM (kW) | 68 (50.7) |
Engine | AGCO Power™ 3-cyl, 3.3 L, intercooled turbocharger, high pressure common rail direct fuel injection (HPCR) |
Transmission | 12F X 12R, 2 range, power-shuttle, electro-hydraulic shuttle lever or Dyna 2 24F/24R Power Shuttle |
Spec | Value |
---|---|
Rated Engine Power HP (kW) @ Rated RPM | 90 (67.1) |
PTO HP @ Rated RPM (kW) | 78 (58.1) |
Engine | AGCO Power™ 3-cyl, 3.3 L, intercooled turbocharger, high pressure common rail direct fuel injection (HPCR) |
Transmission | 12F X 12R, 2 range, power-shuttle, electro-hydraulic shuttle lever or Dyna 2 24F/24R Power Shuttle |
Spec | Value |
---|---|
Rated Engine Power HP (kW) @ Rated RPM | 100 (74.6) |
PTO HP @ Rated RPM (kW) | 88 (65.6) |
Engine | AGCO Power™ 3-cyl, 3.3 L, intercooled turbocharger, high pressure common rail direct fuel injection (HPCR) |
Transmission | 12F X 12R, 2 range, power-shuttle, electro-hydraulic shuttle lever or Dyna 2 24F/24R Power Shuttle |
Events, updates, and offers