RK Series Rotary Rakes from Massey Ferguson
Designed to fit both custom and commercial operations, RK Series single, dual and quad rotary rakes gently sweep the crop into even, fluffier windrows for faster drying and better baling.
Designed to fit both custom and commercial operations, RK Series single, dual and quad rotary rakes gently sweep the crop into even, fluffier windrows for faster drying and better baling.
Spec | Value |
---|---|
Working Width | 11'6" |
Transport Width | 5'11" |
Power Requirements HP | 27 hp |
Rotor Delivery | Right hand |
Weight (lbs) | 924 |
Spec | Value |
---|---|
Working Width | 14'7" |
Transport Width | 6' |
Power Requirements | 41 hp |
Rotor Delivery | Right hand |
Weight (lbs) | 1,320 |
Spec | Value |
---|---|
Working Width | 18’10” – 21’10” |
Transport Width | 9’9” |
Power Requirements | 26 hp |
Rotor Delivery | Right-Hand, Center and Right-Hand |
Weight (lbs) | 3,410 |
Spec | Value |
---|---|
Working Width | 21’8” – 25’3” |
Transport Width | 7'10” |
Power Requirements | 41 hp |
Rotor Delivery | Right-Hand, Center and Right-Hand |
Weight (lbs) | 4,620 |
Spec | Value |
---|---|
Working Width | 23’7” – 26’3” |
Transport Width | 9’9” |
Power Requirements | 48 hp |
Rotor Delivery | Center |
Weight (lbs) | 4,510 |
Spec | Value |
---|---|
Working Width | 25'7" – 27'7" |
Transport Width | 9'7" |
Power Requirements | 60 hp |
Rotor Delivery | Right-Hand, Center and Right-Hand |
Weight (lbs) | 5,390 |
Spec | Value |
---|---|
Working Width | 32.8' |
Transport Width | 9'5" |
Power Requirements | 70 |
Rotor Delivery | Center |
Weight (lbs) | 6,380 |
Spec | Value |
---|---|
Working Width | 15 - 19 |
Transport Width | 8.6 |
Power Requirements | 30 |
Rotor Delivery | Center |
Weight (lbs) | 1,125 |
Spec | Value |
---|---|
Working Width | 18 - 22 |
Transport Width | 9.6 |
Power Requirements | 30 |
Rotor Delivery | Center |
Weight (lbs) | 1,275 |
Spec | Value |
---|---|
Working Width | 18 - 22 |
Transport Width | 10.8 |
Power Requirements | 30 |
Rotor Delivery | Center |
Weight (lbs) | 1,670 |
Spec | Value |
---|---|
Working Width | 20 - 24 |
Transport Width | 9.6 |
Power Requirements | 30 |
Rotor Delivery | Center |
Weight (lbs) | 1,440 |
Spec | Value |
---|---|
Working Width | 20 - 24 |
Transport Width | 12 |
Power Requirements | 30 |
Rotor Delivery | Center |
Weight (lbs) | 1,860 |
Spec | Value |
---|---|
Working Width | Up to 24 |
Transport Width | 8.0 |
Power Requirements | 30 |
Rotor Delivery | N/A |
Weight (lbs) | 3,500 |
Spec | Value |
---|---|
Working Width | Up to 28 |
Transport Width | 8.1 |
Power Requirements | 40 |
Rotor Delivery | N/A |
Weight (lbs) | 3,800 |
Events, updates, and offers