2021 /* ORIGINAL */ ?> CAT 325 1 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Body | ||
| Frame | ||
| General |
| Bumper | ||
|---|---|---|
| Car Body | ||
| Catwalk | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| Safety Decals In Place | Yes | |
|---|---|---|
| Safety Decals Legible | Yes | |
| Glass / Mirrors | ||
| Horn | ||
| ROPS | ||
| Seat Belt - SAFETY ITEMS |
| Current O&MM | Yes | |
|---|---|---|
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | FULL | |
| Fuel Level - OPERATOR STATION | FULL | |
| Notes - GAUGES, OPERATOR STATION, CONSOLE | MACHINE HAS A RAM MOUNT FOR ANOTHER SCREEN MOUNTED TO THE RIGHT SIDE CAB WINDOW | |
| Air Conditioner | ||
| Dash Console | ||
| Gauges | ||
| Interior Lights | ||
| Switches | ||
| Travel Controls (Type) | HAND & FOOT WITH STRAIGHT TRAVEL PEDAL | |
| Windshield Wipers |
| Engine S/N | J4A04997 C4.4 | |
|---|---|---|
| Notes - ENGINE | ENGINE RUNS AS IT SHOULD | |
| Apparent Other Engine Damage | No | |
| Blow By | No | |
| Emissions Decal | Yes | |
| Fluid Levels OK? | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Belts / Pulleys - ENGINE | ||
| Fuel Injection System | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Notes - COOLING SYSTEM | NO LEAKS SEEN | |
|---|---|---|
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Lighting | ||
| Starter | ||
| Wiring |
| Notes - HYDRAULICS | NO ISSUES SEEN | |
|---|---|---|
| Swing Drive Oil Level | FULL | |
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Hose Lines | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Thumb Cylinder | ||
| Travel Motors |
| Thumb | Yes | |
|---|---|---|
| Notes - ATTACHMENTS / WORK TOOLS | MACHINE HAS A HYDRAULIC THUMB |
| Boom Length (Actual Length) | 18'8" | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Stick Length | 9'6" | |
|---|---|---|
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Quick Coupler | Yes | |
|---|---|---|
| Quick Coupler (Make/Model) | CAT SERIAL # HB308532 EQ193912 | |
| Serial Number | MFH41949 | |
| Width | 42 | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides | ||
| Teeth / Adapters |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Link Part Number | 5266460 | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Bushings (EXT) |
Left Measurement: 59.00 Right Measurement: 55.00 |
|
| Bushings (INT) |
Left Measurement: 30 Left Percent Worn: 10% Right Measurement: 30 Right Percent Worn: 10% |
|
| Carrier Rollers 1 |
Left Measurement: 4.53 Left Percent Worn: 28% Right Measurement: 4.45 Right Percent Worn: 40% |
|
| Carrier Rollers 2 |
Left Measurement: 4.48 Left Percent Worn: 36% Right Measurement: 4.48 Right Percent Worn: 36% |
|
| Idlers Front |
Left Measurement: 0.80 Left Percent Worn: 33% Right Measurement: 0.80 Right Percent Worn: 33% |
|
| Links |
Left Measurement: 4.13 Left Percent Worn: 18% Right Measurement: 4.13 Right Percent Worn: 18% |
|
| Shoe Width |
Left Measurement: 31.1 Right Measurement: 31.1 |
|
| Track Roller 1 |
Left Measurement: 5.98 Left Percent Worn: 21% Right Measurement: 5.98 Right Percent Worn: 21% |
|
| Track Roller 2 |
Left Measurement: 6.00 Left Percent Worn: 18% Right Measurement: 6.00 Right Percent Worn: 18% |
|
| Track Roller 4 |
Left Measurement: 5.98 Left Percent Worn: 21% Right Measurement: 5.98 Right Percent Worn: 21% |
|
| Track Roller 5 |
Left Measurement: 5.98 Left Percent Worn: 21% Right Measurement: 6.00 Right Percent Worn: 18% |
|
| Track Roller 7 |
Left Measurement: 5.98 Right Measurement: 5.98 Right Percent Worn: 21% |
|
| Track Roller 8 |
Left Measurement: 5.94 Left Percent Worn: 28% Right Measurement: 5.94 Right Percent Worn: 28% |
|
| Track Shoes |
Left Measurement: 1.05 Left Percent Worn: 6% Right Measurement: 1.05 Right Percent Worn: 6% |
Features