2016 /* ORIGINAL */ ?> CAT 325FLCR 7,489 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE HAS A FEW MINOR COSMETIC ISSUES | |
|---|---|---|
| Bumper | THE LOWER FRONT BUMPER IS BENT | |
| Car Body | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | THE MACHINE LOOKS GOOD OVERALL. | |
| Sheet Metal | ||
| Steps / Ladder |
| ROPS | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Camera(s) | ||
| Horn | ||
| Seat Belt / Date | FUNCTIONAL | |
| Travel Alarm |
| Air Conditioner | COOLING | |
|---|---|---|
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE. | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | HAS A COVER. | |
| Switches | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Emissions Decal Legible | Yes | TIER 4 FINAL. |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | THE OIL WAS CHANGED & SAMPLED AT 7283 HOURS WITH THE SAMPLE RETURNING NORMAL. |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | THE EMISSIONS ARE FUNCTIONING NORMAL. | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 70 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Starter | ||
| Wiring |
| Notes - HYDRAULICS | BOOM#1 SPOOL WAS REPLACED AS PER UPDATE 7-26 AT 7336 HOURS. THE HYDRAULICS ARE FUNCTIONING NORMAL | |
|---|---|---|
| Swing Drive Oil Level | THE OIL WAS CHANGED AT 6731 HOURS AND SAMPLED AT 7283 HOURS. THE SAMPLE RETURNED NORMAL. | |
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Filter Condition (CUT) | THE OIL IS ORIGINAL. | |
| Hose Lines | ||
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Thumb Cylinder | ||
| Travel Motors | THE MACHINE IS TRACKING STRAIGHT & SPOT TURNING ON DRY MATERIAL. |
| Thumb | Yes | CAT HYDRAULIC THUMB 4180288 IS IN GOOD FUNCTIONAL CONDITION. |
|---|
| Boom Length (Actual Length) | 18 FOOT 7 INCHES | |
|---|---|---|
| Notes - BOOM | THE BOOM MOUNT HAS MOVEMENT UP TO 3/32 INCH PLAY. | |
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Notes - STICK | THE BOOM TO STICK JOINT IS IN GOOD FUNCTIONAL CONDITION. | |
|---|---|---|
| Stick Length | 9 FOOT 6 INCHES | |
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Quick Coupler | Yes | |
|---|---|---|
| Brand | CAT DIG. | |
| Notes - BUCKET | THE LINKAGES ARE IN GOOD FUNCTIONAL CONDITION | |
| Quick Coupler (Make/Model) | CAT HYDRAULIC | |
| Width | 38 INCH WITH 40 INCH CUT. | |
| Bucket Bottom | MINOR DENT IN THE BOTTOM OF THE BUCKET BY THE HOOK. FUNCTIONAL AS IS. | |
| Bucket Linkage | TIGHT | |
| Bucket Mounts | ||
| Bucket Sides | ||
| Teeth / Adapters |
| Link Part Number | 585-9087 | |
|---|---|---|
| Notes - UNDERCARRIAGE | THE U/C IS IN GOOD FUNCTIONAL CONDITION. PREVIOUS OWNER REPLACED THE RAILS AND SPROCKETS AROUND 7200 HOURS. | |
| Track Shoes Width / Type | 31 INCH TRIPLE GROUSER SHOES. | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 116MM Left Percent Worn: 22% Right Measurement: 116.5MM Right Percent Worn: 20% |
|
| Carrier Rollers Rear |
Left Measurement: 116.5MM Left Percent Worn: 20% Right Measurement: 116.5MM Right Percent Worn: 20% |
|
| Idlers Front |
Left Measurement: 20MM Left Percent Worn: 27% Right Measurement: 19MM Right Percent Worn: 1% |
|
| Links |
Left Measurement: 103MM Left Percent Worn: 1% Right Measurement: 103MM Right Percent Worn: 1% |
|
| Pins & Bushings (External) |
Left Measurement: 58.25MM Left Percent Worn: 10% Right Measurement: 58.25MM Right Percent Worn: 10% |
|
| Pins & Bushings (Internal) |
Left Measurement: 761MM Left Percent Worn: 1% Right Measurement: 761MM Right Percent Worn: 1% |
|
| Segments |
Left Percent Worn: 10% Right Percent Worn: 10% |
|
| Track Roller 8 |
Left Measurement: AVE 144.5MM Left Percent Worn: 39% Right Measurement: 144.5MM Right Percent Worn: 39% |
|
| Track Shoe Grouser Height |
Left Measurement: 24MM Left Percent Worn: 19% Right Measurement: 24MM Right Percent Worn: 19% |
| Notes - FINAL DRIVES | THE OILS WERE LAST CHANGED & SAMPLED AT 7283 HOURS WITH BOTH SAMPLES RETURNING NORMAL. | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | THE L.H. FINAL DRIVE DUCONE SEAL IS LEAKING LEVEL 2. | |
| Planetaries / Differential, Right |
Comments
HEATER & A/C
LIGHTS
RADIO
REARVIEW CAMERA
PRODUCT LINK PL641
AIR SUSPENSION SEAT WITH COVER
TIER 4 FINAL EMISSIONS
ETHER AID
ENGINE COOLANT HEATER
LINCOLN AUTO LUBE TO ALL JOINTS
STRAIGHT TRAVEL PEDAL
HAND CONTROLLED PATTERN CHANGER
FINE SWING CONTROL
HEAVY LIFT
18' 7" REACH BOOM
9' 6" STICK LENGTH
HYDRAULIC COUPLER
AUXILIARY HYDRAULICS (1-WAY OR 2-WAY FLOW)
MEDIUM FLOW AUXILIARY HYDRAULICS (2-WAY FLOW)
CASE DRAIN LINE TO THE END OF THE STICK
38" CAT DIG / 40" cut
Features