2006 /* ORIGINAL */ ?> CAT 140H 12,877 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame - GENERAL CONDITION | ||
| General |
| Battery Box | ||
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Decals | ||
| Engine Enclosures | RUST ON INSIDE OF DOORS | |
| Fenders | FRONT FENDERS ONLY | |
| Front Frame Welds | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Rear Frame Welds | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | No | DECAL ON LEFT ROOF IS HARD TO READ |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Beacon / Strobe | ||
| Horn | ||
| ROPS | ||
| Seat Belt / Date | FUNCTIONAL | |
| Secondary Exit |
| Fuel Level - OPERATOR STATION | FULL | |
|---|---|---|
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | NORMAL WEAR | |
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Mirrors | LEFT MIRROR IS CRACKED, MISSING RIGHT MIRROR ON THE CAB | |
| Radio | ||
| Seat Cushions / Suspension / Type | SEAT CUSHION IS COMING OFF | |
| Switches | ||
| Transmission Controls | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers | REAR WIPER NEEDS REPLACED-RUBBER FALLING OFF |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | Yes | NORMAL |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Engine S/N | 3PD16763 | |
| Smoke Color (B/D/L/W) | BLACK /NORMAL | |
| Belts / Pulleys - ENGINE | OUTER EDGE OF SERPENTINE BELT IS MISSING | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | EXHAUST LEAK NEAR EXHAUST ELBOW OFF THE TURBO | |
| Fuel Injection System | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | Yes | LINE ON THE LEFT SIDE OF ENGINE IS LEAKING |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | COOLANT IS LOW | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | DIRTY | |
| Fan | ||
| Fan Drive / Type | BELT DRIVEN | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | FEW NEED ATTENTION BEFORE THEY LEAK | |
| Radiator | NEEDS CLEANING | |
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | |
| Ether Aid | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Starter | ||
| Wiring | ||
| Work Lights |
| Leaks - TRANSMISSION | No | |
|---|---|---|
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Case - TRANSMISSION | ||
| Controls - TRANSMISSION | ||
| Cooler | DIRTY | |
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Valves |
| Articulate P & B | MINIMAL PLAY | |
|---|---|---|
| King Pins | MINIMAL PLAY | |
| Lines / Fittings | ||
| Steering Column / Tilt | ||
| Steering Cylinder | ||
| Steering Frame | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Pump | ||
| Steering Valve | ||
| Tie Rods / Rod Ends | MINIMAL PLAY | |
| Wheel / Joystick | WHEEL | |
| Wheel Lean Cylinder - STEERING |
| Notes - BRAKE | PARKING & SERVICE BRAKES WORK AS THEY SHOULD | |
|---|---|---|
| Accumulators | ||
| Brake Linkage | ||
| Compressor | ||
| Control Valve | ||
| Lines | ||
| Parking Brake Operation | ||
| Pedal | ||
| Service Brake Operation |
| Drivetrain / Tandem Notes | RIGHT SIDE TANDEM & REAR DIFF IS LEAKING | |
|---|---|---|
| Differential | REAR DIFF LEVEL 1 LEAK | |
| Drivetrain / Tandem Leaks | RIGHT SIDE TANDEM SEAL LEVEL 3 LEAK | |
| Planetary | ||
| Tandem Housing / Drive Chains | RIGHT OUTER TANDEM COVER LEAK | |
| Wheel Lugs & Rims |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Notes - HYDRAULICS | ALL FUNCTIONS WORK AS THEY SHOULD, SOME CYLINDERS ARE LEAKING | |
| Blade Cushion | ||
| Circle Drive Box | ||
| Circle Side Shift Cylinder | LEVEL 3 LEAK | |
| Cylinder Mounts / Pins | ||
| Hydraulic Lines / Fittings | ||
| Hydraulic Pump | ||
| Hydraulic Valves | BOTH CONTROL VALVES UNDER THE CAB LEVEL 2 LEAKS | |
| Lift Cylinders | RIGHT BLADE LIFT CYLINDER LEVEL 3 LEAK | |
| Linkage | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive Shaft | ||
| Saddle Pin / Actuator | STUCK | |
| Tank / Sight Glass / Cap | HYD OIL IS LOW | |
| Tip Cylinder |
| Circle A Frame | MINOR MOVEMENT WITH SHIMS AVAILABLE | |
|---|---|---|
| Circle Frame | ||
| Circle Shoes / Inserts | ||
| Cutting Edge | ||
| Cylinder Balls / Caps | MOVEMENT WITH SHIMS AVAILABLE | |
| Face / Moldboard | 14' MOLDBOARD WITH 2' LEFT HAND BLADE EXTENSION | |
| Frog / Base Edge | ||
| Moldboard Tip Brackets / Inserts | SHOWING WEAR | |
| Ring Gear | ||
| Saddle | ||
| Tip Bracket Pivots / Bearings |
| Snow Wing Model / SN # | HENKE SNOW WING | |
|---|---|---|
| Snow Wing Notes | NORMAL WEAR ON SNOW WING | |
| Blade / Moldboard | ||
| Cutting Edges | ||
| Cylinder Condition | ||
| Mast / Mounts / Supports | ||
| Rear Post / Mount | ||
| Snow Wing Lines / Fittings |
| Tire Size - TIRES | 14.00R24 | |
|---|---|---|
| Left Center |
Life Left: 20% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Left Front |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 5% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Center |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 25% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
| comment 1 | MACHINE HAS A BALDERSON FRONT LIFT GROUP PART # 2046250 SERIAL # 7EW01228 |
|---|
Comments
8958 hours
Cab
Heat
A/C
Base+4
14.00R24 tires
14ft MB
Features