2004 /* ORIGINAL */ ?> CAT 140H 12,279 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | |
| Notes - GENERAL CONDITION | BOTH CONTROL VALVES ARE LEAKING, SNOW WING COUPLERS ARE LEAKING, BOTH TANDEMS ARE LEAKING | |
| Body | ||
| Frame - GENERAL CONDITION | ||
| General |
| Battery Box | ||
|---|---|---|
| Bumper | HAS BRACKETS BOLTED TO IT FOR CHAINS | |
| Cab or Canopy | ||
| Crankcase Guard / Transmission Guard | ||
| Decals | ||
| Draw Bar | ||
| Engine Enclosures | ||
| Fenders | MISSING PLASTIC ON LF FENDER, NO FENDERS ON THE REAR | |
| Front Frame Welds | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Paint | ||
| Plastic (Exterior) | ||
| Radiator Grill | ||
| Rear Frame Welds | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | No | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Beacon / Strobe | ||
| Horn | ||
| ROPS | ||
| Seat Belt / Date | FUNCTIONAL | |
| Secondary Exit |
| Fuel Level - OPERATOR STATION | FULL | |
|---|---|---|
| Current O&MM | No | |
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | FILTERS DIRTY / NORMAL | |
| Dash Console | ||
| Door Latches / Hinges / Seals | SEALS HAVE SOME WEAR ON THEM | |
| Floor Boards / Mats | NORMAL WEAR | |
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | SEAT COVER IS GOOD, AIR SUSP SEAT | |
| Switches | ||
| Transmission Controls | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers | RIGHT FRONT WIPER IS MISSING |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | Yes | NORMAL |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | Yes | RECONDITIONED ENGINE AT 9910 HOURS |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Engine S/N | 3PD07776 | |
| Smoke Color (B/D/L/W) | BLACK | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | FUEL HAND PRIMER LEVEL 1 LEAK | |
| Governor | ||
| Intake / Air Filters | NORMAL DIRT, INTAKE FLITER HOUSING HAS MESH AROUND IT | |
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | COOLANT IS LOW | |
| Anti-Freeze Level / Color / Condition | COOLANT IS LOW | |
| Belts / Pulleys - COOLING SYSTEM | NORMAL WEAR | |
| Coolers | ||
| Fan | ||
| Fan Drive / Type | BELT | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | NORMAL WEAR | |
| Radiator | DIRTY | |
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | |
| Ether Aid | Yes | |
| Signal Lights | Yes | |
| Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | COUPLE LIGHTS NOT WORKING | |
| Alternator | ||
| Batteries / Cables | ||
| Starter | ||
| Wiring | ||
| Work Lights | LEFT REAR TURN SIGNAL & RIGHT UPPER BACK CAB LIGHT DO NOT WORK |
| Leaks - TRANSMISSION | No | |
|---|---|---|
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | TRANSMISSION WORKS AS IT SHOULD IN FORWARD & REVERSE | |
| Case - TRANSMISSION | ||
| Controls - TRANSMISSION | ||
| Cooler | DIRTY / NORMAL | |
| Lines / Fittings - TRANSMISSION | NORMAL WEAR | |
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Valves |
| Notes - STEERING | STEERING HAS MINIMAL PLAY | |
|---|---|---|
| Articulate P & B | MINIMAL PLAY | |
| King Pins | MINIMAL PLAY | |
| Lines / Fittings | NORMAL WEAR ON LINES | |
| Steering Column / Tilt | ||
| Steering Cylinder | ||
| Steering Frame | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Pump | ||
| Steering Valve | ||
| Tie Rods / Rod Ends | MINIMAL PLAY | |
| Wheel / Joystick | WHEEL | |
| Wheel Lean Cylinder - STEERING |
| Notes - BRAKE | NO ISSUES SEEN WITH PARKING OR SERVICE BRAKE | |
|---|---|---|
| Accumulators | ||
| Compressor | ||
| Control Valve | ||
| Lines | NORMAL WEAR | |
| Parking Brake Operation | ||
| Pedal | ||
| Service Brake Operation |
| Differential | ||
|---|---|---|
| Differential Lock / Operation | ||
| Oscillating Hubs / Oil Level | BOTH TANDEM SEALS LEVEL 3 LEAK | |
| Planetary | ||
| Tandem Housing / Drive Chains | ||
| Wheel Lugs & Rims |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Notes - HYDRAULICS | BLADE TIP CYLINDER IS LEAKING | |
| Circle Drive Box | ||
| Circle Side Shift Cylinder | ||
| Cylinder Mounts / Pins | ||
| Hydraulic Lines / Fittings | HAVE NORMAL WEAR ON THEM, NONE LEAKING | |
| Hydraulic Pump | ||
| Hydraulic Valves | BOTH CONTROL VALVES LEVEL 3 LEAKS | |
| Lift Cylinders | ||
| Linkage | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive Shaft | ||
| Tank / Sight Glass / Cap | HYDRAULIC OIL IS LOW | |
| Tip Cylinder | LEAKING LEVEL 2 |
| Notes - BLADE | BLADE HAS NORMAL WEAR ON IT | |
|---|---|---|
| Circle A Frame | ||
| Circle Frame | NORMAL WEAR | |
| Circle Shoes / Inserts | ||
| Cutting Edge | ||
| Cylinder Balls / Caps | MINOR MOVEMENT, CAN BE ADJUSTED | |
| Face / Moldboard | NORMAL WEAR | |
| Frog / Base Edge | ||
| Moldboard Tip Brackets / Inserts | HAS SOME WEAR | |
| Ring Gear | ||
| Saddle | ||
| Tip Bracket Pivots / Bearings | HAS EXCESSIVE WEAR |
| Snow Wing Model / SN # | HENKE SNOW WING SER#7507 | |
|---|---|---|
| Blade / Moldboard | NORMAL WEAR | |
| Cutting Edges | CUTTING EDGE IS WORN | |
| Cylinder Condition | ||
| Mast / Mounts / Supports | MOUNT IS BENT | |
| Operating Condition - SNOW WING | ||
| Rear Post / Mount | ||
| Snow Wing Lines / Fittings | QUICK COUPLINGS ARE LEAKING |
| Radial | Yes | |
|---|---|---|
| Tire Size - TIRES | 14.00R 24 | |
| Left Center |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
NORMAL WEAR |
| Left Front |
Life Left: 15% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
HAS WEAR BUT NOT WORN OUT |
| Left Rear |
Life Left: 45% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Center |
Life Left: 30% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
A LITTLE LOOSE, NEEDS SHIMS TAKEN OUT TO BE TIGHTENED |
| Right Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
NORMAL WEAR |
| Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
| comment 1 | MACHINE HAS A BALDERSON FRONT LIFT GROUP PART# 204-6250 SERIAL# 7EW00851 | |
|---|---|---|
| comment 2 | ENGINE WAS RECONDITIONED AT 9910 HOURS |
Comments
Cab
Heat
A/C
14ft MB, base +4
14.00R24 tires
Features