2019 /* ORIGINAL */ ?> CAT 349FL 7,034 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | Yes | HYDRAULIC LEAK |
| Body | ||
| Frame | ||
| General |
| Bumper | THE LOWER R.H. REAR SIDE BUMPER AND LOWER FRONT CAB BUMPER HAVE MINOR DAMAGE. | |
|---|---|---|
| Car Body | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | THE BELLY PAN UNDER THE CAB IS BENT MODERATE. | |
| Decals | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | THE PUMP DOOR IS BENT MODERATE | |
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | LOOKS NICE. | |
| Sheet Metal | ||
| Steps / Ladder |
| ROPS | Yes | THE ROPS ARE CLEAN. |
|---|---|---|
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Camera(s) | ||
| Horn | ||
| Seat Belt / Date | FUNCTIONAL. | |
| Secondary Exit | ||
| Travel Alarm |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 45% | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 90% | |
| Current O&MM | No | |
| Air Conditioner | COOLING NORMAL. | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE. | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers | THE TOP WIPER IS BENT |
| Emissions Decal Legible | Yes | TIER 4 FINAL. |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | Yes | THE OIL WAS CHANGED & SAMPLED AT 6681 HOURS WITH THE SAMPLE RETURNING NORMAL. |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH NORMAL POWER. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL. | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | THE FILTER WAS ASH SERVICED AT 5264 HOURS. |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONAL IN 65 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Starter | ||
| Wiring |
| Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL | |
|---|---|---|
| Swing Drive Oil Level | THE SWING DRIVE OILS WERE CHANGED & SAMPLED AT 6394 HOURS WITH BOTH SAMPLES RETURNING NORMAL | |
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Filter Condition (CUT) | THE OIL IS ORIGINAL. THE LAST SAMPLE WAS TAKEN AT 6394 HOURS AND RETURNED NORMAL. | |
| Hose Lines | FEW LINES IN THE PUMP COMPARTMENT LEAKING TO LEVEL 2. | |
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | DRY | |
| Pumps & Valves | LEVEL 2 AND 3 LEAKS ON THE BOTTOM OF THE MAIN CONTROL | |
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Travel Motors | TRACKING STRAIGHT & SPOT TURNING ON DRY MATERIAL. |
| Boom Length (Actual Length) | 24 FOOT 2 INCH LONG REACH | |
|---|---|---|
| Notes - BOOM | THERE IS MINOR PLAY IN THE BOOM MOUNT. | |
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Notes - STICK | THE BOOM TO STICK JOINT PLAY IS IN GOOD FUNCTIONAL CONDITION. | |
|---|---|---|
| Stick Length | 14 FOOT 1 INCH | |
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Quick Coupler | No | |
|---|---|---|
| Brand | EMPIRE ROUND CORNER SAND. | |
| Notes - BUCKET | THE BUCKET & LINKAGE ARE IN GOOD FUNCTIONAL CONDITION. | |
| Width | 51 INCH | |
| Bucket Bottom | ||
| Bucket Linkage | TIGHT | |
| Bucket Mounts | ||
| Bucket Sides | ||
| Teeth / Adapters |
| Link Part Number | 482-1222 POSITIVE PIN RETENTION RAILS. | |
|---|---|---|
| Notes - UNDERCARRIAGE | ESTIMATE 500 - 1,000 HRS DEPENDING ON TRAVEL. | |
| Track Shoes Width / Type | 36 INCH TRIPLE GROUSER. | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 176.5MM Left Percent Worn: 26% Right Measurement: 177MM Right Percent Worn: 22% |
|
| Carrier Rollers Rear |
Left Measurement: 176MM Left Percent Worn: 30% Right Measurement: 176MM Right Percent Worn: 30% |
|
| Idlers Front |
Left Measurement: 24MM Left Percent Worn: 40% Right Measurement: 24MM Right Percent Worn: 40% |
|
| Links |
Left Measurement: 125.75MM Left Percent Worn: 32% Right Measurement: 125.75MM Right Percent Worn: 32% |
|
| Pins & Bushings (External) |
Left Measurement: 67.5MM Left Percent Worn: 104% Right Measurement: 67.5MM Right Percent Worn: 104% |
|
| Pins & Bushings (Internal) |
Left Measurement: 868MM Left Percent Worn: 24% Right Measurement: 868MM Right Percent Worn: 24% |
|
| Segments |
Left Percent Worn: 95% Right Percent Worn: 95% |
|
| Track Roller 9 |
Left Measurement: AVE 194MM Left Percent Worn: 31% Right Measurement: 194MM Right Percent Worn: 31% |
|
| Track Shoe Grouser Height |
Left Measurement: 32MM Left Percent Worn: 11% Right Measurement: 32MM Right Percent Worn: 11% |
| Notes - FINAL DRIVES | THE DRIVE OILS WERE CHANGED & SAMPLED AT 6563 HOURS WITH BOTH SAMPLES RETURNING NORMAL. | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
HEATER & A/C
LIGHTS
STANDARD RADIO
AIR SUSPENSION SEAT
PRODUCT LINK PL641
REARVIEW CAMERA
TIER 4 FINAL EMISSIONS
ETHER AID
ENGINE COOLANT HEATER
SWIVEL GUARD
PATTERN CHANGER
FINE SWING CONTROL
HEAVY LIFT
STRAIGHT TRAVEL PEDAL
24' 2" BOOM
14' 1" STICK LENGTH
51" EMPIRE ROUND CORNER SAND BUCKET
HYDRAULIC COUNTERWEIGHT REMOVAL SYSTEM
Features