2019 /* ORIGINAL */ ?> CAT 930M 10,321 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | LEVEL 1 BEHIND OIL FILTER HOUSING ON RIGHT SIDE OF ENGINE |
| Body | ||
| Frame | ||
| General |
| Bumper | ||
|---|---|---|
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | LR PLASTIC FENDER IS BROKE | |
| Fiberglass | ||
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Notes - SAFETY ITEMS | NO ISSUES SEEN | |
| Back Up Alarm | ||
| Camera(s) | ||
| Horn | ||
| ROPS | ||
| Seat Belt / Date | FUNCTIONAL |
| Diesel Exhaust Fluid (DEF) Level | FULL | |
|---|---|---|
| Fuel Level | 3/4 | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | DIRTY | |
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | DIRTY | |
| Heater / Defroster | ||
| Hour Meter | ||
| Hydraulic Controls | ||
| Interior Lights | LEFT DOME LIGHT IN CAB DOES NOT WORK | |
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | SEAT IS RIPPED, AIR SEAT | |
| Switches | ||
| Transmission Controls | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Emissions Decal Legible | Yes | |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | LEVEL 1 BEHIND OIL FILTER HOUSING |
| Service Needed | No | PM2 AT 10,320 HOURS |
| Water in Oil | No | |
| Engine S/N | D8T46033 | |
| Oil Pressure (H/L/N) | NORMAL | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Intake / Air Filters | DIRTY | |
| Operating Condition | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | HYD | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Jump Start Terminal | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | ||
| Product Link / Condition | PRODUCT LINK IS NOT COMMUNICATING | |
| Starter / Type | ||
| Wiring | ||
| Work Lights | RR LIGHT ON HOOD IS NOT WORKING |
| Notes - TRANSMISSION | SHIFTS IN ALL GEARS AS IT SHOULD WITH NO LEAKS | |
|---|---|---|
| Transmission S/N | 2J305192 | |
| Transmission - Noisy | No | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Drive Shaft | ||
| Leaks - TRANSMISSION | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Torque Converter - TRANSMISSION | ||
| Transmission | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Universal Joints - TRANSMISSION |
| Notes - STEERING | ALL WORKS AS IT SHOULD WITH MINIMAL PLAY IN PINS & BUSHINGS | |
|---|---|---|
| Articulate P & B | ||
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Pumps | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Valves / Pumps | ||
| Steering Wheel Tilt / Extend | ||
| Valves |
| Holds In Park | Yes | |
|---|---|---|
| Notes - BRAKE | NO ISSUES SEEN WITH BRAKES | |
| Accumulator | ||
| Accumulators | ||
| Control Valve | ||
| Hydraulic Pumps | ||
| Leaks - BRAKE | ||
| Lines | ||
| Parking Brake - BRAKE | ||
| Pedal | ||
| Pump - BRAKE | ||
| Type (Wet, Dry) |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Notes - HYDRAULICS | NO ISSUES OR LEAKS SEEN | |
| Accumulator Charge - Ride Control | ||
| Bucket & Hoist Kickout | ||
| Hose Lines | ||
| Hoses & Tubes - HYDRAULICS | ||
| Lift Cylinders | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank |
| High Lift | Yes | |
|---|---|---|
| Bucket Capacity | 3.7 YARD | |
| Bucket Bottom | ||
| Bucket Floor | ||
| Bucket Linkage - BUCKET | ||
| Bucket P & B | MINIMAL PLAY | |
| Bucket Sides | ||
| Cutting Edges | CUTTING EDGES ARE WORN A BIT BUT CUTTING EDGES HAVE NOT BEEN FLIPPED | |
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler |
| Notes - FINAL DRIVES | NO LEAKS SEEN | |
|---|---|---|
| Differentials | ||
| Front Axle | ||
| Oscillation | ||
| Rear Axle | ||
| Wheel Lugs & Rims - FINAL DRIVES |
| Average Life Remaining - TIRES | 70 | |
|---|---|---|
| Notes - TIRES | TIRES SRE IN GOOD SHAPE WITH NO CUTS IN THEM | |
| Tire Size - TIRES | 20.5 R 25 | |
| Left Front |
Life Left: 70% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 70% |
|
| Right Front |
Life Left: 70% |
|
| Right Rear |
Life Left: 70% |
Comments
HEAT
A/C
HIGH LIFT
AG HANDLER PACKAGE
RIDE CONTROL
20.5R25 TIRES
QUICK COUPLER
BUCKET 107" 5.5YD LM
3RD VALVE
Features