2018 /* ORIGINAL */ ?> CAT 930M 6,924 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | Back right has slow leak |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Cab or Canopy | ||
|---|---|---|
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Guards / Screens | ||
| Paint | ||
| Plastic | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder | Left cab ladder is bent |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Horn | ||
| ROPS | ||
| Seat Belt / Date | Funtional | |
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level | 43% | |
|---|---|---|
| Fuel Level | 1/2 | |
| Current O&MM | Yes | |
| Current Safety Manual | Yes | |
| Sound Proofing | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | Dirty | |
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | Right outside mirror is loose | |
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Visor / Sunshade | ||
| Windows | Glass is cracked on front window | |
| Windshield Wipers | Front wiper needs to be adjusted |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | According to monitor serviced at 6722 hours |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | None | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Intake / Air Filters | Dirty | |
| Operating Condition | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Jump Start Terminal | No | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | ||
| Pre-Heater | ||
| Product Link / Condition | ||
| Starter / Type | ||
| Wiring | ||
| Work Lights |
| Transmission - Noisy | No | |
|---|---|---|
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Drive Shaft | ||
| Leaks - TRANSMISSION | ||
| Lines / Fittings - TRANSMISSION | ||
| Oil Filter Condition (CUT) - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter - TRANSMISSION | ||
| Transmission | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Universal Joints - TRANSMISSION |
| Articulate P & B | ||
|---|---|---|
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Pumps | ||
| Steering Cylinder | ||
| Steering Linkage | Right side has about a 1/8 inch of play | |
| Steering Valves / Pumps | ||
| Steering Wheel Tilt / Extend | ||
| Supplemental Steer | ||
| Valves |
| Holds In Park | Yes | |
|---|---|---|
| Leaks - BRAKE | No | |
| Accumulator | ||
| Accumulators | ||
| Brake Drums / Rotors | ||
| Brake Linkage | ||
| Control Valve | ||
| Hydraulic Pumps | ||
| Leaks - BRAKE | ||
| Lines | ||
| Lines / Tubes | ||
| Parking Brake - BRAKE | ||
| Pedal | ||
| Pump - BRAKE | ||
| Type (Wet, Dry) |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Accumulator Charge - Ride Control | ||
| Bucket & Hoist Kickout | ||
| Control Linkage | ||
| Filter Condition (CUT) | ||
| Hose Lines | ||
| Hoses & Tubes - HYDRAULICS | A few have some cuts and nicks | |
| Lift Cylinders | ||
| Multi Purpose Cylinders | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| High Lift | Yes | |
|---|---|---|
| Bucket / Multi Purpose Cylinder | ||
| Bucket Bottom | ||
| Bucket Floor | ||
| Bucket Linkage - BUCKET | ||
| Bucket Sides | ||
| Cutting Edges | Can be flipped | |
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler |
| Leaks - FINAL DRIVES | No | |
|---|---|---|
| Differentials | ||
| Front Axle | ||
| Oscillation | ||
| Rear Axle | ||
| Wheel Lugs & Rims - FINAL DRIVES |
| Average Life Remaining - TIRES | 90 | |
|---|---|---|
| Tire Size - TIRES | 20.5/R25 | |
| Left Front |
Life Left: 90% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Left Rear |
Life Left: 90% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 90% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 90% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
CAB ROPS
HEATER & A/C
LIGHTS & STROBE
RADIO CD USB & BT
REAR WINDOW DEFROST
REARVIEW CAMERA
PRODUCT LINK PRO
AIR SUSPENSION SEAT
ETHER AID
COOLANT HEATER
AG HANDLER ARRANGEMENT
COUNTERWEIGHT 2,708 LB
REVERSING FAN
THROTTLE LOCK
CREEPER CONTROL
RIM PULL FEATURE
IMPLEMENT SHIFTER ONLY
HYDROSTATIC DRIVE
AUTO SHIFT
AUTO RIDE CONTROL
FUSION COUPLER
3 VALVE HYDRAULICS
SINGLE LEVER CONTROL
CONTINUOUS FLOW AUX CIRCUIT
LIMITED SLIP DIFFERENTIAL REAR & DIFF LOCK FRONT
Features