2015 /* ORIGINAL */ ?> CAT CB64 7,331 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | THERE A FEW LOGGED CODES WITH NONE ACTIVE. |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | Yes | |
|---|---|---|
| Cab or Canopy | ||
| Decals | ||
| Eng. Enclose Hood / Stack | THE HOOD IS HARD TO LIFT BUT STILL FUNCTIONAL. | |
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Paint | LOOKS GOOD FOR THE HRS. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder |
| Back Up Alarm | Yes | |
|---|---|---|
| Parking Brake Functioning | Yes | |
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Horn | ||
| ROPS | THE ROPS ARE CLEAN. | |
| Seat Belt / Date | FUNCTIONAL. |
| Fuel Level - OPERATOR STATION | 55% | |
|---|---|---|
| Armrests | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | THE HR METER WAS REPLACED AT 6744 HOURS. THE ECM SHOWS THE FRAME HRS ARE 7,331 HRS. | |
| Monitoring Display | ||
| Seat Cushions / Suspension / Type | THE SEAT CUSHIONS ARE SPLITTLING WITH SOME SUSPENSION PLAY. | |
| Switches |
| Emissions Decal Legible | Yes | TIER III UNDER FLEX PROVISION. |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | THE OIL WAS CHANGED AND SAMPLED AT 7109 HOURS WITH SAMPLE RETURNING NORMAL. |
| Water in Oil | No | |
| Notes | THE ENGINE IS RUNNING SMOOTH WITH NORMAL PERFORMANCE. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | HYD | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | ||
| Product Link / Condition | ||
| Starter / Type | ||
| Work Lights |
| Notes - STEERING | THE STEERING WHEEL CENTER IS WORN. THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Articulate P & B | ||
| Steering Cylinder | LEVEL 1 WEEP. | |
| Steering Linkage | ||
| Steering Valves / Pumps |
| Notes - HYDRAULICS | THE OIL WAS SAMPLED AT 7109 HOURS WITH SAMPLE RETURNING NORMAL. THE PROPEL SYSTEM IS FUNCTIONING NORMAL THROUGHOUT ALL SETTINGS AND THE VIB SYSTEM IS ALSO FUNCTIONING NORMAL. | |
|---|---|---|
| Hose Lines | THE PUMP AREA HAS SOME DAMPNESS WITH SOME LEVEL 1 WEEPS. | |
| Propel Motor | ||
| Propel Pump | ||
| Tank | ||
| Vibratory Motor | ||
| Vibratory Pump |
| Notes - DRUM | THE ESCENTRIC OILS WERE SAMPLED AT 7109 HOURS AND BOTH SAMPLES RETURNED NORMAL. THE DRUM LOOKS GOOD. | |
|---|---|---|
| Drum Drive Planetaries | ||
| Drum Hubs | ||
| Drum Scrapers | ||
| Drum Surface | ||
| Isolators | THERE WAS ONLY A COUPLE ISOLATORS THAT HAVE MINOR TO MODERATE DAMAGE. | |
| Vibratory System | THE R.H. FRONT VIB INPUT SHAFT SEAL IS LEAKING TO LEVEL 3. | |
| Water Dist. Mats | ||
| WATER SPRAY SYSTEM | THE WATER TANK WAS DRAINED SO COULD NOT BE INSPECTED. |
| comment 1 | THE MACHINE IS OPERATING NORMAL WITH SMOOTH ENGINE AND NORMAL FUNCTIONING PROPEL AND VIB SYSTEM. |
|---|
Comments
LIGHTS
STROBE
MIRRORS
SPRING SUSPENSION SEAT
PRODUCT LINK PLE641
84" SMOOTH DRUMS
TRIMBLE MAPPING
AUTOMATIC WATER SPRAY
VPM GAUGE
AUTO VIB WITH DRUM SELECTOR
TWO SPEED PROPEL
STANDARD HITCH
SLIDING & ROTATING OPERATORS CONSOLE
VERSA VIB SYSTEM WITH TWO FREQUENCY SETTINGS & FIVE AMPLITUDE SETTINGS AT THE DRUMS
Features