2015 /* ORIGINAL */ ?> CAT CB64 0 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | Yes | |
|---|---|---|
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Decals | Decals are faded and splitting | |
| Eng. Enclose Hood / Stack | Stress cracks on hood handle | |
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Guards / Screens | ||
| Paint | Faded and rusty | |
| Plastic | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder |
| Back Up Alarm | Yes | |
|---|---|---|
| Parking Brake Functioning | Yes | |
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Fire Extinguisher | ||
| Horn | ||
| ROPS | ||
| Seat Belt / Date | 4/25 |
| Fuel Level - OPERATOR STATION | 3/4 full | |
|---|---|---|
| Current O&MM | Yes | |
| Current Safety Manual | Yes | |
| Sound Proofing | No | |
| Armrests | ||
| Dash Console | ||
| Floor Boards / Mats | Floor mats peeling up | |
| Gauges | Vpm guage faded | |
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Seat Cushions / Suspension / Type | Spring | |
| Seat Horizontal Track | Will not slide to left side of cab | |
| Switches | ||
| Transmission Controls |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | No | |
| Knocking | No | |
| Oil Leaks | Yes | Level 1 oil leak on valve cover |
| Water in Oil | No | |
| Engine S/N | C4E33227 | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | Exhaust pipe lightly crushed and missing clamp | |
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Oil Filter Condition / Service Hours | Serviced at 5332 hrs | |
| Operating Condition | ||
| Other | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | Yes | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | Unknown hours on dpf |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | Red elc | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | Level 1 leak on fan motor | |
| Fan Drive / Type | Hyd | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Jump Start Terminal | Yes | |
|---|---|---|
| Signal Lights | None | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | ||
| Notes | ||
| Pre-Heater | ||
| Product Link / Condition | Unhooked | |
| Starter / Type | Electric | |
| Wiring | ||
| Work Lights |
| Drive Type | Hyd |
|---|
| Articulate P & B | ||
|---|---|---|
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Valves / Pumps |
| Cylinders | ||
|---|---|---|
| Hose Lines | level 2 leak on Hyd filter fitting, Front left planetary drive hose down to cords | |
| Propel Motor | ||
| Propel Pump | ||
| Tank | ||
| Vibratory Motor | ||
| Vibratory Pump |
| Notes - DRUM | Front and rear eccentric oil level ok, Front planetary oil low, Rear planetary oil ok | |
|---|---|---|
| Drum Drive Planetaries | Rear planetary is collecting dirt | |
| Drum Hubs | ||
| Drum Scrapers | Front drum rear scraper is worn through, Rear drum front scraper very thin | |
| Drum Surface | Rear drum has 1/16 in lip on right side all the way around | |
| Isolators | Isolators in front drum left side are staring to crack | |
| Vibratory System | ||
| Water Dist. Mats |
Comments
INTELIGENT COMPACTION
5 AMPLITUDE SETTINGS
OFFSET HITCH
PRODUCT LINK
STROBE
Features