2019 /* ORIGINAL */ ?> CAT D6XE 4,562 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Notes - GENERAL CONDITION | MACHINE IS IN GOOD CONDITION | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Notes - GENERAL APPEARANCE | MACHINE IS IN GREAT CONDITION | |
| Battery Box | ||
| Belly Pans | ||
| Cab or Canopy | ||
| Decals | BOTH DECALS ON ENGINE BAY DOOR ARE CRACKING | |
| Draw Bar | ||
| Engine Enclosures | ||
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Guards | ||
| Hard Nose P&B | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Radiator Grill | ||
| Sheet Metal | ||
| Steps / Ladder | ||
| Transmission Guard |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Horn | ||
| ROPS | ||
| Seat Belt / Date | ||
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 3/4 | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 3/4 | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | AIR SEAT | |
| Switches | ||
| Transmission Controls | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Engine S/N | XWE01936 | |
| Notes - ENGINE | NO LEAKS OR ISSUES SEEN WITH ENGINE | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Intake / Air Filters | NORMAL | |
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Display | ||
|---|---|---|
| GNSS Antennas #1 | ||
| GNSS Antennas #2 | ||
| GPS Radio | ||
| Sensor Blade |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | WILL NEED A 5000 HOUR SERVICE IN 439 HOURS | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | HYD WITH REVERSING FAN | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | |
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Product Link / Condition | PRODUCT LINK IS NOT WORKING | |
| Starter | ||
| Wiring | ||
| Work Lights |
| Leaks - TRANSMISSION | No | |
|---|---|---|
| Multi Velocity Shift Program | Yes | |
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | TRANSMISSION SHIFTS AT ALL SPEEDS AS IT SHOULD WITH NO ISSUES, NO LEAKS SEEN | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Valves |
| Notes - STEERING | NO ISSUES SEEN | |
|---|---|---|
| Differential Steer | ||
| Differential Steering Controls | ||
| Pump / Motor | ||
| Steering Operating Condition | ||
| Steering Valve |
| Holding What Gear? | 1ST | |
|---|---|---|
| Notes - BRAKE | NO ISSUES SEEN | |
| Parking Brake Operation | ||
| Service Brake Operation |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | NO ISSUES SEEN | |
| Control Linkage - HYDRAULICS | ||
| Hose Lines | ||
| Hydraulic Oil Filter Condition / Service Hours | SAMPLED AT 4431 HOURS & HAD 486 HOURS ON OIL AT THAT TIME | |
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Mounts / Yokes | ||
| Overall Operating Condition | ||
| Pumps | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder | MINIMAL PLAY |
| Notes - BLADE | BLADE HAS MINIMAL PLAY | |
|---|---|---|
| Back of Blade | ||
| Cutting Edge & Bits | HAVE NOT BEEN TURNED | |
| Face / Moldboard | ||
| Pins | ||
| Push Arm | MINIMAL PLAY | |
| Stabilizer Link | HAS LESS THAN 1/16" OF PLAY | |
| Tilt Arms | MINIMAL PLAY | |
| Trunnions |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Equalizer Bar | GOOD | |
| Notes - UNDERCARRIAGE 2 | MACHINE HAD SPROCKETS & HEAVY DUTY EXTENDED LIFE RAILS PUT ON IT IN 11/23 AT 2432 HOURS | |
| Pivot Shaft | GOOD | |
| Segments | GOOD | |
| Track Shoes Width / Type | 30 INCH | |
| Guiding Guard - Left | ||
| Guiding Guard - Right | ||
| Track Frame - Left | ||
| Track Frame - Right | ||
| Bushings (EXT) |
Left Measurement: 2.78 Left Percent Worn: 32% Right Measurement: 2.78 Right Percent Worn: 32% |
|
| Carrier Rollers |
Left Measurement: 7.80 Left Percent Worn: 4% Right Measurement: 7.80 Right Percent Worn: 4% |
|
| Frame Extension |
Left Measurement: 2.85 Left Percent Worn: 48% Right Measurement: 2.65 Right Percent Worn: 45% |
|
| Idlers Front |
Left Measurement: 0.94 Right Measurement: 0.94 |
|
| Idlers Rear |
Left Measurement: 0.90 Right Measurement: 0.90 |
|
| Links |
Left Measurement: 5.06 Left Percent Worn: 26% Right Measurement: 5.06 Right Percent Worn: 26% |
|
| Shoe Width |
Left Measurement: 29.9 Right Measurement: 29.9 |
|
| Sprocket Segments |
Left Measurement: 8.70 Left Percent Worn: 21% Right Measurement: 8.70 Right Percent Worn: 21% |
|
| Track Roller 1 |
Left Measurement: 8.20 Left Percent Worn: 5% Right Measurement: 8.20 Right Percent Worn: 5% |
|
| Track Roller 2 |
Left Measurement: 8.05 Left Percent Worn: 16% Right Measurement: 8.05 Right Percent Worn: 16% |
|
| Track Roller 3 |
Left Measurement: 0.70 Left Percent Worn: 16% Right Measurement: 0.70 Right Percent Worn: 16% |
|
| Track Shoe Grouser Height |
Left Measurement: 2.56 Right Measurement: 2.56 |
|
| Track Shoes |
Left Measurement: 2.50 Left Percent Worn: 27% Right Measurement: 2.50 Right Percent Worn: 27% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Notes - FINAL DRIVES | NO ISSUES SEEN | |
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left |
Comments
30in track shoe
Drawbar
GPS included
Features