2008 /* ORIGINAL */ ?> VOLVO CONSTRUCTION EQUIPMENT A40E 13,701 engine hrs
Condition
| Machine Starts and is Operable | Yes | |
|---|---|---|
| Tires are Aired Up and Drivable | Yes | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE IS OVERALL STRAIGHT | |
|---|---|---|
| Battery Box | ||
| Bumper | ||
| Cab or Canopy | ||
| Decals | ||
| Fenders | ||
| Front Frame Welds | NO CRACKS WERE SEEN. | |
| Fuel Tank | ||
| Grab Irons | ||
| Hood / Actuator | ||
| Paint | LOOKS GOOD FOR THE AGE AND HRS. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill | THERE ARE A FEW SMALL CRACKS IN THE FRONT PLASTIC GRILL. | |
| Rear Frame Welds | NO CRACKS WERE SEEN. | |
| Sheet Metal | ||
| Steps / Ladder | THE LOWER STEPS ARE BENT ON EACH FENDER. FUNCTIONAL |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS | Yes | THE ROPS ARE CLEAN. |
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Horn | ||
| Safety Locks / Pins | ||
| Seat Belt / Date Driver | FUNCTIONAL | |
| Seat Belt / Date Passenger | FUNCTIONAL |
| Fuel Level - OPERATOR STATION | 100% | |
|---|---|---|
| Current O&MM | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Glass | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE. | |
| Interior Lights | ONE INTERIOR LIGHT IS OUT. | |
| Interior Plastic / Fabric | SOME PLASTIC BEHIND THE SEAT IS CRACKED. | |
| Mirrors | HEATED | |
| Monitoring Display | ||
| Radio | CD | |
| Seat Cushions / Suspension / Type | THE SEAT CUSHIONS ARE STARTING TO WEAR THROUGH. | |
| Switches | ||
| Visor / Sunshade | ||
| Windshield Wipers |
| Emissions Decal Legible | No | THE LABEL IS MISSING. |
|---|---|---|
| Fuel Leaks | No | |
| Has Engine been rebuilt? | Yes | PREVIOUS OWNER STATES THE ENGINE WAS RECONDITIONED AROUND 8000 HOURS. |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | THE OIL WAS LAST CHANGED AT 13558 HOURS. |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 15 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | FUNCTIONAL. | |
| Coolers | ||
| Fan | ||
| Fan Drive / Type | HYDRAULIC. THE FAN PUMP IS LEAKING TO LEVEL 2. | |
| Fan Shrouds / Guards | ||
| Hoses & Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Starter | ||
| Wiring | ||
| Work Lights |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | Yes | THE REAR TRANSFER CASE OUTPUT BEARING RETAINER IS LEAKING LEVEL 3 |
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | TRANSMISSION IS SHIFTING TO NORMAL LEVELS TO ALL GEARS. PREVIOUS OWNER STATES THAT THE TRANSMISSION WAS RECONDITIONED AROUND 8000 HOURS. | |
| Case | ||
| Controls | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | THE BREATHER LINES ARE DAMP | |
| Overall Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Retarder | PEDAL IS MISSING THE RUBBER. | |
| Temp / Pressure Gauges | ||
| Torque Converter | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Valves |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL WITH SOME WEAR DEVELOPMENT IN THE LOWER SUSPENSION A-FRAME BEARING AND LOWER ARTICULATION JOINT. | |
|---|---|---|
| Articulation P&B | THE LOWER ARTICULATION BEARING AND BOTTOM SUSPENSION YOKE ARE SHOWING SOME WEAR. | |
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Oscillation Hitch | ORIGINAL WITH MINOR PLAY SEEN. | |
| Overall Operating Condition | ||
| Steering Column / Tilt | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Pump | ||
| Supplemental Steering | ||
| Wheel | THE STEERING WHEEL RUBBER IS DETERIORATED. |
| Center A-Frame | ||
|---|---|---|
| Center Bearings | THE BEARING HAS WEAR | |
| Center Rubber Springs | THE CENTER TORSION BEARINGS ARE WORN | |
| Center Torsion Bars | ||
| Front A-Frame | ||
| Front Rubber Springs | THE FRONT TORSION BAR BEARINGS ARE SHOWING A LITTLE WEAR BUT STILL FUNCTIONAL. | |
| Front Torsion Bars | ||
| Left Suspension Beam | THE SUSPENSION BEAM PIVOT BEARINGS ARE STILL IN FAIR CONDITION. THE RUBBER SPRINGS ARE FAIR | |
| Rear A-Frame | ||
| Rear Bearings | THE REAR A-FRAME BEARING IS SHOWING SOME WEAR | |
| Rear Rubber Springs | THE REAR TORSION BEARINGS ARE WORN | |
| Rear Torsion Bars | ||
| Right Suspension Beam | THE SUSPENSION BEAM PIVOT BEARINGS ARE STILL IN FAIR CONDITION. THE RUBBER SPRINGS ARE IN GOOD FUNCTIONAL CONDITION. |
| Notes - BRAKE | ALL BRAKES ARE FUNCTIONING NORMAL. | |
|---|---|---|
| Compressor | ||
| Control Valve | ||
| Hydraulic Cooler | ||
| Lines | THERE ARE SOME HOSES LEAKING TO LEVEL 3 ON THE REAR OF MACHINE. | |
| Parking Brake Operation | ||
| Pedal | MISSING THE RUBBER. | |
| Pump - BRAKE | ||
| Service Brake Operation | ||
| Type (Wet, Dry) | WET INTERNAL. |
| Notes - HYDRAULICS | THE IMPLEMENT HYDRAULICS ARE FUNCTIONING NORMAL. | |
|---|---|---|
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Pump | ||
| Tank / Sight Glass / Cap |
| Bed Liner | ||
|---|---|---|
| Bed Pads | FUNCTIONAL. | |
| Bottom | ||
| Flaps | ||
| Heated Bed System | THERE IS A SEGMENT THAT IS MISSING. | |
| Hinge Pins & Brackets | ||
| Ribs and Stringers | ||
| Sides | ||
| Tailgate | THE TAILGATE IS IN FUNCTIONAL CONDITION WITH SOME DENTS AND BENDS. | |
| Tailgate Frame / Chains / Bushings |
| Notes - FINAL DRIVES | THE DRIVETRAIN IS PERFORMING NORMAL | |
|---|---|---|
| Center Axle | ||
| Center Final Drives | ||
| Drive Shaft | ||
| Front Axle - FINAL DRIVES | ||
| Front Final Drives | ||
| Rear Axle | ||
| Rear Final Drives | ||
| Transfer Case / Dropbox | ||
| Universal Joints | ||
| Wheel Lugs & Rims | DENT ON THE R.H. FRONT WHEEL RIM. FUNCTIONAL. |
| Radial | Yes | |
|---|---|---|
| Notes - TIRES | ALL TIRES ARE FUNCTIONAL WITH MINOR TO MODERATE OUTER SIDE CUTS AND WEATHER CHECKING. | |
| Tire Size - TIRES | 29.5R25 | |
| Left Center |
Life Left: 55% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Left Front |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Left Rear |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Right Center |
Life Left: 55% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Right Front |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Right Rear |
Life Left: 55% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
| comment 1 | THE MACHINE IS CURRENTLY FUNCTIONAL. |
|---|
Comments
HEATER & A/C
LIGHTS
HEATED MIRRORS
RADIO (CD)
JUMP SEAT
TIER III EMISSIONS
EXHAUST RETARDER
SECONDARY STEERING
AUTOMATIC TRANSMISSION
6X4 OR 6X6 MODES
BOX HEAT (MISSING SEGMENT)
SCISSOR STYLE TAILGATE
AIR SUSPENSION & HEATED SEAT
HYDRAULIC VARIABLE TRANSMISSION RETARDER
Features