2008 /* ORIGINAL */ ?> VOLVO CONSTRUCTION EQUIPMENT A40E 13,605 engine hrs
Condition
| Machine Starts and is Operable | Yes | |
|---|---|---|
| Tires are Aired Up and Drivable | Yes | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT OVERALL | |
|---|---|---|
| Battery Box | ||
| Bumper | ||
| Cab or Canopy | ||
| Decals | ||
| Fenders | ||
| Front Frame Welds | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood / Actuator | ||
| Paint | LOOKS GOOD FOR THE AGE AND HRS. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Rear Frame Welds | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS | Yes | THE ROPS ARE CLEAN. |
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Horn | ||
| Safety Locks / Pins | ||
| Seat Belt / Date Driver | FUNCTIONAL | |
| Seat Belt / Date Passenger | FUNCTIONAL |
| Fuel Level - OPERATOR STATION | 100% | |
|---|---|---|
| Current O&MM | Yes | |
| Air Conditioner | TO COLD TO BE TESTED. | |
| Armrests | ARMREST ON THE L.H. SIDE IS BROKEN OFF. | |
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Glass | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE. | |
| Interior Lights | ONE INTERIOR LIGHT IS OUT. | |
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | THE SEAT CUSHIONS ARE STARTING TO WEAR THROUGH. | |
| Switches | ||
| Visor / Sunshade | ||
| Windshield Wipers |
| Blow By | Yes | |
|---|---|---|
| Fuel Leaks | No | |
| Has Engine been rebuilt? | Yes | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | Yes | OIL WAS CHANGED AT13106 HOURS. |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH. | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 15 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses & Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Starter | ||
| Wiring | ||
| Work Lights | ONE LIGHT IN THE FRONT. |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | Yes | |
| Powershift | Yes | |
| Transmission - Noisy | No | THE REAR TRANSFER CASE OUTPUT BEARING RETAINER IS LEAKING LEVEL 3 |
| Case | ||
| Controls | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | OIL LINES LEAKING LKEVEL 3 OFF THE R.H. SIDE OF THE TRANSFER CASE | |
| Pump - TRANSMISSION | ||
| Temp / Pressure Gauges | ||
| Torque Converter | STALLING NORMAL. |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL | |
|---|---|---|
| Articulation P&B | THE LOWER ARTICULATION BEARING AND BOTTOM SUSPENSION YOKE ARE SHOWING EXCESSIVE WEAR. | |
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Oscillation Hitch | ORIGINAL WITH MINOR PLAY SEEN. | |
| Overall Operating Condition | ||
| Steering Column / Tilt | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Pump | ||
| Supplemental Steering | ||
| Wheel | THE WHEEL RUBBER IS DETERIORATED. |
| Center A-Frame | ||
|---|---|---|
| Center Bearings | THE CENTER A-FRAME BEARING IS WORN | |
| Center Rubber Springs | THE CENTER TORSION BEARINGS ARE WORN | |
| Center Torsion Bars | ||
| Front A-Frame | ||
| Front Rubber Springs | FUNCTIONAL CONDITION. | |
| Front Torsion Bars | ||
| Left Suspension Beam | THE SUSPENSION BEAM CENTER PIVOT BEARING IS WORN, POSSIBLY MAKE ANOTHER WORK SEASON | |
| Rear A-Frame | ||
| Rear Bearings | THE REAR A-FRAME BEARING IS WORN | |
| Rear Rubber Springs | THE REAR TORSION BEARINGS ARE WORN | |
| Rear Torsion Bars | ||
| Right Suspension Beam | THE SUSPENSION BEAM CENTER PIVOT BEARING IS WORN, POSSIBLY MAKE ANOTHER WORK SEASON |
| Leaks - BRAKE | Yes | |
|---|---|---|
| Compressor | ||
| Control Valve | ||
| Hydraulic Cooler | ||
| Lines | ||
| Parking Brake Operation | ||
| Pedal | ||
| Pump - BRAKE | ||
| Service Brake Operation | ||
| Type (Wet, Dry) |
| Leaks - HYDRAULICS | Yes | THE HOIST CONTROL VALVE HAS LEVEL 3 LEAK ON IT. |
|---|---|---|
| Notes - HYDRAULICS | THE IMPLEMENT HYDRAULICS ARE FUNCTIONING NORMAL. | |
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Pump | ||
| Tank / Sight Glass / Cap |
| Bed Liner | ||
|---|---|---|
| Bed Pads | FUNCTIONAL. | |
| Bottom | ||
| Flaps | ||
| Heated Bed System | THERE IS A SEGMENT THAT IS MISSING. | |
| Hinge Pins & Brackets | ||
| Ribs and Stringers | ||
| Sides | ||
| Tailgate | THE TAILGATE IS IN FUNCTIONAL CONDITION | |
| Tailgate Frame / Chains / Bushings |
| Notes - FINAL DRIVES | THE DRIVETRAIN IS PERFORMING NORMAL | |
|---|---|---|
| Center Axle | ||
| Center Final Drives | ||
| Drive Shaft | ||
| Front Axle - FINAL DRIVES | ||
| Front Final Drives | ||
| Rear Axle | ||
| Rear Final Drives | ||
| Transfer Case / Dropbox | ||
| Universal Joints | ||
| Wheel Lugs & Rims |
| Notes - TIRES | ALL TIRES ARE FUNCTIONAL WITH MINOR TO MODERATE OUTER SIDE CUTS IN ALL BUT TWO TIRES. THERE IS WEATHER CHECKING. | |
|---|---|---|
| Tire Size - TIRES | 29.5R25 | |
| Left Center |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Left Front |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Left Rear |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Right Center |
Life Left: 75% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
| comment 1 | THE MACHINE IS CURRENTLY FUNCTIONAL. THE ENGINE IS RUNNING SMOOTH. |
|---|
Comments
HEATER & A/C
LIGHTS
HEATED MIRRORS
RADIO (CD)
JUMP SEAT
TIER III EMISSIONS
EXHAUST RETARDER
SECONDARY STEERING
AUTOMATIC TRANSMISSION
6X4 OR 6X6 SELECTION MODES
BOX HEAT (MISSING SEGMENT)
SCISSOR STYLE TAILGATE
AIR SUSPENSION & HEATED SEAT
HYDRAULIC VARIABLE TRANSMISSION RETARDER
Features