2007 /* ORIGINAL */ ?> VOLVO CONSTRUCTION EQUIPMENT A40 13,094 engine hrs
Condition
| Machine Starts and is Operable | Yes | |
|---|---|---|
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General | Has hose leaks |
| Notes - GENERAL APPEARANCE | Oil dripping from belly pan. | |
|---|---|---|
| Battery Box | ||
| Bumper | ||
| Cab or Canopy | ||
| Crankcase Guard / Transmission Guard | ||
| Decals | ||
| Fenders | Left and right plastic extension broke | |
| Front Frame Welds | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood / Actuator | Has cracks | |
| Paint | Peeling paint, scuffs, rust | |
| Plastic (Exterior) | Grill broke | |
| Pre-Cleaner Bowl | ||
| Rear Frame Welds | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS | Yes | |
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Horn | ||
| Safety Locks / Pins | ||
| Seat Belt / Date Driver | ||
| Seat Belt / Date Passenger | Jump seatbelt doesn’t work. | |
| Secondary Exit |
| Fuel Level - OPERATOR STATION | Full | |
|---|---|---|
| Current Parts Manual | Yes | |
| Air Conditioner | Was too cold to test at inspection, all components were there. | |
| Cab Filter / Heat Vent Louvres | Broken louver | |
| Dash Console | Dash lights don’t work, high beam indicator doesn’t work. Plastic cracked | |
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | Miles odometer doesn’t read all numbers | |
| Glass | ||
| Headliner | ||
| Heater / Defroster | Blower won’t switch from vent to defrost | |
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Interior Lights | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers | Washer not working |
| Emissions Decal Legible | Yes | |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | Oil leak on left rear under engine |
| Water in Oil | No | |
| Notes - ENGINE | Had to ether to get started at 34 degrees | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | Little over full | |
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | Engine seemed like it could have a miss under load and cold. Possible exhaust leak also. | |
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | Yes | Lower radiator hose level 3 leak, |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses & Tubes | Lower radiator hose leak | |
| Radiator | Fins bent | |
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Starter | ||
| Wiring | ||
| Work Lights | Numerous lights not working |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Case | ||
| Controls | ||
| Cooler | ||
| Overall Operating Condition - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Valves |
| Articulation P&B | ||
|---|---|---|
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Oscillation Hitch | ||
| Overall Operating Condition | ||
| Steering Column / Tilt | ||
| Steering Cylinder | ||
| Steering Pump | ||
| Wheel |
| Center A-Frame | ||
|---|---|---|
| Center Bearings | ||
| Center Rubber Springs | ||
| Center Torsion Bars | ||
| Front A-Frame | ||
| Front Bearings | ||
| Front Rubber Springs | ||
| Front Torsion Bars | ||
| Left Suspension Beam | ||
| Rear A-Frame | ||
| Rear Bearings | ||
| Rear Rubber Springs | ||
| Rear Torsion Bars | ||
| Right Suspension Beam |
| Control Valve | ||
|---|---|---|
| Hydraulic Cooler | ||
| Lines | Left and right center, LR, RR brake hose dry rotted and cords showing | |
| Parking Brake Operation | ||
| Pedal | ||
| Pump - BRAKE | ||
| Service Brake Operation |
| Leaks - HYDRAULICS | Yes | Level 3 leak from articulation area |
|---|---|---|
| Notes - HYDRAULICS | 2 big hoses at articulation are dry rotted and cords showing | |
| Hydraulic Valves | ||
| Lift Cylinders | Hoses are dry rotted. Left cylinder level 3 leak. | |
| Pump | ||
| Tank / Sight Glass / Cap |
| Bed Pads | Missing several pads | |
|---|---|---|
| Bottom | ||
| Hinge Pins & Brackets | 3/16 to 1/4” play | |
| Operating Condition - TRUCK BODY | ||
| Ribs and Stringers | Back right has been welded | |
| Sides | Extensions dented. | |
| Tailgate | Dented, rubber pads are coming apart |
| Center Axle | ||
|---|---|---|
| Center Final Drives | ||
| Drive Shaft | Shaft to front diff has hit something and is damaged | |
| Front Axle - FINAL DRIVES | ||
| Front Final Drives | ||
| Rear Axle | ||
| Rear Final Drives | ||
| Transfer Case / Dropbox | Leak around gear box. | |
| Universal Joints | ||
| Wheel Lugs & Rims |
| Tire Size - TIRES | 29.5R25 | |
|---|---|---|
| Left Center |
Life Left: 90% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
|
| Left Front |
Life Left: 95% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
|
| Left Rear |
Life Left: 10% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
|
| Right Center |
Life Left: 65% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
|
| Right Front |
Life Left: 90% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
|
| Right Rear |
Life Left: 45% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
Comments
A/C
HEATER
LIGHTS
RADIO
AIR SUSPENSION SEAT SCISSOR TAILGATE
29.5 X 25 TIRES
Features