2018 /* ORIGINAL */ ?> CAT D6T 7,745 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Battery Box | ||
|---|---|---|
| Belly Pans | ||
| Cab or Canopy | ||
| Decals | ||
| Engine Enclosures | ||
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Guards | ||
| Hard Nose P&B | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Sheet Metal | ||
| Steps / Ladder | ||
| Transmission Guard |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Horn | ||
| Rig Saver | ||
| ROPS | ||
| Seat Belt / Date | ||
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | Full | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 3/4 full | |
| Current O&MM | Yes | |
| Current Safety Manual | Yes | |
| Sound Proofing | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | |
| Water in Oil | No | |
| Engine S/N | Sye22293 | |
| Hours On Engine | 7744.9 | |
| Smoke Color (B/D/L/W) | None | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables | New 4-2026 | |
| Pre-Heater | ||
| Product Link / Condition | ||
| Starter | ||
| Wiring | ||
| Work Lights |
| Powershift | Yes | |
|---|---|---|
| Transmission - Noisy | No | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter (Stall Speed) | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | ||
| Valves |
| Differential Steer | ||
|---|---|---|
| Differential Steering Controls | ||
| Pump / Motor | ||
| Steering Clutch | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Valve |
| Parking Brake Operation | ||
|---|---|---|
| Service Brake Operation |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Angle Cylinder | ||
| Control Linkage - HYDRAULICS | ||
| Hose Lines | ||
| Hydraulic Oil Filter Condition / Service Hours | ||
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Mounts / Yokes | ||
| Overall Operating Condition | ||
| Pumps | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder |
| Back of Blade | ||
|---|---|---|
| C Frame / Mounts / Bearings | ||
| Cutting Edge & Bits | ||
| Face / Moldboard | ||
| Pins | ||
| Push Arm |
| Beam / Frame | ||
|---|---|---|
| Control Linkage | ||
| Pins & Bushings | ||
| Ripper Lift Cylinder | ||
| Shanks / Get |
| Track Frame - Left | ||
|---|---|---|
| Track Frame - Right | ||
| Bushings (EXT) |
Left Measurement: 2.74 Left Percent Worn: 60% Right Measurement: 2.74 Right Percent Worn: 60% |
|
| Carrier Rollers Front |
Left Measurement: New Right Measurement: New |
|
| Idlers Front |
Left Measurement: 1.00 Left Percent Worn: 12% Right Measurement: 1.00 Right Percent Worn: 12% |
|
| Idlers Rear |
Left Measurement: 0.98 Left Percent Worn: 8% Right Measurement: 0.98 Right Percent Worn: 8% |
|
| Links |
Left Measurement: 4.88 Left Percent Worn: 62% Right Measurement: 4.86 Right Percent Worn: 66% |
|
| Shoe Width |
Left Measurement: 31.1 Right Measurement: 31.1 |
|
| Track Roller 1 |
Left Measurement: 0.66 Left Percent Worn: 11% Right Measurement: 0.64 Right Percent Worn: 8% |
|
| Track Roller 2 |
Left Measurement: 0.66 Left Percent Worn: 11% Right Measurement: 0.64 Right Percent Worn: 8% |
|
| Track Roller 4 |
Left Measurement: 0.64 Left Percent Worn: 8% Right Measurement: 0.64 Right Percent Worn: 8% |
|
| Track Roller 5 |
Left Measurement: 0.62 Left Percent Worn: 5% Right Measurement: 0.62 Right Percent Worn: 5% |
|
| Track Roller 6 |
Left Measurement: 0.62 Left Percent Worn: 5% |
|
| Track Roller 7 |
Left Measurement: 0.64 Left Percent Worn: 8% Right Measurement: 0.64 Right Percent Worn: 8% |
|
| Track Roller 8 |
Left Measurement: 0.66 Left Percent Worn: 11% Right Measurement: 0.64 Right Percent Worn: 8% |
|
| Track Shoes |
Left Measurement: 1.74 Left Percent Worn: 56% Right Measurement: 1.72 Right Percent Worn: 57% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
Heat
A/C
VPAT blade
Accugrade ready
Ripper
Features