2013 /* ORIGINAL */ ?> CAT D6TVP 10,433 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT | |
|---|---|---|
| Battery Box | ||
| Belly Pans | THERE IS LEAKAGE FROM THE ENGINE PANS. | |
| Cab or Canopy | ||
| Counterweight | SLAB | |
| Draw Bar | ||
| Engine Enclosures | ||
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hard Nose P&B | MINOR MOVEMENT, GOOD FUNCTIONAL CONDITION. | |
| Hood | ||
| Main Frame Welds | CRACK IN THE R.H. PIVOT SHAFT TO MAIN FRAME SEAM. | |
| Paint | LOOKS GOOD FOR THE AGE & HRS. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Horn | ||
| ROPS | THE ROPS ARE CLEAN. | |
| Seat Belt / Date |
| Current O&MM | Yes | |
|---|---|---|
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | FLOOR MAT IS TORN. | |
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE. | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Monitoring Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | THE HEADREST HAS A HOLE IN IT. FUNCTIONAL OVERALL. | |
| Switches | ||
| Windows | ||
| Windshield Wipers | ONE WIPER KNOB IS MISSING. |
| Emissions Decal Legible | Yes | INTERIM TIER 4 |
|---|---|---|
| Fuel Leaks | No | |
| Has Engine been rebuilt? | Yes | |
| Knocking | No | |
| Oil Leaks | Yes | LEVEL 3 OIL LEAKS ON THE ENGINE AUXILIARY COVERS. |
| Pre Lube System | No | |
| Service Needed | No | THE OIL WAS CHANGED & SAMPLED AT 10279 HOURS WITH SAMPLE RETURNING NORMAL. |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH GOOD POWER. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | THE HIGH PRESSURE FUEL PUMP WAS REPLACED 6-17 AT 6656 HOURS. | |
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Display | ||
|---|---|---|
| GNSS Receiver #1 | ||
| GNSS Receiver #2 | ||
| GPS Radio | ||
| Mast #1 | ||
| Mast #2 | ||
| NOTES - GPS | THE GPS IS FUNCTIONAL BUT THE WIRING ON THE HARDNOSE IS VERY WEATHERED. |
| Notes - EMISSIONS | THE DPF WAS SERVICED AT 10,064 HOURS. THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
|---|---|---|
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 15 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | |
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Product Link / Condition | ||
| Starter | ||
| Wiring | ||
| Work Lights |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Multi Velocity Shift Program | Yes | |
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | THE TRANSMISSION IS ORIGINAL AND CURRENTLY SHIFTING FAIR TO NORMAL, THE RESENT SAMPLE RETURNED NORMAL | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ORIG | |
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter (Stall Speed) | STALLING NORMAL. 1,575 RPM. | |
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | THE OIL WAS CHANGED AT 10,056 HOURS AND LAST SAMPLED AT 10,279 HOURS WITH THE SAMPLE RETURNING NORMAL. | |
| Valves |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL WITH GOOD CONTROL. | |
|---|---|---|
| Differential Steer | ||
| Differential Steering Controls | ||
| Pump / Motor | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Valve |
| Holding What Gear? | HOLDS IN SECOND GEAR STALL. | |
|---|---|---|
| Parking Brake Operation | ||
| Service Brake Operation |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL OVERALL WITH ORIGINAL PUMP. | |
| Control Linkage - HYDRAULICS | ||
| Hose Lines | ||
| Hydraulic Oil Filter Condition / Service Hours | SAMPLED AT 10,279 HOURS WITH SAMPLE RETURNING NORMAL. | |
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Mounts / Yokes | THE YOKES HAVE SOME MODERATE PLAY. THE MOUNTS ARE OK. | |
| Overall Operating Condition | ||
| Pumps | ORIG | |
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder |
| Back of Blade | ||
|---|---|---|
| C Frame / Mounts / Bearings | SHIMS REMAIN FOR FUTURE ADJUSTMENT. | |
| Cutting Edge & Bits | CAN STILL BE TURNED. | |
| Face / Moldboard | THE FACE IS IN FUNCTIONAL CONDITION. LITTLE THIN ON THE LOWER OUTER SIDES. | |
| Pins | ANGLE CYLINDER HEAD END JOINTS HAVE 1/8 INCH MOVEMENT | |
| Stabilizer Link | ||
| Tilt Arms | ||
| Trunnions |
| Notes - RIPPER / GRAPPLE / WINCH | HAS RIPPER LINES AND LINKAGE. | |
|---|---|---|
| Control Linkage | ||
| Lines / Fittings - RIPPER / GRAPPLE / WINCH |
| Cannon / Track Adjuster | DRY | |
|---|---|---|
| Equalizer Bar | THE BAR HAS MINOR PLAY | |
| Link / Brand / Part Number | SYSTEM ONE 234-9699 | |
| Notes - UNDERCARRIAGE 1 | THE U/C WAS REPLACED COMPLETE 12-18 AT 6,484 HOURS. THE U/C IS CURRENTLY FUNCTIONAL. | |
| Pivot Shaft | DRY | |
| Track Shoes Width / Type | 32 INCH EXTREME SERVICE OFFSET SHOES. | |
| Guiding Guard - Left | MODERATE WEAR. | |
| Guiding Guard - Right | MODERATE WEAR. | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 191.75MM Left Percent Worn: 29% Right Measurement: 191.75MM Right Percent Worn: 29% |
|
| Idlers Front |
Left Measurement: 48MM Left Percent Worn: 46% Right Measurement: 48MM Right Percent Worn: 46% |
|
| Idlers Rear |
Left Measurement: 49.75MM Left Percent Worn: 33% Right Measurement: 49.75MM Right Percent Worn: 33% |
|
| Links |
Left Measurement: 129MM Left Percent Worn: 38% Right Measurement: 129MM Right Percent Worn: 38% |
|
| Pins & Bushings (External) |
Left Measurement: 68.75MM Left Percent Worn: 46% Right Measurement: 68.75MM Right Percent Worn: 46% |
|
| Segments |
Left Percent Worn: 75% Right Percent Worn: 75% |
|
| Track Roller 8 |
Left Measurement: AVE 193MM Left Percent Worn: 50% Right Measurement: 193MM Right Percent Worn: 50% |
|
| Track Shoe Grouser Height |
Left Measurement: 68.5MM Left Percent Worn: 21% Right Measurement: 68.5MM Right Percent Worn: 21% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Notes - FINAL DRIVES | BOTH DRIVE OILS WERE CHANGED & SAMPLED AT 10,056 HOURS WITH BOTH SAMPLES RETURNING NORMAL. | |
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
| comment 1 | LEVEL 4PM COMPLETED 5-25 AT 10,056 HOURS. |
|---|
Comments
DIFFERENTIAL STEER
CAB & ROPS
HEATER & A/C
LIGHTS
STANDARD RADIO
AIR SUSPENSION SEAT
PRODUCT LINK
ETHER AID
ENGINE COOLANT HEATER
DRAWBAR HITCH
SLAB COUNTERWEIGHT
ACCUGRADE
PAT BLADE
AUTO SHIFT
MULTI VELOCITY SHIFT PROGRAM SWITCH
3 VALVE HYDRAULICS (HAS RIPPER LINES & LINKAGE)
Features