2019 /* ORIGINAL */ ?> CAT 257D 3,922 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| VIDS/VIMS Download Available | No | |
| Visible Oil Leaks | Yes | Oil Build up on injector 1 and 4 seal around injector in valve cover |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | Yes | Machine will be cleaned at end of inspection |
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | Strut to hold up radiator screen no longer holds | |
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | Fair amount of rust/missing paint all around machine. | |
| Plastic | ||
| Radiator Grill & Shroud | Some dents in rear shroud/door screen | |
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Dead Engine Lowering Valve | ||
| Horn | ||
| ROPS | ||
| Safety Locks / Pins | Loader frame lock is missing kick stand to release lock. | |
| Seat Belt / Date | Original, installed in 2019. | |
| Secondary Exit |
| Fuel Level - OPERATOR STATION | 3/4 | |
|---|---|---|
| Current O&MM | Yes | |
| Current Parts Manual | Yes | |
| Current Safety Manual | Yes | |
| Air Conditioner | ||
| Armrests | Loose but slide forward and back | |
| Cab Filter / Heat Vent Louvres | One Louver is missing | |
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Monitoring Display | Software updated | |
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | Some cracks have formed in seat cushion and back cushion. Heated seat system is working | |
| Switches | ||
| Windows | ||
| Windshield Wipers | Wiper is broken |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | Yes | Around injectors 1 and 4 |
| Service Needed | Yes | Level 2 500 is suggested |
| Engine S/N | 8KA1568 | |
| Oil Pressure (H/L/N) | normal | |
| Smoke Color (B/D/L/W) | normal | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | At the add mark | |
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | Primary changed at 3619 hours/ safety changed at 3533. | |
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Diesel Particulate Filter (DPF) Condition / Service Hours | DPF soot load 16 |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | Yes | Leaking around water pump but not 100% sure. Residue build up. Need to troubleshoot further |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ELC Pink | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | Hydraulic drive | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump | Appears to be leaking around seal |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | No | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | Battery made in 2022; machine starts well but low voltage indicator comes on after a few minutes with just key on- Drops to 12V. | |
| Lighting | Front work lights work intermittently; I feel its a switch issue. Right rear tail light is not working; bulb. Left rear tail light lens has a hole in it. | |
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Magnetic Plugs Removed & Checked? | Yes | Nothing to report |
|---|---|---|
| Front Torsion Bars | Axles bushings are worn severely | |
| Housings, Left | ||
| Housings, Right | ||
| Lines / Linkages | ||
| Operating Condition | ||
| Planetaries / Differential, Left | Over filled with gear oil | |
| Planetaries / Differential, Right | Over filled with gear oil | |
| Rear Torsion Bars | Axle bushings are worn severely | |
| Torsion Axles | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Detent Switch | ||
| Hoses / Lines | ||
| Lift Cylinders | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Bucket Capacity | .75 yd cubed | |
|---|---|---|
| Bucket S/N | A418BBK21208 | |
| Notes - BUCKET | Step on top center is bent | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Sides | Left side has a bend in it at the front | |
| Cutting Edges | Some life left, cutting edge has been flipped and is wearing more at the ends than center. | |
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler | Lubed locking pins due to being seized, operating as they should now. |
| Notes | Tracks have tears, holes, and missing tread on both sides. Both tracks are extremely worn. | |
|---|---|---|
| Percentage Worn | 95% worn | |
| Track / Belt Width | 15" | |
| Idlers | Bearings going out- One on left side two on right side. | |
| Roller | ||
| Roller Frame | ||
| Sprocket | ||
| Track / Belt Condition | ||
| Tread Depth |
Left Measurement: 6/32" Left Percent Worn: 95% Right Measurement: 6/32" Right Percent Worn: 95% |
| comment 1 | Door latch cover missing, latch needs adjustment. | |
|---|---|---|
| comment 2 | Front door poly has a crack starting at top emergency release and extends 9 inches upward. | |
| comment 3 | Missing aux hydraulic caps and electrical cap. | |
| comment 4 | Top cab window is completely fogged; white non transparent. | |
| comment 5 | Above comments are in addition to what is noted in the inspection above. |
Features