2015 /* ORIGINAL */ ?> CAT 257D 4,150 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| VIDS/VIMS Download Available | No | |
| Visible Oil Leaks | Yes | Class 3 leak on motor |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Decals | Decals are all keeping and scratched | |
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | Faded and missing in a few places | |
| Plastic | ||
| Radiator Grill & Shroud | Strut to hold radiator guard open in missing | |
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Back Up Alarm | Backup alarm not working trouble shoot as to why appears to be plugged in | |
| Camera(s) | ||
| Dead Engine Lowering Valve | Works well | |
| Fire Extinguisher | ||
| Horn | ||
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | Out of date still in good working order | |
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | Na | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 3/4 | |
| Current O&MM | Yes | |
| Current Safety Manual | Yes | |
| Air Conditioner | Blows air around 60 degrees recommend recharge | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | Very dirty Broken Louvre | |
| Dash Console | ||
| Door Latches / Hinges / Seals | If door isn’t shut tight won’t unlock hydraulic Looks like it has been bent missing cover for wiper motor and door latch | |
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | Doesn’t sit where it should looks like it has been bent and won’t sit in its place | |
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | Air suspension is slow | |
| Switches | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers | Needs to be adjusted a little |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | Yes | See engine oil segment |
| Pre Lube System | No | |
| Service Needed | No | Unknown when last service was looks like it has new air filters and oil looks fairly clean |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | None | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | Oil is a little low has bad class 3 leak on right side of motor Also a sensor on the left side has a class 2 leak | |
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | 20% |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | No | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | Had to jump start in order to move battery’s may be bad charging at 14 volts | |
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring | Code for self level potential harness or sensor bad |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Lines / Linkages | ||
| Operating Condition | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right | ||
| Torsion Axles | Front and rear axles have lots of play and are walking out each side had about a inch of play | |
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Detent Switch | ||
| Hoses / Lines | ||
| Lift Cylinders | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Bucket / Multi Purpose Cylinder | ||
|---|---|---|
| Bucket Bottom | Bottom of bucket is starting to wear off and is cracked in a few places | |
| Bucket Linkage | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler | New quick coupler |
| Percentage Worn | 0 | |
|---|---|---|
| Track / Belt Tread Thickness | 2inch | |
| Track / Belt Width | 14 in | |
| Idlers | ||
| Roller | ||
| Roller Frame | Seems like roller frames are moving closer to frame of machine has about a inch of play on each side bushing for roller frames are out | |
| Sprocket | ||
| Track / Belt Condition | New track |
Features