2010 /* ORIGINAL */ ?> CAT 12M 8,507 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| VIDS/VIMS Download Available | Yes | |
| Visible Oil Leaks | Yes | Multiple level 1 leaks |
| Body | ||
| Frame - GENERAL CONDITION | ||
| General |
| Battery Box | ||
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Crankcase Guard / Transmission Guard | ||
| Decals | ||
| Draw Bar | ||
| Engine Enclosures | ||
| Fenders | ||
| Fiberglass | ||
| Front Frame Welds | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Paint | ||
| Plastic (Exterior) | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Rear Frame Welds | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Beacon / Strobe | ||
| Fire Extinguisher | ||
| Horn | ||
| Rig Saver | ||
| ROPS | ||
| Seat Belt / Date | ||
| Secondary Exit |
| Fuel Level - OPERATOR STATION | Full | |
|---|---|---|
| Current O&MM | Yes | |
| Current Parts Manual | Yes | |
| Current Safety Manual | Yes | |
| Sound Proofing | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | Level 1 oil pan and valve cover |
| Service Needed | No | PM3 at 8507 hours |
| Water in Oil | No | |
| Engine S/N | G9G02066 | |
| Oil Pressure (H/L/N) | Normal | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Turbocharger / Blower |
| Compression in Radiator | Yes | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Ether Aid | Yes | |
| Jump Start Terminal | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Pre-Heater | ||
| Product Link / Condition | ||
| Starter | ||
| Wiring | ||
| Work Lights |
| Leaks - TRANSMISSION | Yes | Level 1 leaks transmission area |
|---|---|---|
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Case - TRANSMISSION | Level 1 leak | |
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | Level 1 leaks | |
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | ||
| Valves |
| Articulate P & B | ||
|---|---|---|
| King Pins | ||
| Lines / Fittings | ||
| Steering Column / Tilt | ||
| Steering Cylinder | ||
| Steering Frame | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Pump | ||
| Steering Valve | ||
| Tie Rods / Rod Ends | ||
| Wheel / Joystick | ||
| Wheel Lean Cylinder - STEERING |
| Accumulators | ||
|---|---|---|
| Brake Linkage | ||
| Compressor | ||
| Control Valve | ||
| Lines | ||
| Parking Brake Operation | ||
| Pedal | ||
| Service Brake Operation |
| Differential | ||
|---|---|---|
| Differential Lock / Operation | ||
| Drivetrain / Tandem Leaks | ||
| Oscillating Hubs / Oil Level | ||
| Planetary | ||
| Tandem Housing / Drive Chains | ||
| Wheel Lugs & Rims |
| Circle Drive Box | ||
|---|---|---|
| Circle Side Shift Cylinder | ||
| Cylinder Mounts / Pins | ||
| Hydraulic Lines / Fittings | ||
| Hydraulic Oil Filter Condition / Service Hours | ||
| Hydraulic Pump | ||
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Linkage | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive Shaft | ||
| Saddle Pin / Actuator | ||
| Side Shift Cylinder | ||
| Tank / Sight Glass / Cap | ||
| Tip Cylinder |
| Circle A Frame | ||
|---|---|---|
| Circle Frame | ||
| Circle Shoes / Inserts | ||
| Cutting Edge | New at 8507 hours | |
| Cylinder Balls / Caps | ||
| Face / Moldboard | ||
| Frog / Base Edge | ||
| Moldboard Tip Brackets / Inserts | ||
| Ring Gear | New circle drive gear at 8507 hours | |
| Saddle |
| Blade / Moldboard | ||
|---|---|---|
| Cutting Edges | ||
| Cylinder Condition | ||
| Mast / Mounts / Supports | ||
| Rear Post / Mount | ||
| Snow Wing Lines / Fittings |
| Average Life Remaining - TIRES | 50% | |
|---|---|---|
| Tire Size - TIRES | 14.00R24 | |
| Left Center |
Life Left: 75% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Front |
Life Left: 30% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 75% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Center |
Life Left: 75% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 30% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 75% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
PM3, cutting edges, circle drive gear
EROPS
A/C
HEATER
LIGHTS
RADIO
STROBE
14' MOLDBOARD
2' LH EXT
PROD LINK
SNOW ARRANGEMENT
ENG COOL HTR
ETHER AID
BASE + 5 HYDS
14.00 X 24 TIRES
FRONT & REAR PLASTIC FENDERS
FALLS W12 WING
FALLS PARALIFT HITCH
FALLS 411H PLOW
Features