2017 /* ORIGINAL */ ?> CAT 988K 17,435 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | No | |
| Notes - GENERAL CONDITION | MACHINE IS IN GOOD CONDITION FOR HOURS ON MACHINE | |
| Body | ||
| Frame | ||
| General | 
| Notes - GENERAL APPEARANCE | STEPS & GUARD RAILS ARE BENT BUT ARE FUNCTIONAL | |
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | DENT ON LEFT SIDE FUNCTIONAL | |
| Fenders | BENT BUT FUNCTIONAL | |
| Fiberglass | ||
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | BENT BUT FUNCTIONAL | |
| Guards / Screens | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | MINOR FUNCTIONAL DAMAGE | |
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder | BENT BUT FUNCTIONAL | 
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Horn | ||
| ROPS | ||
| Seat Belt / Date | FUNCTIONAL | |
| Secondary Exit | 
| Diesel Exhaust Fluid (DEF) Level | full | |
|---|---|---|
| Fuel Level | 3/4 full | |
| Notes - OPERATOR STATION 1 | A FEW MINOR ITEMS IN THE CAB ARE WORN/DAMAGES BUT EVERYTHING IS FINCTIONAL. | |
| Current O&MM | Yes | |
| Sound Proofing | No | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | STAINS | |
| Heater / Defroster | ||
| Hour Meter | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | air suspension | |
| Switches | ||
| Transmission Controls | ||
| Windows | ||
| Windshield Wipers | 
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | Yes | NORMAL FOR HOURS ON ENGINE/MACHINE | 
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | |
| Water in Oil | No | |
| Engine S/N | RDP3885 | |
| Notes - ENGINE | ENGINE RUNS AS IT SHOULD WITH NO LEAKS | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Turbocharger / Blower | 
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | NO ISSUES SEEN WITH DPF SYSTEM | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | DPF WAS CLEANED AT 15,044 HOURS | 
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | NO COOLANT LEAKS SEEN | |
| Anti-Freeze Level / Color / Condition | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | HYDRAULIC | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | NORMAL FOR HOURS/NO LEAKS | |
| Radiator | ||
| Water Pump | 
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Jump Start Terminal | Yes | |
| Signal Lights | Yes | |
| Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | EVERYTHING WORKS AS IT SHOULD | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Product Link / Condition | ||
| Starter / Type | ||
| Wiring | ||
| Work Lights | 
| Notes - TRANSMISSION | NO ISSUED SEEN | |
|---|---|---|
| Transmission S/N | NNA1239 | |
| Mag Screens Checked | No | |
| Transmission - Noisy | No | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Drive Shaft | ||
| Leaks - TRANSMISSION | ||
| Lines / Fittings - TRANSMISSION | ||
| Oil Filter Condition (CUT) - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter - TRANSMISSION | ||
| Transmission | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Universal Joints - TRANSMISSION | 
| Notes - STEERING | NO ISSUES SEEN | |
|---|---|---|
| Articulate P & B | ||
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Pumps | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Valves / Pumps | ||
| Steering Wheel Tilt / Extend | ||
| Valves | 
| Holds In Park | Yes | |
|---|---|---|
| Leaks - BRAKE | No | |
| Notes - BRAKE | NO ISSUES SEEN | |
| Accumulator | ||
| Accumulators | ||
| Brake Linkage | ||
| Control Valve | ||
| Hydraulic Pumps | ||
| Leaks - BRAKE | ||
| Lines | ||
| Lines / Tubes | ||
| Parking Brake - BRAKE | ||
| Pedal | ||
| Pump - BRAKE | ||
| Type (Wet, Dry) | WET | 
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | NO HYDRAULIC LEAKS SEN | |
| Accumulator Charge - Ride Control | ||
| Bucket & Hoist Kickout | ||
| Control Linkage | ||
| Hose Lines | NORMAL FOR AGE | |
| Hoses & Tubes - HYDRAULICS | ||
| Lift Cylinders | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder | 
| Standard Lift | Yes | |
|---|---|---|
| Bucket Capacity | 10 YARD | |
| Notes - BUCKET | BUCKET IS IN DECENT SHAPE NO REAL ISSUES SEEN | |
| Bucket Bottom | ||
| Bucket Floor | ||
| Bucket Linkage - BUCKET | ||
| Bucket P & B | ||
| Bucket Sides | ||
| Cutting Edges | NORMAL WEAR | |
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Teeth / Adapters | NORMAL WEAR | 
| Leaks - FINAL DRIVES | No | |
|---|---|---|
| Notes - FINAL DRIVES | NO ISSUES OR LEAKS SEEN | |
| Differentials | ||
| Front Axle | ||
| Front Final Drives | ||
| Oscillation | ||
| Rear Axle | ||
| Rear Final Drives | ||
| Trunion | ||
| Wheel Lugs & Rims - FINAL DRIVES | 
| Spare | No | |
|---|---|---|
| Average Life Remaining - TIRES | 10% ON 3 TIRES & 75% ON 1 TIRE | |
| Tire Size - TIRES | 35/65/R33 | |
| Left Front | 
																 Life Left: 5% 																																Tread Cuts Chunks: Yes 																Side Cuts Section: Yes 															 | 
															|
| Left Rear | 
																 Life Left: 75% 																																Tread Cuts Chunks: Yes 																Side Cuts Section: Yes 															 | 
															|
| Right Front | 
																 Life Left: 10% 																																Tread Cuts Chunks: Yes 																Side Cuts Section: No 															 | 
															|
| Right Rear | 
																 Life Left: 10% 																																Tread Cuts Chunks: Yes 																Side Cuts Section: Yes 															 | 
															
| comment 1 | MACHINE IS IN GOOD CONDITION FOR ITS AGE. NO MAJOR ISSUES SEEN. 3 TIRES ARE REALLY WORN BUT DO NOT LEAK. OVERALL ITS A SOLID MACHINE WITH NO REAL ISSUES SEEN | 
|---|
Comments
Heat
A/C
Autoshift
Standard lift
Ride control
Joystick steering
Weight monitoring system
10yd spade nose rock bucket
35/65R33 tires
Features