2018 /* ORIGINAL */ ?> CAT 745 4,845 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | TWO ACTIVE CODES, E179 (2) FOR THE ALTERNATOR NOT CHARGING. TRANSMISSION FAULT E2204 (2) FOR 4TH GEAR FORWARD IS ACTIVE. |
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | THE MACHINE HAS BEEN COMPLETELY CLEANED. |
|---|---|---|
| Notes - GENERAL APPEARANCE | THE MACHINE ONLY HAS MINOR DENTS AND BENDS SO OVERALL LOOKS GOOD. | |
| Battery Box | ||
| Bumper | THE R.H. FORWARD SIDE BUMPER IS BENT SLIGHTLY. | |
| Cab or Canopy | ||
| Crankcase Guard / Transmission Guard | ||
| Decals | ||
| Fenders | THE MUD FLAPS ARE TORN. | |
| Front Frame Welds | NO CRACKS WERE SEEN. | |
| Fuel Tank | ||
| Grab Irons | ||
| Hood / Actuator | ||
| Paint | LOOKS NICE. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill | THE GILL IS BENT MINOR. | |
| Rear Frame Welds | NO CRACKS WERE SEEN. | |
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS | Yes | THE ROPS ARE CLEAN. |
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Beacon / Strobe | ||
| Camera(s) | ||
| Horn | NOT WORKING. | |
| Safety Locks / Pins | ||
| Seat Belt / Date Driver | Functional | |
| Seat Belt / Date Passenger | Functional | |
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 56% | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 37% | |
| Current O&MM | Yes | |
| Air Conditioner | TO COLD TO BE TESTED. | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | THE CAB DOOR NEEDS ADJUSTMENT. THE DOOR IS HARD TO OPEN. | |
| Floor Boards / Mats | ||
| Gauges | ||
| Glass | ||
| Headliner | Dirty | |
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | LOWER MIRROR WONT ADJUST. | |
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | BT & USB | |
| Seat Cushions / Suspension / Type | THE ENTIRE SEAT ASSEMBLY WAS REPLACED 8-22 AT 3885 HOURS. | |
| Switches | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Blow By | Yes | MINOR SO NORMAL FOR THE HRS. |
|---|---|---|
| Emissions Decal Legible | Yes | TIER 4 FINAL. |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | THERE IS A LEVEL 2 LEAK FROM THE L.H. REAR OF ENGINE. |
| Service Needed | Yes | THE LAST OIL CHANGE WAS AT 4537 HOURS, SAMPLED THE OIL DURING THIS INSPECTION. THE SAMPLE RETURNED NORMAL. |
| Water in Oil | No | THE OIL SAMPLE TAKEN DURING THIS INSPECTION RETURNED NORMAL. |
| Notes - ENGINE | THE HEAD GASKET WAS REPLACED AND HEAD MACHINED 12-22 AT 4249 HOURS AND GASKET REPLACED DUE TO FAILED HEAD BOLTS 9-23 AT 4537 HOURS. | |
| NOTES - ENGINE 1 | THE ENGINE IS RUNNING SMOOTH WITH NORMAL POWER AND RETURNED A NORMAL SAMPLE. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | THE THROTTLE PEDAL WAS REPLACED 10-22 AT 4249 HOURS. | |
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower | THE TURBO WAS REPLACED 9-22 AT 4249 HOURS. |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | THE DEF MANIFOLD WAS REPLACED AND THE DPF WAS CLEANED 10-23 AT 4450 HOURS. THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
| Aftertreatment Heat Shields / Guards | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Coolant Leaks | No | |
|---|---|---|
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 30 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | HYDRAULIC | |
| Fan Shrouds / Guards | ||
| Hoses & Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Jump Start Terminal | Yes | |
| Signal Lights | Yes | |
| Alternator | INTERMITTENT CODE E179 (2) FOR THE ALTERNATOR NOT CHARGING. CURRENTLY ACTIVE. | |
| Batteries / Cables / Master Disconnect | ||
| Product Link / Condition | PLE641 | |
| Starter | ||
| Wiring | ||
| Work Lights |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Powershift | Yes | |
| Transmission - Noisy | Yes | LOUD DIRECTIONAL SHIFT WITH TRANSMISSION FAULT AFTERWARDS. |
| Notes - TRANSMISSION | THE TRANSMISSION WAS RECONDITIONED AS NEEDED UNDER UPDATE PS53803 8-19, 32 SLIPS DETECTED IN THREE SETS OF GEARS WITHIN THE LAST 150 HRS, CURRENTLY TRANSMISSION FAULT E2204 (2) FOR 4TH GEAR FORWARD IS ACTIVE. OIL SAMPLE RETURNED NORMAL. | |
| NOTES - TRANSMISSION 1 | THE MACHINE HAS A LOUD DIRECTIONAL SHIFT, REVERSE TO DRIVE. AFTER THE HARSH SHIFT TRANSMISSION EVENT CODE E2204 (2) FOR 4TH GEAR FORWARD BECOMES ACTIVE. | |
| Case | ||
| Controls | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Retarder | WAS OPERATED ON A FLAT SURFACE SO RETARDER COULD NOT BE PROPERLY TESTED. | |
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter | STALLING NORMAL. | |
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | THE LAST OIL CHANGE WAS DONE AT 3896 HOURS, SAMPLED THE OIL DURING THIS INSPECTION AND IT RETURNED NORMAL. | |
| Valves |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Articulation P&B | THE ARTICULATION JOINTS FEEL NORMAL WITH NO EXTRA PLAY DETECTED. | |
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Oscillation Hitch | THE OSCILLATION HUB FEELS NORMAL WITH NO EXTRA PLAY DETECTED. | |
| Overall Operating Condition | ||
| Steering Column / Tilt | ||
| Steering Cylinder | THE R.H. CYLINDER WAS EXCHANGED 8-22 AT 3944 HOURS. | |
| Steering Linkage | CANT SEE THE JOINTS FROM THE CAB BUT NO PLAY WAS DETECTED OR FELT. | |
| Steering Pump | ||
| Supplemental Steering | ||
| Wheel |
| NOTES - SUSPENSION | THE SUSPENSION BEARINGS ARE SHOWING WEAR. WILL NEED REPLACEMENT SOON. | |
|---|---|---|
| Center A-Frame | ||
| Center Bearings | ORIG. NO PLAY SEEN OR FELT. | |
| Center Rubber Springs | THE CENTER RUBBER TORSION BAR BEARINGS ARE WORN. | |
| Center Torsion Bars | ||
| Front A-Frame | ||
| Front Bearings | ORIG. NO PLAY SEEN OR FELT. | |
| Front Rubber Springs | THE FRONT RUBBER TORSION BAR BEARINGS ARE WORN. | |
| Front Torsion Bars | ||
| Left Suspension Beam | THE CENTER BEAM RUBBER BEARINGS ARE SHOWING SOME WEAR. THE REAR RUBBER SPRING IS WORN AND THE FRONT LOOKS FAIR. . | |
| Rear A-Frame | ||
| Rear Bearings | ORIG NO PLAY SEEN OR FELT. | |
| Rear Rubber Springs | THE REAR RUBBER TORSION BAR BEARINGS ARE WORN. | |
| Rear Torsion Bars | ||
| Right Suspension Beam | THE CENTER BEAM RUBBER BEARINGS ARE SHOWING SOME WEAR. BOTH RUBBER SPRINGS HAVE SOME WEAR. | |
| Suspension Cylinders |
| Leaks - BRAKE | No | |
|---|---|---|
| Notes - BRAKE | THE BRAKE OIL SITE GLASS IS FOGGED. THE BRAKES ARE HOLDING IN SECOND GEAR SALL. ALL BRAKES ARE FUNCTIONING NORMAL. | |
| Accumulators - BRAKE | ||
| Control Valve | ||
| Lines | ||
| Parking Brake Operation | ||
| Pedal | ||
| Pump - BRAKE | ||
| Service Brake Operation | ||
| Type (Wet, Dry) | WET INTERNAL. |
| Notes - HYDRAULICS | THE IMPLEMENT HYDRAULICS ARE FUNCTIONING NORMAL. | |
|---|---|---|
| Hydraulic Oil Filter Condition / Service Hours | THE OIL IS ORIGINAL AND WAS LAST SAMPLED AT 3896 HOURS. THE SAMPLE RETURNED NORMAL. | |
| Hydraulic Valves | ||
| Pump | ||
| Tank / Sight Glass / Cap | THE SITE GLASS IS FOGGED. |
| Bed Liner | THE TEFLON LINER IS MISSING A SEGMENT ON THE R.H. SIDE AND ONE SEGMENT IS DAMAGED ON THE LEFT. | |
|---|---|---|
| Bed Pads | ||
| Bottom | THE REAR TRUCK BODY LIP IS BENT MINOR TO MODERATE. | |
| Flaps | ||
| Hinge Pins & Brackets | COULD NOT SEE MOVEMENT FROM THE CAB. | |
| Operating Condition - TRUCK BODY | ||
| Sides | THERE ARE CUSTOM WELDED ON SIDE BOARDS ADDED. | |
| Tailgate | THE TAILGATE IS BADLY BOWED, BENT AND DAMAGED. | |
| Tailgate Frame / Chains / Bushings | THE CHAINS ARE IN GOOD FUNCTIONAL CONDITION AS IS THE FRAME ARMS. |
| Notes - FINAL DRIVES | ALL AXLE AND FINAL DRIVE OILS WERE LAST CHANGED AND SAMPLED AT 3896 HOURS. ALL SAMPLES RETURNED NORMAL.THE DIFFERENTIAL LOCK PRESSURE REDUCING VALVE WAS REPLACED 7-23 AT 4457 HOURS. | |
|---|---|---|
| Center Axle | THE CENTER AXLE/DIFFERENTIAL WAS REMOVED AND DISASSEMBLED FOR RECONDITION AS NEEDED 5-23 AT 4352 HOURS | |
| Center Final Drives | MAGNETS LOOK NORMAL & THE OIL LEVEL IS NORMAL ON BOTH DRIVES. | |
| Drive Shaft | ||
| Front Axle - FINAL DRIVES | ||
| Front Final Drives | MAGNETS LOOK NORMAL & THE OIL LEVEL IS NORMAL ON BOTH DRIVES. | |
| Rear Axle | ||
| Rear Final Drives | MAGNETS LOOK NORMAL & THE OIL LEVEL IS NORMAL ON BOTH DRIVES. | |
| Transfer Case / Dropbox | ORIG. FUNCTIONAL. | |
| Universal Joints | ||
| Wheel Lugs & Rims | ONE DENT IN THE L.H. FRONT WHEEL RIM. |
| Radial | Yes | |
|---|---|---|
| Notes - TIRES | ALL THE TIRES ARE FUNCTIONAL WITH MINOR TO MODERATE SIDE CUTS AND FOUR HAVE SOME TREAD DAMAGE. THE SIDE CUTS DO NOT PENETRATE THE CORDS. | |
| Tire Size - TIRES | 29.5R25 | |
| Left Center |
Life Left: 70% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
|
| Left Front |
Life Left: 65% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
|
| Left Rear |
Life Left: 60% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
|
| Right Center |
Life Left: 70% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Right Front |
Life Left: 65% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
|
| Right Rear |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
Comments
A/C
HEATER
LIGHTS
RADIO
STROBE
ENG COOL HTR
PROD LINK
HEATED BOX
SCISSOR TAILGATE
29.5 X 25 TIRES
Features