2015 /* ORIGINAL */ ?> CAT 745C 7,570 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Battery Box | ||
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Crankcase Guard / Transmission Guard | ||
| Decals | ||
| Fenders | ||
| Fiberglass | Right side cooler grill has a small crack in it. | |
| Front Frame Welds | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood / Actuator | ||
| Paint | Paint looks normal for age and hours. | |
| Plastic (Exterior) | ||
| Radiator Grill | ||
| Rear Frame Welds | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS | Yes | ROPS is clean. |
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Horn | ||
| Safety Locks / Pins | ||
| Seat Belt / Date Driver | Functional | |
| Seat Belt / Date Passenger | Functional |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 25% | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 90% | |
| Current O&MM | Yes | |
| Current Safety Manual | Yes | |
| Hydraulic Controls | Yes | |
| Sound Proofing | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Glass | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | Yes | Normal |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Engine S/N | RDP01271 | |
| Notes - ENGINE | Engine has good power. | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Other | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | Cools normal | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses & Tubes | ||
| Radiator | ||
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | |
| Ether Aid | Yes | |
| Jump Start Terminal | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Starter | ||
| Wiring | ||
| Work Lights |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | Transmission functions normal. | |
| Case | ||
| Controls | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Overall Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Retarder | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Valves |
| Notes - STEERING | Steering functions normal. | |
|---|---|---|
| Articulation P&B | ||
| Lines / Fittings - STEERING | ||
| Oscillation Hitch | ||
| Overall Operating Condition | ||
| Steering Column / Tilt | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Pump | ||
| Supplemental Steering | ||
| Wheel |
| Center A-Frame | ||
|---|---|---|
| Center Bearings | ||
| Center Rubber Springs | ||
| Center Torsion Bars | ||
| Front A-Frame | ||
| Front Bearings | ||
| Front Rubber Springs | ||
| Front Torsion Bars | ||
| Left Suspension Beam | ||
| Rear A-Frame | ||
| Rear Bearings | ||
| Rear Rubber Springs | ||
| Rear Torsion Bars | ||
| Right Suspension Beam | ||
| Suspension Cylinders |
| Leaks - BRAKE | No | |
|---|---|---|
| Notes - BRAKE | Brakes are functional. | |
| Accumulators - BRAKE | ||
| Brake Guards | ||
| Compressor | ||
| Control Valve | ||
| Hydraulic Cooler | ||
| Parking Brake Operation | ||
| Pedal | ||
| Service Brake Operation |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | Hydraulics function normal. | |
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Pump | ||
| Tank / Sight Glass / Cap |
| Bed Pads | ||
|---|---|---|
| Bottom | ||
| Flaps | ||
| Hinge Pins & Brackets | ||
| Operating Condition - TRUCK BODY | ||
| Ribs and Stringers | ||
| Sides | ||
| Tailgate | Tailgate is dented but functional. | |
| Tailgate Frame / Chains / Bushings |
| Center Axle | ||
|---|---|---|
| Center Final Drives | ||
| Drive Shaft | ||
| Front Axle - FINAL DRIVES | ||
| Front Final Drives | ||
| Rear Axle | ||
| Rear Final Drives | ||
| Transfer Case / Dropbox | ||
| Universal Joints | ||
| Wheel Lugs & Rims |
| Tire Size - TIRES | 29.5R25 | |
|---|---|---|
| Left Center |
Life Left: 74% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
|
| Left Front |
Life Left: 92% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
|
| Left Rear |
Life Left: 51% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
|
| Right Center |
Life Left: 55% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
|
| Right Front |
Life Left: 83% Recapped: No Tread Cuts Chunks: Yes |
|
| Right Rear |
Life Left: 74% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
Comments
PM4 performed at 7236 hours
Features