2021 /* ORIGINAL */ ?> CAT 735 4,286 engine hrs
Condition
| GENERAL COMMENTS |
|---|
| ENGINE FRONT S/N | ||
|---|---|---|
| TRANSMISSION S/N |
| AIR CONDITION SYSTEM | ||
|---|---|---|
| AUTO SHIFT | ||
| BRAKE OPERATIONAL | ||
| CAB FILTER | ||
| CLEAN CAB | ||
| CLEAN WINDOWS & INSPECT | ||
| CONTROLS | ||
| EMS/CMS/GAUGES | ||
| HEATING SYSTEM | ||
| OPERATIONAL MANUAL | ||
| PARKING BRAKE OPERATIONAL/ ADJUSTED | ||
| PRODUCT LINK BOX | ||
| SEAT ADJUSTMENT | ||
| SEAT CUSHION | ||
| TRANS CONTROL | ||
| WASHER FLUID & WIPER CONDITION |
| ACCUM CHARGE | ||
|---|---|---|
| AIR FILTER | ||
| ALL DOOR LATCHES | ||
| BATTERIES | ||
| BELLY PANS | ||
| CARRIAGE | ||
| CLEAN MACHINE | ||
| COOLANT LEVEL | ||
| DAMAGE LISTED | ||
| DEF LEVEL | ||
| ENGINE OIL | ||
| FINAL DRIVE | ||
| FRONT AXEL | ||
| GREASE MACHINE | ||
| HAMMER EQUIPPED MACHINES | ||
| HYD CHARGE | ||
| HYDRAULIC OIL | ||
| HYDRAULIC PRESSURE | ||
| IS THERE ANY HYDRAULIC/CYLINDER LEAKS? IF SO, WHERE IS THE LEAK? | ||
| KICKOUTS | ||
| LAST PM SERVICE | ||
| LIST ANY PSP/PIPS NEEDED ON MACHINE | ||
| REAR AXEL | ||
| TIRES (LIST ANY DAMAGE, SIZE, & BRAND) | ||
| TRANSMISSION OIL |
| BACK UP ALARM | ||
|---|---|---|
| BRAKE LIGHTS | ||
| GRAB HANDLES | ||
| HEAD LIGHTS | ||
| HORN | ||
| SEAT BELT (MUST BE REPLACED EVERY 3 YEARS) | ||
| TURN LIGHTS | ||
| ZIEGLER/ZIEGLER RENTAL DECALS AND ID# |
| ALL CABLING CONNECTED? | ||
|---|---|---|
| ALL HARDWARE INTACT? | ||
| WIRING DAMAGED? FRAYS? |
| ARE THE UNITS TURNED TO FT AND MPH? |
|---|
Features