2021 /* ORIGINAL */ ?> CAT 735 3,052 engine hrs
Condition
| GENERAL COMMENTS |
|---|
| ENGINE FRONT S/N | ||
|---|---|---|
| TRANSMISSION S/N |
| AIR CONDITION SYSTEM | ||
|---|---|---|
| AUTO SHIFT | ||
| BRAKE OPERATIONAL | ||
| CAB FILTER | ||
| CLEAN CAB | ||
| CLEAN WINDOWS & INSPECT | ||
| CONTROLS | ||
| EMS/CMS/GAUGES | ||
| FUEL LEVEL | ||
| HEATING SYSTEM | ||
| OPERATIONAL MANUAL | ||
| PARKING BRAKE OPERATIONAL/ ADJUSTED | ||
| PRODUCT LINK BOX | ||
| RIDE CONTROL | ||
| SEAT ADJUSTMENT | ||
| SEAT CUSHION | ||
| TRANS CONTROL | ||
| WASHER FLUID & WIPER CONDITION |
| ACCUM CHARGE | ||
|---|---|---|
| AIR FILTER | ||
| ALL DOOR LATCHES | ||
| BATTERIES | ||
| BELLY PANS | ||
| BLOCK HEATER | ||
| BRAKE FLUID | ||
| CLEAN MACHINE | ||
| COOLANT LEVEL | Coolant was low topped off | |
| DAMAGE LISTED | Damage to bottom steps on both sides Protective mesh for radiator is damaged on both sides Hood is cracked by one of the hood hinges | |
| DEF LEVEL | ||
| DRAIN AIR TANKS | ||
| ENGINE OIL | ||
| FAN BELT | ||
| FINAL DRIVE | ||
| FRONT AXEL | ||
| GREASE MACHINE | ||
| HYD CHARGE | ||
| HYDRAULIC OIL | ||
| HYDRAULIC PRESSURE | ||
| IS THERE ANY HYDRAULIC/CYLINDER LEAKS? IF SO, WHERE IS THE LEAK? | ||
| KICKOUTS | ||
| LAST PM SERVICE | ||
| LIST ANY PSP/PIPS NEEDED ON MACHINE | ||
| PIVOT SHAFT | ||
| REAR AXEL | ||
| TIRES (LIST ANY DAMAGE, SIZE, & BRAND) | ||
| TRANSMISSION OIL |
| BACK UP ALARM | ||
|---|---|---|
| BRAKE LIGHTS | ||
| GRAB HANDLES | ||
| HEAD LIGHTS | ||
| HORN | ||
| SAFETY LINK | ||
| SEAT BELT (MUST BE REPLACED EVERY 3 YEARS) | ||
| SMV SIGN | Smv sign is half scratched away | |
| STROBE LIGHTS | ||
| TURN LIGHTS | ||
| ZIEGLER/ZIEGLER RENTAL DECALS AND ID# |
| FOR EXCAVATORS: IS THE MACHINE ACCURATE IN 2D AGAINST A LP51G OR LP52G LASER? |
|---|
| ALL CABLING CONNECTED? | ||
|---|---|---|
| ALL HARDWARE INTACT? | ||
| WIRING DAMAGED? FRAYS? |
Features