2016 /* ORIGINAL */ ?> CAT CB66B 7,093 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | Yes | |
|---|---|---|
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Fiberglass | ||
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | Right grab handle bent | |
| Guards / Screens | ||
| Paint | ||
| Plastic | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder |
| Back Up Alarm | Yes | |
|---|---|---|
| Parking Brake Functioning | Yes | |
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Horn | ||
| ROPS | ||
| Seat Belt / Date | 3/24 | |
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 31% | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 36% | |
| Armrests | Worn | |
| Dash Console | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Seat Cushions / Suspension / Type | Air Seat backing is damaged | |
| Seat Horizontal Track | ||
| Switches | Switches not legible |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | Level 2 leak on right side of engine, Oil pan has level 2 leak |
| Water in Oil | No | |
| Arrangement Number | 4356529 | |
| Engine S/N | W7N09494 | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | Level is low | |
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Oil Filter Condition / Service Hours | ||
| Operating Condition | ||
| Other | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | Unknown hours on dpf |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | Hyd | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Jump Start Terminal | No | |
|---|---|---|
| Signal Lights | Yes | |
| Alternator | 14v | |
| Batteries / Cables / Master Disconnect | Ground cable in poor shape | |
| Beacon / Strobe | ||
| Pre-Heater | ||
| Product Link / Condition | ||
| Starter / Type | Electric | |
| Wiring | Water in fuel wiring not secured, Wiring by battery taped up | |
| Work Lights | Front headlights inop, Front left running light inop, Left rear signal inop, Right rear headlight inop |
| Drive Type | Hydrostatic |
|---|
| Notes - STEERING | Machine did not respond to turning right every time, | |
|---|---|---|
| Articulate P & B | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Valves / Pumps |
| Cylinders | ||
|---|---|---|
| Hose Lines | Level 1 leak on Hyd tank fitting, Few hoses are rubbed down to cords, | |
| Propel Motor | ||
| Propel Pump | ||
| Tank | ||
| Vibratory Motor | ||
| Vibratory Pump |
| Drum Drive Planetaries | ||
|---|---|---|
| Drum Scrapers | Scrapers are very thin | |
| Drum Surface | ||
| Isolators | Right side front and rear drum have torn isolators | |
| Vibratory System | ||
| Water Dist. Mats |
Comments
HEATED VINYL SEAT
OFFSET HITCH
LIGHTS
MAPPING GNSS
WATER SPRAY SYSTEM
PRODUCT LINK
Features