2016 /* ORIGINAL */ ?> CAT CB66B 6,522 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | None active one logged diag code 107-3: engine air filter 1 differential pressure voltage above normal |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | Yes | Around hyd. Tank area / around engine oil pan |
| Body | ||
| Frame | ||
| General |
| Bumper | ||
|---|---|---|
| Cab or Canopy | Some scratches/rust | |
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Guards / Screens | ||
| Paint | ||
| Plastic | Cracked and repaired | |
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder |
| Back Up Alarm | Yes | |
|---|---|---|
| Parking Brake Functioning | Yes | |
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | N/a | |
| Camera(s) | N/a | |
| Fire Extinguisher | ||
| Horn | ||
| Rig Saver | N/a | |
| ROPS | ||
| Seat Belt / Date | Functional |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 24% | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 100% | |
| Sound Proofing | No | |
| Air Conditioner | N/a | |
| Armrests | ||
| Dash Console | Buttons weathered | |
| Floor Boards / Mats | ||
| Gauges | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | Interior beacon inop | |
| Interior Plastic / Fabric | Cracked | |
| Mirrors | ||
| Monitoring Display | ||
| Seat Cushions / Suspension / Type | ||
| Seat Horizontal Track | Doesn’t move horizontal (still swivels) | |
| Switches | Weathered (marked with paint pen) |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | Engine oil pan level 1 leak |
| Service Needed | No | |
| Water in Oil | No | |
| Arrangement Number | 4356529 | |
| Engine S/N | W7N09495 | |
| Oil Pressure (H/L/N) | 73 psi | |
| Smoke Color (B/D/L/W) | Ok | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Oil Filter Condition / Service Hours | ||
| Operating Condition | ||
| Other | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | Yes | Level 1 - coolant hose wet around fitting top of front of engine |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | Hydraulic | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Jump Start Terminal | No | |
|---|---|---|
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | ||
| Notes | ||
| Starter / Type | ||
| Wiring | ||
| Work Lights | Front and rear head lights inop |
| Drive Type | Hydrostatic | |
|---|---|---|
| Notes - TRANSMISSION | Hydrostatic |
| Articulate P & B | ||
|---|---|---|
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Valves / Pumps |
| Cylinders | ||
|---|---|---|
| Hose Lines | Level 1 leaks | |
| Propel Motor | Left side of rear drum level 1 leak | |
| Propel Pump | ||
| Tank | ||
| Vibratory Motor | ||
| Vibratory Pump |
| Drum Drive Planetaries | ||
|---|---|---|
| Drum Hubs | ||
| Drum Scrapers | ||
| Drum Surface | ||
| Isolators | ||
| Vibratory System | ||
| Water Dist. Mats |
Comments
VERSA VIBE
MAPPING GNSS
PRODUCT LINK
HEATED VINYL SEAT
OFFSET HITCH
LIGHTS
WATER SPRAY SYSTEM
Features