2017 /* ORIGINAL */ ?> CAT CB66B 6,013 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Bumper | ||
|---|---|---|
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Fiberglass | N/a | |
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Guards / Screens | ||
| Paint | ||
| Plastic | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder | Steps on front drum hard to put down / asphalt on steps up to cab |
| Back Up Alarm | No | Alarm inop |
|---|---|---|
| Parking Brake Functioning | Yes | |
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Horn | ||
| ROPS | ||
| Seat Belt / Date | 03/26 |
| Armrests | Weathered | |
|---|---|---|
| Dash Console | Weathered | |
| Floor Boards / Mats | Dirty | |
| Gauges | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | Display dim from weathered screen a little hard to read | |
| Seat Cushions / Suspension / Type | Air seat works | |
| Seat Horizontal Track | Get stuck about half way | |
| Switches | Weathered |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | Engine oil pan level 1 leak |
| Water in Oil | No | |
| Arrangement Number | 4356529 | |
| Engine S/N | W7N24356 | |
| Oil Pressure (H/L/N) | 73psi | |
| Belts / Pulleys | Cracking a little | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | Air filter a little dirty last changed 5873hrs | |
| Oil Filter Condition / Service Hours | ||
| Operating Condition | ||
| Other | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | Yes | 4334-4 Aftertreatment #1 DEF #1 pressure voltage above normal |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | Yes | Streaking/signs of coolant leak hoses above front of engine |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | Coolant level low on sight glass but still some fluid in reservoir | |
| Belts / Pulleys - COOLING SYSTEM | starting to crack | |
| Coolers | ||
| Fan | ||
| Fan Drive / Type | Hydraulic | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Signal Lights | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | Beacon on roof inop | |
| Notes | ||
| Product Link / Condition | ||
| Starter / Type | ||
| Wiring | ||
| Work Lights | Left rear signal inop |
| Drive Type | Hydrostatic | |
|---|---|---|
| Notes - TRANSMISSION | Hydrostatic |
| Articulate P & B | ||
|---|---|---|
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Valves / Pumps |
| Cylinders | ||
|---|---|---|
| Hose Lines | Hose on left rear drum rubbed through to braiding | |
| Propel Motor | Right rear collecting dirt | |
| Propel Pump | Collecting dirt on top | |
| Tank | ||
| Vibratory Motor | Front right collecting dirt | |
| Vibratory Pump |
| Drum Drive Planetaries | Front right/rear left collecting dirt | |
|---|---|---|
| Drum Hubs | ||
| Drum Scrapers | Worn | |
| Drum Surface | ||
| Isolators | Beginning to crack on all both sides of both drums | |
| Vibratory System | ||
| Water Dist. Mats |
Comments
HEATED VINYL SEAT
OFFSET HITCH
MAPPING GNSS
WATER SPRAY SYSTEM
PRODUCT LINK
Features