2014 /* ORIGINAL */ ?> CAT 242D 4,270 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| Tires are Aired Up and Drivable | Yes | |
| VIDS/VIMS Download Available | No | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Horn | ||
| Secondary Exit |
| Air Conditioner | ||
|---|---|---|
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Switches | ||
| Windows | ||
| Windshield Wipers |
| Emissions Decal Legible | Yes | |
|---|---|---|
| Fuel Leaks | No | |
| Oil Leaks | No | |
| Service Needed | No | Fresh 1000 hour PM |
| Water in Oil | No | |
| Arrangement Number - ENGINE | 345-3550 | |
| Engine S/N | 8dl3554 | |
| Hours On Engine | 4269 | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Coolant Leaks | No | |
|---|---|---|
| Oil in Anti-Freeze | No | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses & Tubes | ||
| Radiator |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | No | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Starter | ||
| Wiring |
| Travel Controls |
|---|
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Hose Lines | ||
| Lift Cylinders | ||
| Operating Condition - HYDRAULICS | ||
| Tank | ||
| Tilt Cylinder |
| Fork Line | No | |
|---|---|---|
| Hammer | No | |
| Mulcher Head | No |
| Bucket S/N | X36994 | |
|---|---|---|
| Notes - BUCKET | Bucket is stuck on skid loader | |
| Bucket Bottom | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Quick Coupler |
| Spare | No |
|---|
| comment 2 | Rear tires are larger than front tires |
|---|
Features