2017 /* ORIGINAL */ ?> CAT 745C 9,902 engine hrs
Condition
| GENERAL COMMENTS |
|---|
| CHECK CRITICAL FLUIDS (ENGINE OIL AND ANTI-FREEZE) BEFORE STARTING | ||
|---|---|---|
| IMPLEMENT SITE SPECIFIC SAFETY MEASURES (CHOCKS, LOCK OUT TAG OUT, ETC) | ||
| PERFORM SITE SAFETY CHECK | ||
| START, OPERATE AND WARM-UP MACHINE COMPONENTS (CYCLE HYDRAULIC CYLINDERS, MOVE AROUND TO CIRCULATE FINAL DRIVE, DIFFERENTIAL AND TRANSMISSION FLUIDS). THIS MAY TAKE 5-10 MINUTES TO PERFORM. IT IS IMPORTANT TO DRAW A GOOD OIL SAMPLE FROM CIRCULATED OIL. NOTE ANY USUAL NOISES AND SMOKE. | ||
| TAKE PICTURES FROM ALL 4 CORNERS OF THE MACHINE | ||
| VALIDATE MACHINE SERIAL # & HOURS OF MACHINE AND SERVICE LEVEL (TAKE IMAGE OF MONITOR) |
| DO NOT TAKE SOS SAMPLE FROM THE FINAL DRIVES | ||
|---|---|---|
| ENSURE ALL OIL SAMPLE LABELS ARE COMPLETED CORRECTLY | ||
| PULL COOLANT SAMPLE | ||
| SUBMIT ALL SOS VIA SOS INSPECT | ||
| TAKE OIL SAMPLE FROM HYDRAULIC | ||
| TAKE OIL SAMPLE FROM WARM ENGINE | ||
| TAKE SAMPLE FROM BRAKE | ||
| TAKE SAMPLE FROM HOIST | ||
| TAKE SAMPLE FROM STEERING | ||
| TAKE SOS FROM FRONT, CENTER AND REAR DIFFERENTIALS | ||
| TAKE SOS FROM TRANSFER GEAR BOX | ||
| TAKE SOS FROM TRANSMISSION |
| CHANGE BRAKE FLUID ON APPLICABLE UNITS AND INSPECT BRAKE SYSTEM FOR LEAKS OR DAMAGE | ||
|---|---|---|
| CHECK AIR DRIER FOR LEAKS OR DAMAGE IF APPLICABLE | ||
| CHECK TIRE AIR PRESSURE AND INSPECT TIRES FOR CRACKS OR IMBEDDED DEBRIS | ||
| INSPECT AND CLEAN DISPLAY AND CAMERA | ||
| INSPECT FOR EXTERIOR DAMAGE TO STEPS, HANDRAILS, WINDOWS, GUARDS, SHEET METAL ETC. | ||
| INSPECT PARKING AND SERVICE BRAKE PADS/SHOES FOR EXCESS WEAR | ||
| INSPECT SEAT AND SEAT BELT, REPLACE IF DAMAGED OR WORN | ||
| INSPECT THAT FIRE EXTINGUISHER IS SECURELY MOUNTED, AND PROPERLY CHARGED | ||
| INSPECT WHEELS FOR LOOSE OR DAMAGED MOUNTING BOLTS | ||
| REMOVE INSPECTION COVERS, WIRE, AND DEBRIS | ||
| TEST OPERATION OF BACKUP ALARM, HORN, LIGHTS, AND STROBE LIGHT | ||
| TEST PARKING AND SERVICE BRAKE FOR PROPER OPERATION PER O EM GUIDELINES |
| CHANGE ENGINE OIL AND FILTER, SAVE AND CUT FILTER AND EXAMINE FOR DEBRIS | ||
|---|---|---|
| CHANGE PRIMARY AIR FILTER | ||
| CHECK AIR-TO-AIR AFTER COOLER FOR LEAKS, TRASH BUILD UP, CRACKS AND DAMAGE | ||
| CHECK COOLANT LEVEL AND FREEZE POINT. RECORD FREEZE POINT: | ||
| CHECK ENGINE EXHAUST BRAKE | ||
| INSPECT AIR FILTER RESTRICTION INDICATOR | ||
| INSPECT AIR INTAKE SYSTEM FOR LEAKS | ||
| INSPECT ALL ENGINE DRIVE BELTS AND PULLEYS | ||
| INSPECT BELLY PAN FOR DEBRIS BUILD UP | ||
| INSPECT COOLANT HOSES | ||
| INSPECT CRANKCASE BREATHER, CLEAN IF REQUIRED | ||
| INSPECT ENGINE FOR LEAKS | ||
| INSPECT EXHAUST SYSTEM | ||
| INSPECT RADIATOR CAP SEAL | ||
| INSPECT RADIATOR FOR DIRT BUILD UP AND LEAKS | ||
| INSPECT TURBO FOR SIGNS FOR LEAKS | ||
| INSPECT WATER PUMP FOR LEAKS | ||
| REMOVE AND CLEAN/REPLACE PRIMARY FUEL FILTER | ||
| REPLACE SECONDARY FUEL FILTER |
| CHANGE HYDRAULIC OIL FILTER, CUT AND INSPECT FOR DEBRIS | ||
|---|---|---|
| CHECK HYDRAULIC FAN DRIVER MOTOR FOR LEAKS | ||
| CLEAN HYDRAULIC TANK SCREEN | ||
| CLEAN STEERING HYDRAULIC TANK SCREEN | ||
| CLEAN STEERING SYSTEM STRAINER | ||
| INSPECT HYDRAULIC CYLINDER CONDITION AND LEAKS | ||
| INSPECT HYDRAULIC HOSE/LINES CONDITION AND LEAKS | ||
| INSPECT HYDRAULIC PUMPS FOR LEAKS |
| CHANGE BRAKE CONTROL VALVE DAMPER BREATHER (740 TRUCKS ONLY) | ||
|---|---|---|
| CHANGE BRAKE CONTROL VALVE DAMPER OIL (740 TRUCKS ONLY) | ||
| CHECK AXLES, DIFFERENTIALS AND FINAL DRIVES FOR LEAKS, WEAR AND DAMAGE | ||
| CHECK DRIVE LINE, U-JOINTS AND COUPLERS FOR LOOSENESS, WEAR AND DAMAGE | ||
| CHECK PARKING BRAKE FOR OPERATION | ||
| CHECK SERVICE BRAKE FOR OPERATION | ||
| CHECK TRANSMISSION FOR LEAKS AND OPERATIONS (ALL SPEEDS AND DIRECTIONS) | ||
| DRAIN AND REFILL TRANSFER GEAR FLUID | ||
| DRAIN AND REFILL TRANSMISSION FLUID | ||
| INSPECT AND CLEAN DIFFERENTIAL BREATHERS (FRONT, MIDDLE, AND REAR) | ||
| INSPECT DIFFERENTIAL AND FINAL DRIVE MAGNETIC PLUGS; WIPE OFF EVERY MAG PLUG ON A CLEAN PAPER TOWEL, BAG AND TAG IT WITH LABEL AND RETURN THEM TO THE BRANCH DISPATCHER FOR REVIEW. | ||
| REMOVE, INSPECT AND CLEAN TRANSMISSION MAGNETIC SCREENS, WIPE DEBRIS ON CLEAN PAPER SHOP TOWEL AND SEND IN FOR ANALYSIS | ||
| REPLACE TRANSFER GEAR CASE BREATHER | ||
| REPLACE TRANSFER GEAR CASE FILTER (CUT OPEN AND INSPECT THE FILTER FOR DEBRIS) | ||
| REPLACE TRANSMISSION FILTER (CUT OPEN AND INSPECT THE FILTER FOR DEBRIS) | ||
| TEST BRAKE ACCUMULATOR |
| CHECK FRAME AND COMPONENTS FOR CRACKS/DAMAGE | ||
|---|---|---|
| CHECK FUEL TANK BREATHER AND CLEAN/REPLACE | ||
| INSPECT ARTICULATION HITCH | ||
| INSPECT DUMP BODY | ||
| INSPECT ROPS/FOPS STRUCTURE, CRACKS, DAMAGE AND LOOSE HARDWARE | ||
| INSPECT STEPS, GRAB IRONS AND SHEET METAL CONDITION |
| CHECK A/C AND HEATER OPERATION, CLEAN CAB FILTER | ||
|---|---|---|
| CHECK ALL IMPLEMENT CONTROLS, WEAR AND OPERATION | ||
| CHECK ALL OPERATING LIGHTS, HEAD, FLOOD, BRAKE, TURN AND DOME | ||
| CHECK CAB COMPONENTS, GLASS, DOOR, WINDOWS, FLOOR MAT, HANDLES, SWITCHES, AND CONTROLS | ||
| CHECK GAUGE CLUSTER FOR OPERATIONS | ||
| CHECK GEAR SHIFT NEUTRAL SAFETY START SWITCH FOR CORRECT OPERATIONS | ||
| CHECK PRODUCT LINK OPERATIONAL STATUS, IF EQUIPPED | ||
| CHECK SEAT, SUSPENSION, CUSHIONS AND ARM RESTS, CONDITION, LOOSENESS AND OPERATION | ||
| DOCUMENT ANY LOGGED EVENTS/FAULT CODES FROM THE DASH | ||
| INSPECT BATTERY, CABLES AND SWITCHES | ||
| INSPECT WIPER AND WASHER FLUID PUMP, OPERATIONS, AND CONDITION | ||
| VALIDATE HOURS AND LOCATION OF MACHINE IN VISION LINK TO ENSURE ACCURACY |
| CHECK ALL FLUID LEVELS IN ALL COMPARTMENTS; ENGINE, HYDRAULIC, FINAL DRIVES, DIFFERENTIALS, TRANSFER GEARS, HYDRAULIC STEERING SYSTEM, TRANSMISSION. | ||
|---|---|---|
| CHECK ALL PIVOT POINTS FOR LUBRICATION, (GREASE, OIL OR DRY LUBE) | ||
| CHECK SIS MAINTENANCE FOR DEF FILTER REPLACEMENT INTERVAL, REPLACE AS SPECIFIED | ||
| GREASE MACHINE AND NOTE WEAR, CONDITION OF AREAS GREASED, ARTICULATION, LINKAGE, PIVOT POINTS, ETC | ||
| INSPECT FUEL TANK CAP AND SEAL | ||
| INSPECT OIL ON DIP STICK | ||
| NOTE ANY OPERATIONAL NOISE, VIBRATIONS, ETC |
| COMPLETE CHECKLIST BEFORE LEAVING THE SITE LOCATION | ||
|---|---|---|
| DRAIN FILTER 12 HOURS BEFORE CUTTING, BAG AND FILTER MEDIA AND SEND TO MPLS/ALTOONA AS NEEDED FOR FURTHER ANALYSIS | ||
| ENSURE THE MAG PLUG/MAGNETIC SCREEN BAG LABEL IS FILLED OUT CORRECTLY AND COMPLETELY. SEND TO MPLS/ALTOONA AS NEEDED FOR FURTHER ANALYSIS | ||
| INSTALL NEW WINDOW STICKERS (PM SERVICE DUE OR ANNUAL INSPECTION), TAKE PHOTO OF WINDOW STICKERS & DOCUMENT NEXT SERVICE INFORMATION | ||
| LEAVE JOB SITE CLEAN AND SAFE | ||
| RUN MACHINE, VERIFY NO LEAKS & ENSURE ALL CAPS ARE TIGHTLY REPLACED | ||
| TAKE PICTURES OF REPLACED FILTERS WITH LABEL OF SMU ON CANISTER |
Features