2010 /* ORIGINAL */ ?> CAT 740 13,701 engine hrs
Condition
| BREATHERS AND PIPES | ||
|---|---|---|
| CYLINDER HEADS | Head is seeping some oil. | |
| ENGINE HIGH IDLE RPM | 2100 | |
| ENGINE LOW IDLE RPM | 700 | |
| ENGINE MOUNTS/SUPPORTS | ||
| ENGINE OIL LEVEL | ||
| ENGINE OIL PAN, BLOCK, AND COOLER | Engine oil pan is seeping oil. | |
| ENGINE OIL PRESSURE COLD | 60psi @700rpm 70psi @2100rpm | |
| ENGINE OIL PRESSURE HOT AT HIGH IDLE NOTE: PROVIDE PRESSURE SPECS AND ACTUAL READINGS | 60 psi @700rpm 70 psi @2100rpm | |
| ENGINE RPM DURING TORQUE CONVERTER STALL | ||
| ETHER STARTING AID CYLINDER | ||
| FLYWHEEL HOUSING | ||
| FRONT HOUSING, COVERS AND MAIN SEAL | ||
| IS VALVE ADJUST OR OVERHAUL NEEDED | ||
| LEAKS OR ABNORMAL NOISE/ EXHAUST COLORS | ||
| OIL CONSUMPTION/ BLOWBY | ||
| OIL LEVEL GAUGE AND TUBE | ||
| PULLEYS AND BELTS | ||
| PULLEYS, BELT AND CLUTCH | ||
| ROCKER BOXES AND VALVE COVERS |
| AIR CONDITIONER COMPRESSOR | ||
|---|---|---|
| CONDENSER | ||
| CONDENSER FANS | ||
| HEATER AND A/C HOSES | ||
| HEATER WATER VALVES | ||
| RECEIVER DRYER, LAST SERVICE IF KNOWN |
| BELT GUARDS | ||
|---|---|---|
| BELT TIGHTENER | ||
| BLOCK/ENGINE HEATER | ||
| COOLANT FREEZE PROTECTION | ||
| COOLANT LEVEL AND APPEARANCE | ||
| FAN BELT | ||
| FAN DRIVE (HYDRAULIC OR BELT) | ||
| FAN ENCLOSED AND GUARDS | ||
| FAN GUARD, BAFFLE AND ENCLOSURE | ||
| FAN PULLEY | ||
| HYDRAULIC OIL COOLER | ||
| LEAKS? | ||
| RADIATOR CAP | ||
| RADIATOR CORE (S) AND CONDITION | ||
| TRANSMISSION OIL COOLER | ||
| WATER HOSE | ||
| WATER PUMP |
| AFTERCOOLER CORE | ||
|---|---|---|
| AFTERCOOLER HOUSING | ||
| AIR CLEANER ELEMENTS AND HOUSINGS | ||
| AIR LINE OR EXHAUST | ||
| AIR RESTRICTION INDICATOR | ||
| DEF FILL SCREEN | ||
| DEF INJECTOR, LAST SERVICE IF KNOWN | ||
| DEF LEVEL, COLOR, AND APPEARANCE | ||
| EXHAUST DIVERTER SYSTEM (BOX HEAT) (IF EQUIPPED) | ||
| EXHAUST MANIFOLDS AND STUDS | ||
| LEAKS? | ||
| MUFFLER AND EXHAUST STACK | ||
| PRECLEANER AND DUST EJECTOR | ||
| TURBOCHARGER | Watergate hose is almost rubbed through. |
| FUEL INJECTION PUMP, LINES AND RETAINERS | ||
|---|---|---|
| FUEL INJECTION PUMPS AND BONNETS | ||
| FUEL INJECTORS | ||
| FUEL PRESSURE NOTE: PROVIDE PRESSURE SPECS AND ACTUAL READINGS | 70psi@700rpm 80psi@2100rpm | |
| FUEL PRIMING PUMP | ||
| FUEL SUPPLY LINES | ||
| FUEL TANK BREATHER | ||
| FUEL TANK CAP, VENT AND FILL SCREEN | ||
| FUEL TANK INSPECT AND ALSO DRAIN SEDIMENT | ||
| FUEL/WATER SEPARATOR | ||
| LEAKS? |
| ALTERNATOR | ||
|---|---|---|
| ALTERNATOR BELTS AND PULLEYS | ||
| BACK UP ALARM | ||
| BACKUP CAMERA | ||
| BATTERIES AND COMPARTMENT | ||
| BRAKE LIGHTS | ||
| CAB HARNESS | ||
| ENGINE HARNESS | ||
| FRONT WIPERS AND WASHER | ||
| FRONT WORK LIGHTS | ||
| FUSES AND BREAKERS | ||
| GROUND LEVEL SHUTDOWN SWITCH OPERATION | ||
| HEAD LIGHTS | ||
| INSPECT BATTERY CABLES | ||
| LEFT SIDE WIPERS AND WASHER | ||
| LIGHT BRACKETS | ||
| MAIN OR OTHER HARNESS | ||
| MARKER LIGHTS | ||
| MASTER SWITCH OPERATION | ||
| OBJECT DETECTION SYSTEM (IF EQUIPPED) | ||
| REAR WIPERS AND WASHER | ||
| REAR WORK LIGHTS | ||
| RIGHT SIDE WIPERS AND WASHER | ||
| ROTATING BEACON | ||
| SIDE WORK LIGHTS | ||
| START MOTOR (S) | ||
| TAIL LIGHTS | ||
| WARNING HORN |
| ANY UNUSUAL NOISES | ||
|---|---|---|
| AXLE BREATHER(S), AND LINES | ||
| CENTER AXLE OIL LEVEL | ||
| DIFFERENTIALS AND MOUNTS | ||
| DRIVE SHAFTS INCLUDING U-JOINTS AND SLIP JOINTS | ||
| ENGINE (JAKE) BRAKE (IF EQUIPPED) | ||
| FILTER AND BREATHER | ||
| FRONT AXLE OIL LEVEL | ||
| INTERAXLE/ DIFFERENTIAL LOCK OPERATION | ||
| LEAKS? | ||
| LEFT CENTER FINAL OIL LEVEL | ||
| LEFT FRONT FINAL OIL LEVEL | ||
| MANUAL RETARDER OPERATION PER OMM | ||
| MISC OPERATOR TRANSMISSION FUNCTIONS | ||
| NEUTRAL START SAFETY, START IN GEAR? | ||
| OIL COOLER AND TEMPS | ||
| OTG AND/OR TRANSFER DRIVE BOX OIL LEVEL | ||
| POWER TRAIN OIL LINES | ||
| REAR AXLE OIL LEVEL | ||
| REAR SUSPENSION BLOCKS | ||
| RIGHT FRONT FINAL OIL LEVEL | ||
| RIGHT REAR FINAL OIL LEVEL | ||
| STATIC WHEEL TORQUE CHECK PER OMM | ||
| TIRES PRESSURE AND RIMS | ||
| TRANSMISSION MOUNTING | ||
| TRANSMISSION NEUTRAL LOCK OPERATION (IF EQUIPPED) | ||
| TRANSMISSION OIL LEVEL CHECK | ||
| TRANSMISSION OPERATION | ||
| TRANSMISSION PUMP PRESSURE CHECK PER SIS NOTE: PROVIDE PRESSURE SPECS AND ACTUAL READINGS | Pilot control spec 240psi +-20 Actual 230psi |
| ARTICULATION CYLINDER JOINTS AND EXCESS MOVEMENT CHECK | ||
|---|---|---|
| AXLE DOGBONE EXCESS MOVEMENT CHECK | ||
| BODY PIVOT JOINTS AND EXCESS MOVEMENT CHECK | ||
| BODY RETAINING PIN | ||
| CENTER AXLE A-FRAME JOINT EXCESS MOVEMENT CHECK | ||
| CENTER AXLE MOUNTING | ||
| CENTER SUSPENSION CYLINDERS AND MOUNTS | ||
| ENGINE ENCLOSURE/HOOD | ||
| FENDERS | ||
| FRAME AND BODY | ||
| FRAME AND BODY SUPPORT PADS | ||
| FRONT AXLE A-FRAME JOINT EXCESS MOVEMENT CHECK | ||
| FRONT AXLE MOUNTING | ||
| FRONT SUSPENSION CYLINDERS AND MOUNTS | ||
| HOIST CYLINDER JOINTS AND EXCESS MOVEMENT CHECK | ||
| INSPECT SERVICE LADDERS AND HAND RAILS & PLATFORMS | ||
| OSCILLATING HITCH | ||
| PLATFORMS AND CAT WALKS | ||
| RADIATOR GUARD AND GRILL | ||
| REAR AXLE A-FRAME JOINT EXCESS MOVEMENT CHECK | ||
| REAR AXLE MOUNTING | ||
| REAR SUSPENSION CYLINDERS AND MOUNTS | ||
| STEERING LOCK IN PLACE? | ||
| STEPS AND GRAB IRON | ||
| SUSPENSION RIDE HEIGHT CHECK PER OMM |
| BRAKE ACCUMULATOR(S) CHECK PER OMM | ||
|---|---|---|
| EXTERNAL BRAKE FILTER(S) | ||
| HOIST AND BRAKE OIL LEVEL CHECK | ||
| HOIST AND BRAKE TANK, CAP, FILL SCREEN, AND BREATHER | ||
| HOIST CONTROL PER OMM | ||
| HOIST CONTROL VALVE | ||
| HOIST CYLINDERS AND LINES | Right cylinder seeping | |
| HOIST RELIEF STALL PRESSURE NOTE: PROVIDE PRESSURE SPECS AND ACTUAL READINGS | ||
| LEAKS? | ||
| MASTER CYLINDERS (IF EQUIPPED) | ||
| OPERATIONAL ISSUES OR NOISES? | ||
| PARKING BRAKE HOLDING TEST PER OMM | ||
| PILOT AND MAIN LINES | ||
| PUMP AND STANDBY PRESSURE | Spec and actual 700psi | |
| SERVICE AND PARK BRAKE CONTROL VALVES | ||
| SERVICE AND PARK BRAKE CONTROLS | ||
| SERVICE BRAKE DISC CHECK PER OMM |
| EXTERNAL STEERING FILTER | ||
|---|---|---|
| LEAKS? | ||
| LEFT STEERING CYLINDER AND PINS | ||
| OPERATIONAL ISSUES OR NOISES? | ||
| PUMP AND STANDBY PRESSURE | 3190psi | |
| RIGHT STEERING CYLINDER AND PINS | ||
| SECONDARY STEERING TEST PER OMM | ||
| STEERING CONTROL INCLUDING COLUMN | ||
| STEERING CONTROL VALVES | ||
| STEERING OIL LEVEL CHECK | ||
| STEERING PUMP CASE DRAIN FILTER | ||
| STEERING PUMP PILOT AND MAIN LINES | ||
| STEERING RELIEF STALL PRESSURE NOTE: PROVIDE PRESSURE SPECS AND ACTUAL READINGS | ||
| STEERING TANK, CAP, FILL SCREEN, AND BREATHER |
| BUCKET SIDE PLATES AND CORNERS | ||
|---|---|---|
| DUMP BODY CAB GUARDS | ||
| DUMP BODY LINER AND WEAR PLATES | ||
| DUMP BODY MOUNTING | ||
| DUMP BODY SIDE BOARDS | ||
| MUD GUARDS AND FLAPS | ||
| ROCK DEFLECTOR GUARD |
| AC OUTPUT TEMP | ||
|---|---|---|
| ACTIVE FAULT CODES/ EVENTS | ||
| ADDITIONAL ITEMS OR COMMENTS | ||
| AIR DUCTS AND LOUVERS | ||
| ALL OPERATOR FUNCTIONS WORKING AS DESIGNED? | ||
| ARM REST | ||
| CAB AIR FILTERS | ||
| CAB GLASS | ||
| CAB MOUNTING | ||
| CAB PANELS AND INSULATION | ||
| CAB SEAT ADJUSTMENTS, SUSPENSION AND CUSHIONS | ||
| CAB STRUCTURE | ||
| DOWNLOAD PSR AND EMAIL TO SUPERVISOR TO BE ATTACHED | ||
| EMS/ DASH TEST | ||
| EVAPORATOR CORE | ||
| FAN SWITCHES | ||
| FLOOR MAT | ||
| HEADLINER | ||
| HEATER CORE | ||
| IS PRODUCT LINK WORKING/ REPORTING? | ||
| IS THE MACHINE SOFTWARE INCLUDING PRODUCT LINK & VIMS CONFIG FILES CURRENT WITH WHAT IS PUBLISHED IN SIS? | ||
| LEFT CAB DOOR AND LATCHES | ||
| LEFT MIRRORS | ||
| RIGHT CAB DOOR AND LATCHES | ||
| RIGHT MIRRORS | ||
| ROPS CHECK PER OMM | ||
| SEAT BELT, WITHIN SERVICE DATE RANGE PER OMM? | ||
| STEERING WHEEL AND COLUMN | ||
| TEMPERATURE CONTOLS | ||
| WORN OR BROKEN WINDOW LATCHES AND SLIDES |
| ALL GREASE POINTS TAKE GREASE PER OMM? | ||
|---|---|---|
| CENTER DIFFERENTIAL OIL SAMPLE | ||
| COOLANT SAMPLE | ||
| DUE FOR PM SERVICE? | ||
| ENGINE OIL SAMPLE | ||
| FRONT DIFFERENTIAL OIL SAMPLE | ||
| HOIST AND BRAKE OIL (HYDRAULIC) SAMPLE | ||
| LEFT CENTER FINAL DRIVE OIL SAMPLE | ||
| LEFT FRONT FINAL DRIVE OIL SAMPLE | ||
| LEFT REAR FINAL DRIVE OIL SAMPLE | ||
| OTG/ TRANSFER GEAR OIL SAMPLE | ||
| REAR DIFFERENTIAL OIL SAMPLE | ||
| RIGHT CENTER FINAL DRIVE OIL SAMPLE | ||
| RIGHT FRONT FINAL DRIVE OIL SAMPLE | ||
| RIGHT REAR FINAL DRIVE OIL SAMPLE | ||
| STEERING OIL (HYDRAULIC) SAMPLE | ||
| TORQUE CONVERTER AND TRANSMISSION OIL SAMPLE |
Comments
A/C
HEATER
LIGHTS
RADIO
DIFF LOCK
29.5 X 25 TIRES
SCISSOR TAILGATE
HEATED BOX
PRODUCT LINK
REAR CAMERA
Features