2010 /* ORIGINAL */ ?> CAT 740 14,284 engine hrs
Condition
| GENERAL COMMENTS |
|---|
| BREATHERS AND PIPES | ||
|---|---|---|
| CYLINDER HEADS | ||
| ENGINE HIGH IDLE RPM | ||
| ENGINE LOW IDLE RPM | ||
| ENGINE MOUNTS/SUPPORTS | ||
| ENGINE OIL LEVEL | ||
| ENGINE OIL PAN, BLOCK, AND COOLER | Remote oil filter lines leak. Oil pan gasket leaks. | |
| ENGINE OIL PRESSURE COLD | 60 psi | |
| ENGINE OIL PRESSURE HOT AT HIGH IDLE NOTE: PROVIDE PRESSURE SPECS AND ACTUAL READINGS | 71 psi | |
| ETHER STARTING AID CYLINDER | ||
| FLYWHEEL HOUSING | Evidence of oil leaking. | |
| FRONT HOUSING, COVERS AND MAIN SEAL | ||
| LEAKS OR ABNORMAL NOISE/ EXHAUST COLORS | ||
| OIL LEVEL GAUGE AND TUBE | ||
| PULLEYS AND BELTS | ||
| PULLEYS, BELT AND CLUTCH | ||
| ROCKER BOXES AND VALVE COVERS |
| AIR CONDITIONER COMPRESSOR | ||
|---|---|---|
| CONDENSER | ||
| HEATER AND A/C HOSES | ||
| HEATER WATER VALVES | ||
| RECEIVER DRYER, LAST SERVICE IF KNOWN |
| BELT GUARDS | ||
|---|---|---|
| BELT TIGHTENER | ||
| BLOCK/ENGINE HEATER | ||
| COOLANT LEVEL AND APPEARANCE | ||
| FAN DRIVE (HYDRAULIC OR BELT) | ||
| FAN ENCLOSED AND GUARDS | ||
| FAN GUARD, BAFFLE AND ENCLOSURE | ||
| HYDRAULIC OIL COOLER | ||
| LEAKS? | ||
| RADIATOR CAP | ||
| RADIATOR CORE (S) AND CONDITION | ||
| TRANSMISSION OIL COOLER | ||
| WATER HOSE | ||
| WATER PUMP |
| AFTERCOOLER CORE | ||
|---|---|---|
| AFTERCOOLER HOUSING | ||
| AIR CLEANER ELEMENTS AND HOUSINGS | ||
| AIR LINE OR EXHAUST | ||
| AIR RESTRICTION INDICATOR | ||
| EXHAUST DIVERTER SYSTEM (BOX HEAT) (IF EQUIPPED) | ||
| EXHAUST MANIFOLDS AND STUDS | ||
| LEAKS? | ||
| MUFFLER AND EXHAUST STACK | Stack mounting loose. Pipe dented above the front axle right side. | |
| PRECLEANER AND DUST EJECTOR | ||
| TURBOCHARGER | Heat shield damaged above turbo |
| FUEL INJECTORS | ||
|---|---|---|
| FUEL PRESSURE NOTE: PROVIDE PRESSURE SPECS AND ACTUAL READINGS | 85 psi at high idle | |
| FUEL PRIMING PUMP | ||
| FUEL SUPPLY LINES | ||
| FUEL TANK CAP, VENT AND FILL SCREEN | ||
| FUEL TANK INSPECT AND ALSO DRAIN SEDIMENT | ||
| FUEL/WATER SEPARATOR |
| ALTERNATOR | ||
|---|---|---|
| ALTERNATOR BELTS AND PULLEYS | ||
| BACK UP ALARM | ||
| BACKUP CAMERA | ||
| BATTERIES AND COMPARTMENT | ||
| BRAKE LIGHTS | ||
| CAB HARNESS | Product link antenna cable cut? Right rear corner of cab. | |
| ENGINE HARNESS | Rubbing bracket above cab gear. Rubbing cylinder head near injector pass through connector. | |
| FRONT WIPERS AND WASHER | ||
| FRONT WORK LIGHTS | ||
| FUSES AND BREAKERS | ||
| GROUND LEVEL SHUTDOWN SWITCH OPERATION | ||
| HEAD LIGHTS | ||
| INSPECT BATTERY CABLES | ||
| LIGHT BRACKETS | ||
| MAIN OR OTHER HARNESS | ||
| MASTER SWITCH OPERATION | ||
| REAR WIPERS AND WASHER | ||
| REAR WORK LIGHTS | ||
| START MOTOR (S) | ||
| TAIL LIGHTS |
| ANY UNUSUAL NOISES | ||
|---|---|---|
| DIFFERENTIALS AND MOUNTS | ||
| DRIVE SHAFTS INCLUDING U-JOINTS AND SLIP JOINTS | ||
| FILTER AND BREATHER | ||
| LEAKS? | Leaks on both rear axle final drives. Leak on right center planetary housing. | |
| OIL COOLER AND TEMPS | ||
| POWER TRAIN OIL LINES | ||
| REAR SUSPENSION BLOCKS | ||
| TIRES PRESSURE AND RIMS | ||
| TRANSMISSION MOUNTING | ||
| TRANSMISSION OPERATION |
| ARTICULATION CYLINDER JOINTS AND EXCESS MOVEMENT CHECK | ||
|---|---|---|
| AXLE DOGBONE EXCESS MOVEMENT CHECK | Bushings worn on front axle sway bar. Bushings worn on rear axle sway bar. | |
| BODY PIVOT JOINTS AND EXCESS MOVEMENT CHECK | ||
| CENTER AXLE A-FRAME JOINT EXCESS MOVEMENT CHECK | ||
| CENTER AXLE MOUNTING | ||
| ENGINE ENCLOSURE/HOOD | Hood cracked. | |
| FENDERS | Both fender flare broken. | |
| FRAME AND BODY | Front bumper bent and torn. | |
| FRAME AND BODY SUPPORT PADS | ||
| FRONT AXLE A-FRAME JOINT EXCESS MOVEMENT CHECK | ||
| FRONT AXLE MOUNTING | ||
| FRONT SUSPENSION CYLINDERS AND MOUNTS | ||
| HOIST CYLINDER JOINTS AND EXCESS MOVEMENT CHECK | About 1/8" movement in rod end pins and bushings. | |
| OSCILLATING HITCH | ||
| PLATFORMS AND CAT WALKS | ||
| RADIATOR GUARD AND GRILL | Cracked. | |
| REAR AXLE A-FRAME JOINT EXCESS MOVEMENT CHECK | ||
| REAR AXLE MOUNTING | ||
| STEERING LOCK IN PLACE? | ||
| STEPS AND GRAB IRON | Right step bent. | |
| SUSPENSION RIDE HEIGHT CHECK PER OMM |
| AIR COMPRESSOR AND LINES (IF EQUIPPED) | ||
|---|---|---|
| BRAKE ACCUMULATOR(S) CHECK PER OMM | ||
| HOIST AND BRAKE OIL LEVEL CHECK | Oil level low | |
| HOIST AND BRAKE TANK, CAP, FILL SCREEN, AND BREATHER | ||
| HOIST CONTROL PER OMM | ||
| HOIST CONTROL VALVE | Leaks | |
| HOIST CYLINDERS AND LINES | Both cylinders leak. | |
| LEAKS? | Both host cylinders seep. | |
| MASTER CYLINDERS (IF EQUIPPED) | ||
| PARKING BRAKE HOLDING TEST PER OMM | Pads getting thin. | |
| PILOT AND MAIN LINES | Steering hose rubbing steel brake line, front right corner of cab. Hose rubbing steel line above center axle, right frame rail. | |
| PUMP AND STANDBY PRESSURE | Pump mounting leaks. | |
| SERVICE AND PARK BRAKE CONTROL VALVES | ||
| SERVICE AND PARK BRAKE CONTROLS | ||
| SERVICE BRAKE DISC CHECK PER OMM |
| EXTERNAL STEERING FILTER | ||
|---|---|---|
| LEFT STEERING CYLINDER AND PINS | About 3/16" movement in rod end pins and bushings. | |
| OPERATIONAL ISSUES OR NOISES? | ||
| PUMP AND STANDBY PRESSURE | Pump mounting leaks | |
| RIGHT STEERING CYLINDER AND PINS | About 3/16" movement in rod end pins and bushings | |
| SECONDARY STEERING TEST PER OMM | ||
| STEERING CONTROL VALVES | HMU seeping. | |
| STEERING OIL LEVEL CHECK | ||
| STEERING PUMP PILOT AND MAIN LINES | ||
| STEERING TANK, CAP, FILL SCREEN, AND BREATHER |
| DUMP BODY CAB GUARDS | ||
|---|---|---|
| DUMP BODY LINER AND WEAR PLATES | ||
| DUMP BODY MOUNTING | Box frame cracked, forward from hinge pins. Crack in weld for left hoist cylinder rod end mounting plate. End gate bushings worn. Welds on end gate cracking, by gate to arms mounting area both sides. | |
| DUMP BODY SIDE BOARDS | ||
| MUD GUARDS AND FLAPS | Torn |
| AC OUTPUT TEMP | ||
|---|---|---|
| ACTIVE FAULT CODES/ EVENTS | ||
| AIR DUCTS AND LOUVERS | ||
| ALL OPERATOR FUNCTIONS WORKING AS DESIGNED? | ||
| ARM REST | ||
| CAB AIR FILTERS | Cover missing for fresh air filter. | |
| CAB GLASS | Trim on front windshield broken. | |
| CAB MOUNTING | ||
| CAB PANELS AND INSULATION | Front windshield screen missing | |
| CAB SEAT ADJUSTMENTS, SUSPENSION AND CUSHIONS | ||
| CAB STRUCTURE | ||
| DOWNLOAD PSR AND EMAIL TO SUPERVISOR TO BE ATTACHED | ||
| EMS/ DASH TEST | ||
| EVAPORATOR CORE | ||
| FAN SWITCHES | ||
| FLOOR MAT | ||
| HEADLINER | Dirty. | |
| HEATER CORE | ||
| LEFT CAB DOOR AND LATCHES | ||
| LEFT MIRRORS | ||
| RIGHT MIRRORS | ||
| ROPS CHECK PER OMM | ||
| SEAT BELT, WITHIN SERVICE DATE RANGE PER OMM? | Date: January 2024 | |
| STEERING WHEEL AND COLUMN | Missing horn cover. Not torn on both turn signal and retarder levers. | |
| TEMPERATURE CONTOLS | ||
| WORN OR BROKEN WINDOW LATCHES AND SLIDES | Unable to open right side window. |
| DUE FOR PM SERVICE? | ||
|---|---|---|
| HOIST AND BRAKE OIL (HYDRAULIC) SAMPLE | ||
| STEERING OIL (HYDRAULIC) SAMPLE |
Comments
A/C
HEATER
LIGHTS
AIR SUSP SEAT
DIFF LOCK
PRODUCT LINK
REAR CAMERA
SCISSOR TAILGATE
29.5 X 25 TIRES
Features