2016 /* ORIGINAL */ ?> CAT CB66B 5,170 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| Cab or Canopy | ||
|---|---|---|
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Paint | ||
| Plastic | SOME CRACKS IN THE DASH PLASTIC. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder |
| Back Up Alarm | Yes | |
|---|---|---|
| Parking Brake Functioning | Yes | |
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Horn | ||
| ROPS | THERE ARE A TOTAL OF FOUR 1/4 INCH DRILL HOLES ON THE ROPS CAT SAID THE HOLES CAN BE WELDED | |
| Seat Belt / Date | FUNCTIONAL |
| Armrests | SHOWING WEAR | |
|---|---|---|
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE. | |
| Interior Plastic / Fabric | ||
| Monitoring Display | ||
| Seat Cushions / Suspension / Type | THE SEAT CUSHION IS SPLITTING. | |
| Seat Horizontal Track | ||
| Switches | HARD TO READ. |
| Emissions Decal Legible | Yes | TIER 4 FINAL. |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | LEVEL 1 LEAK ON THE ENGINE OIL PAN. |
| Service Needed | No | |
| Water in Oil | No | |
| Notes | THE ENGINE IS RUNNING SMOOTH AND RETURNED A NORMAL OIL SAMPLE. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Oil Filter Condition / Service Hours | THE OIL WAS CHANGED AT 5117 HOURS. SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED NORMAL. | |
| Operating Condition | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 20 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | LEVEL IS LOW. THE OIL SAMPLE RETURNED NORMAL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | HYDRAULIC | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Signal Lights | Yes | ONE SIGNAL IS OUT ON THE REAR. |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | ||
| Product Link / Condition | PL641 | |
| Starter / Type | ||
| Wiring | ||
| Work Lights | THE L.H. DRUM LIGHT IS OUT. |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL WITH FUNCTIONAL LINKAGES. | |
|---|---|---|
| Articulate P & B | ||
| Pivot P & B Trunnions | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Valves / Pumps |
| Cylinders | ||
|---|---|---|
| Hose Lines | COUPLE HOSES ON PUMPS ARE LEAKING LEVEL 3 | |
| HYDRAULIC OIL | THE OIL WAS CHANGED AND SAMPLED AT 4643 HOURS WITH SAMPLE RETURNING NORMAL. | |
| Propel Motor | ||
| Propel Pump | PUMP OFF ENGINE IS LEAKING TO LEVEL 1 | |
| Tank | THE FILTER BASE IS WET TO LEVEL 2. | |
| Vibratory Motor | THE L.H. FRONT VIB MOTOR MOUNT AND MOTOR ARE LEAKING LEVEL 3 | |
| Vibratory Pump |
| Drum Drive Planetaries | ||
|---|---|---|
| Drum Hubs | ||
| Drum Scrapers | ||
| Drum Surface | ||
| Isolators | THERE ARE SOME ISOLATORS THAT ARE SHOWING STRESS. | |
| Vibratory System | THE ECCENTRIC WEIGHT HOUSINGS WERE REPLACED ON THE FRONT DRUM OVER THE LAST 527 HRS. THE REAR L.H. IS LEAKING LEVEL 3 | |
| Water Dist. Mats | ||
| WATER SPRAY SYSTEM | THE WATER TANKS ARE DRAINED |
| comment 1 | THE MACHINE IS OPERATING NOREMAL WITH SMOOTH ENGINE AND NORMAL OVERALL PERFORMANCE |
|---|
Comments
STROBES & LIGHTS
PRODUCT LINK PRO PL641
AIR SUSPENSION & HEATED SEAT
84" SMOOTH DRUMS
TIER 4 FINAL EMISSIONS
HAND STEERING WHEEL
TRIMBLE SNR930 RADIO AND MONITOR
FRAME OFFSET FUNCTION
VERSA VIB
2 FREQUENCY SETTINGS
FIVE AMPLITUDE SETTINGS
DRUM VIB SELECTOR
AUTO VIB
SWINGABLE & MOVABLE OPERATORS CONSOLE
2 SPEED RANGES WITH MULTIPLE SPEED SETTINGS
AUTO SPRAY WITH DRUM SELECTOR & TIMMERS
Features