2018 /* ORIGINAL */ ?> CAT 349F 6,541 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Catwalk | ||
|---|---|---|
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| ROPS | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Camera(s) | ||
| Horn | ||
| Seat Belt / Date | Functional | |
| Travel Alarm |
| Current O&MM | Yes | |
|---|---|---|
| Current Safety Manual | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Travel Controls (Type) | Foot Pedals | |
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | PM4 at 6427 hours |
| Water in Oil | No | |
| Arrangement Number - ENGINE | 5168125 | |
| Engine S/N | T4F12634 | |
| Oil Pressure (H/L/N) | Normal. 70 psi cold | |
| Smoke Color (B/D/L/W) | None | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Other | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | Serviced at 6427 hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | Belt | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | No | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Swing Drive Oil Level | Full | |
|---|---|---|
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Filter Condition (CUT) | ||
| Hose Lines | ||
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Travel Motors |
| Boom Length (Actual Length) | 22’ 8” | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Stick Length | 12’ 10” | |
|---|---|---|
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Quick Coupler | Yes | |
|---|---|---|
| Brand | Cat | |
| Notes - BUCKET | Bucket floor has been replaced recently | |
| Quick Coupler (Make/Model) | Cat | |
| Width | 70” | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Teeth / Adapters | Bucket teeth worn |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Link Part Number | 482-1222 | |
| Track Shoes Width / Type | 35.5” Triple Grouser Pad | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Bushings (EXT) |
Left Measurement: 2.83 Left Percent Worn: 36% Right Measurement: 2.83 Right Percent Worn: 36% |
|
| Carrier Rollers 1 |
Left Measurement: 7.05 Left Percent Worn: 6% Right Measurement: 7.01 Right Percent Worn: 14% |
|
| Carrier Rollers 2 |
Left Measurement: 7.01 Left Percent Worn: 14% Right Measurement: 7.01 Right Percent Worn: 14% |
|
| Carrier Rollers Front |
Left Measurement: 179 mm Right Measurement: 178 mm |
|
| Carrier Rollers Rear |
Left Measurement: 178 mm Right Measurement: 178 mm |
|
| Idlers Front |
Left Measurement: 0.83 Left Percent Worn: 12% Right Measurement: 0.83 Right Percent Worn: 12% |
|
| Links |
Left Measurement: 4.96 Left Percent Worn: 30% Right Measurement: 5.00 Right Percent Worn: 20% |
|
| Pins & Bushings (External) |
Left Measurement: 72 mm Right Measurement: 72 mm |
|
| Pins & Bushings (Internal) |
Left Measurement: 867 Left Percent Worn: 15% Right Measurement: 867 Right Percent Worn: 15% |
|
| Segments |
Left Measurement: 230 mm Right Measurement: 225 mm |
|
| Shoe Width |
Left Measurement: 35.4 Right Measurement: 35.4 |
|
| Track Roller 1 |
Left Measurement: 7.80 Left Percent Worn: 9% Right Measurement: 7.80 Right Percent Worn: 9% |
|
| Track Roller 6 |
Left Measurement: 7.80 Left Percent Worn: 9% Right Measurement: 7.80 Right Percent Worn: 9% |
|
| Track Roller 9 |
Left Measurement: 7.80 Left Percent Worn: 9% Right Measurement: 7.80 Right Percent Worn: 9% |
|
| Track Shoe Grouser Height |
Left Measurement: 30.5 mm Right Measurement: 31 mm |
|
| Track Shoes |
Left Measurement: 1.20 Left Percent Worn: 18% Right Measurement: 1.22 Right Percent Worn: 16% |
| Housings, Left | ||
|---|---|---|
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
DPF service at 6427 hours
Features