2016 /* ORIGINAL */ ?> CAT 349F 12,279 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE HAS SOME MINOR TO MODERATE DENTS | |
|---|---|---|
| Bumper | ||
| Car Body | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | LOOKS GOOD FOR THE AGE AND HRS. | |
| Sheet Metal | ||
| Steps / Ladder |
| ROPS | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Horn |
| Current O&MM | Yes | |
|---|---|---|
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 100% | |
| Fuel Level - OPERATOR STATION | 100% | |
| Air Conditioner | THE COMPRESSOR WAS REPLACED 6-22 & THE CONDENSER WAS REPLACED 6-25. CURRENTLY COOLING NORMAL. | |
| Dash Console | ||
| Gauges | ||
| Interior Lights | ||
| Switches | ||
| Windshield Wipers |
| Blow By | Yes | NORMAL FOR THE HRS. |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | OIL SAMPLE TAKEN DURING THIS INSPECTION RETURNED NORMAL. |
| Notes - ENGINE | THE ENGINE IS SHOWING A LITTLE EXTRA BLOWBY BUT OVERALL STILL MEETING THE MACHINE DEMAND. THE OIL WAS SAMPLED DURING THIS INSPECTION, SAMPLE RETURNED NORMAL. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Fuel Injection System | ||
| Governor | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower | TURBO DRAIN HOSE LEAKS LEVEL 3 |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 60 DEGREE WEATHER. | |
|---|---|---|
| Belts / Pulleys - COOLING SYSTEM | THE SERPENTINE BELTS ARE WORN | |
| Coolers | ||
| Fan | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Lighting | ||
| Starter | ||
| Wiring |
| Notes - HYDRAULICS | SLIGHT TRACKING TO THE RIGHT FORWARD ONLY. THE OVERALL OPERATION IS FAIR WITH ALL ORIGINAL COMPONENTS. | |
|---|---|---|
| Swing Drive Oil Level | BOTH DRIVE OILS WERE CHANGED & SAMPLED AT 11103 HOURS WITH BOTH SAMPLES RETURNING NORMAL. CURRENTLY BOTH OILS ARE LEVEL WITH A NORMAL COLOR. | |
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Filter Condition (CUT) | THE OIL WAS CHANGED AT 11103 HOURS, SAMPLED DURING THIS INSPECTION & THE SAMPLE RETURNED NORMAL. | |
| Hose Lines | ||
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | SITE GLASS LEAKING LEVEL 3. | |
| Pumps & Valves | ORIG | |
| Stick Cylinder | ||
| Swing Gear | MINIMAL TO MINOR PLAY | |
| Swing Motors | ||
| Tank | ||
| Travel Motors | SLIGHT TRACKING TO THE RIGHT FORWARD ONLY. SPOT TURNING ON DRY MATERIAL. |
| Boom Length (Actual Length) | 22 FOOT 8 INCHES | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Notes - STICK | THE STICK TO BOOM JOINT IS IN GOOD FUNCTIONAL CONDITION. | |
|---|---|---|
| Stick Length | 13 FOOT 1 INCH | |
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Quick Coupler | No | |
|---|---|---|
| Notes - BUCKET | PICTURED BUCKET TO BE SWAPPED OUT. | |
| Bucket Linkage |
| Link Part Number | 5162629 | |
|---|---|---|
| Notes - UNDERCARRIAGE | NEW RAILS AND SPROCKETS WERE INSTALLED 2-22 AT 8214 HOURS. | |
| Notes - UNDERCARRIAGE 1 | THERE ARE FOUR BOTTOM ROLLERS THAT ARE LEAKING. THE REST OF THE U/C IS IN GOOD FUNCTIONAL CONDITION | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 171.5MM Left Percent Worn: 56% Right Measurement: 171MM Right Percent Worn: 59% |
|
| Carrier Rollers Rear |
Left Measurement: 172MM Left Percent Worn: 54% Right Measurement: 172MM Right Percent Worn: 54% |
|
| Idlers Front |
Left Measurement: 22MM Left Percent Worn: 28% Right Measurement: 22.5MM Right Percent Worn: 35% |
|
| Links |
Left Measurement: 129MM Left Percent Worn: 18% Right Measurement: 129MM Right Percent Worn: 18% |
|
| Pins & Bushings (External) |
Left Measurement: 72MM Left Percent Worn: 36% Right Measurement: 72MM Right Percent Worn: 36% |
|
| Pins & Bushings (Internal) |
Left Measurement: 865MM Left Percent Worn: 2% Right Measurement: 865MM Right Percent Worn: 2% |
|
| Segments |
Left Percent Worn: 35% Right Percent Worn: 35% |
|
| Track Roller 9 |
Left Measurement: AVE 189MM Left Percent Worn: 54% Right Measurement: 189MM Right Percent Worn: 54% |
| comment 1 | THE MACHINE IS CURRENTLY BEING USED WITH ALL ORIGINAL COMPONENTS. THE ENGINE IS RUNNING SMOOTH WITH FAIR TO NORMAL POWER AND RETURNED A GOOD SAMPLE. THE HYDRAULICS ARE FUNCTIONING FAIR TO NORMAL WITH MINOR AGE RELATED ISSUES . | |
|---|---|---|
| comment 2 | THE LINKAGES ARE IN GOOD FUNCTIONAL CONDITION |
Comments
HEATER
A/C
LIGHTS
STANDARD RADIO
HEATED SEAT
AIR SUSPENSION SEAT
PRODUCT LINK PL542
REARVIEW CAMERA
TIER 4 FINAL EMISSIONS
ETHER AID
ENGINE COOLANT HEATER
STRAIGHT TRAVEL PEDAL
13' STICK LENGTH
22' 8" REACH BOOM
Features