2012 /* ORIGINAL */ ?> ALLMAND MH500IQ 8,723 engine hrs
Condition
Base | No | |
---|---|---|
Cleaning Required | No | |
Enclosure | Yes | |
General Inspection | Yes | |
Operations and Maintenance Manuals Present | Yes | |
Trailer | Yes | |
Fuel Tank | ||
Paint | ||
Radiator Grill & Shroud |
Safety Shutoff Protection |
---|
Meter/Controler |
---|
Anti-Freeze Color | Green | |
---|---|---|
Fuel Level | Full | |
Oil Pressure (H/L/N) | High | |
Excessive noise in Engine and Generator | No | |
Fluid Levels OK? | Yes | |
Has Engine been rebuilt? | No | |
Leaks in filter base | No | |
Leaks in fuel supply return lines | No | |
Leaks in hand priming pump | No | |
Oil Leaks | No | |
Water in Oil | No | |
Air Cleaners | ||
Exhaust / Muffler | ||
Fuel Injection System | ||
Fuel System | ||
Fuel Transfer Pump | ||
Governor | ||
Lubrication System - Front/Rear Crank Seal | ||
Lubrication System - Major Castings | ||
Lubrication System - Oil Cooler | ||
Lubrication System - Oil Level Indicator |
Belt Guards | ||
---|---|---|
Belts / Pulleys | ||
Coolers | ||
Fan | ||
Fan Drive | ||
Fan Gaurds | ||
Hoses | ||
Radiator | ||
Water Pump |
Circuit Breaker | Yes | |
---|---|---|
Control Panel Inspection | Yes | |
Frequency and Voltage Operation Inspection | Yes | |
Batteries / Cables | ||
Starter | ||
Wiring |
Features