2015 /* ORIGINAL */ ?> CAT 140M3AWD 8,263 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Body | ||
| Frame - GENERAL CONDITION | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Battery Box | ||
| Cab or Canopy | ||
| Crankcase Guard / Transmission Guard | ||
| Decals | Decal on right side is cracking. | |
| Draw Bar | ||
| Engine Enclosures | ||
| Front Frame Welds | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Rear Frame Welds | ||
| Sheet Metal | Door for jump start terminal is broken off. | |
| Steps / Ladder | Left side step is functional but has small dent on middle amd lower rung. |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Beacon / Strobe | ||
| Camera(s) | ||
| Horn | ||
| ROPS | ||
| Seat Belt / Date | ||
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | Full | |
|---|---|---|
| Fuel Level - OPERATOR STATION | Full | |
| Current O&MM | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | None | |
| Belts / Pulleys - ENGINE | Belt is starting to crack. | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | Filter was changed at 8087 hours. | |
| Operating Condition - ENGINE | ||
| Other | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | DPF ash service was performed at 5058 hours and is currently not required. |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Jump Start Terminal | Yes | |
|---|---|---|
| Batteries / Cables | ||
| Starter | Starter is missing plug on side of the motor. | |
| Wiring | ||
| Work Lights |
| Leaks - TRANSMISSION | No | |
|---|---|---|
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Case - TRANSMISSION | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | Both transmission cooler lines are leaking level 2 | |
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Valves |
| All Wheel Drive Lines / Fittings | ||
|---|---|---|
| All Wheel Drive Operating Condition | ||
| All Wheel Drive Valve | ||
| Controls / Settings | ||
| Drive Motors | ||
| Final Drives / Oil Levels | ||
| Pump |
| Articulate P & B | ||
|---|---|---|
| King Pins | Both sides lower king pin has 1/8” of side to side play. | |
| Lines / Fittings | ||
| Steering Cylinder | Right side steering cylinder pin does not take grease. | |
| Steering Frame | ||
| Steering Linkage | Wheel lean pin on left side has 1/8” of play. | |
| Steering Operating Condition | ||
| Steering Valve | ||
| Supplemental Steering | ||
| Tie Rods / Rod Ends | Tie rod end boots are torn. Tie rod ends on steering cylinders have 1/16” of play | |
| Wheel / Joystick | ||
| Wheel Lean Cylinder - STEERING |
| Accumulators | ||
|---|---|---|
| Brake Linkage | ||
| Compressor | ||
| Control Valve | ||
| Lines | ||
| Parking Brake Operation | ||
| Pedal | ||
| Service Brake Operation |
| Differential | ||
|---|---|---|
| Differential Lock / Operation | ||
| Drivetrain / Tandem Leaks | Left side has level 1 leak. | |
| Oscillating Hubs / Oil Level | ||
| Planetary | ||
| Tandem Housing / Drive Chains | ||
| Wheel Lugs & Rims |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Circle Drive Box | ||
| Circle Side Shift Cylinder | ||
| Cylinder Mounts / Pins | Lift cylinder mounts have a minimal amount of play in sadle around 1/16” | |
| Hydraulic Lines / Fittings | Level 2 leak on main suction hose from tank. Both hoses for blade tip rubber is peeling off. Multiple awd hoses are worn down to cords. Protective wrap is missing from hoses. | |
| Hydraulic Pump | ||
| Hydraulic Valves | Rear control valve on front frame is wet with oil level 2 leak | |
| Lift Cylinders | ||
| Operating Condition - HYDRAULICS | ||
| Saddle Pin / Actuator | ||
| Side Shift Cylinder | ||
| Tank / Sight Glass / Cap | ||
| Tip Cylinder |
| Circle A Frame | ||
|---|---|---|
| Circle Frame | ||
| Circle Shoes / Inserts | 1/16” of up and down movment | |
| Cutting Edge | ||
| Cylinder Balls / Caps | Lift cylinders could have a shim or two removed. Front draw bar trunnion has 1/8” of play amd could have shims removed. Circle side shift cylinder has 1/16” of play and could have shims removed. | |
| Face / Moldboard | ||
| Moldboard Tip Brackets / Inserts | Tight | |
| Ring Gear | Ring gear has some wear but is still functional. | |
| Saddle | ||
| Tip Bracket Pivots / Bearings | Tight. |
| Brackets / Studs | ||
|---|---|---|
| Cylinders | ||
| Frame | Ripper frame is twisted. | |
| Lines / Fittings - RIPPER | ||
| Pins / Bushings | Rod end pin of cylinder has 1/8” of play. | |
| Shanks / Ripper (GET) | ||
| Shanks / Scarifier (GET) |
| Bias | No | |
|---|---|---|
| Radial | Yes | |
| Tire Size - TIRES | 14.00 R24 | |
| Left Center |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Center |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
Includes Ripper and counterweight
PM4 performed at 8087 hours
New cutting edge at 7897 hours
Features