2015 /* ORIGINAL */ ?> CAT 140M3AWD 8,245 engine hrs
Condition
| Cab or Canopy | ||
|---|---|---|
| Decals | ||
| Engine Enclosures | ||
| Fiberglass | ||
| Front Frame Welds | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Paint | ||
| Plastic (Exterior) | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Rear Frame Welds | ||
| Sheet Metal | ||
| Steps / Ladder |
| ROPS | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place / Legible | Yes | |
| Back Up Alarm | ||
| Beacon / Strobe | ||
| Horn | ||
| Parking Brake - SAFETY ITEMS | ||
| Rear View Camera | ||
| Safety Locks / Pins | ||
| Seat Belt / Date |
| Current O&MM | Yes | |
|---|---|---|
| Current Parts Manual | No | |
| Current Safety Manual | Yes | |
| Air Conditioner - OPERATOR STATION | ||
| Dash Console | ||
| Door Latches / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Glass/Mirrors | ||
| Headliner | ||
| Heater | ||
| Interior Lights | ||
| Meter Replaced / Working | ||
| Monitoring Panel / Display | ||
| Radio Type & Condition | ||
| Seat Cushion / Arm Rest | ||
| Seat Suspension Type / Condition | ||
| Switches | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Compression in Radiator | No | |
| Emissions Decal Legible | Yes | |
| Fluid Levels OK? | Yes | |
| Has Engine been rebuilt? | Yes | Reconditioned at 6126 hours. |
| Knocking | No | |
| Oil Leaks | Yes | Minor level 1 leak. |
| Pre Lube System | No | |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | N | |
| Smoke Color (B/D/L/W) | W | |
| Air Cleaners | ||
| Anti-Freeze Color / Level | ||
| Engine Supports | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor / Control | ||
| Oil Filter Condition / Service Hours | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Leaks / Type | No | |
|---|---|---|
| Diesel Exhaust Fluid (DEF) Level | Full | |
| After Treatment System | ||
| DPF Condition / Hours Changed | Replaced at 6126 hours. |
| Leaks | No | |
|---|---|---|
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Hoses | ||
| Radiator | ||
| Shroud / Guards | ||
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | |
| Ether Aid | Yes | |
| Jump Start Terminal | No | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Pre-Heater | ||
| Product Link / Condition | ||
| Starter | ||
| Wiring | ||
| Work Lights |
| Auto Shift | No | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Powershift | Yes | |
| Case - TRANSMISSION | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | ||
| Valves |
| All Wheel Drive Lines / Fittings | ||
|---|---|---|
| All Wheel Drive Operating Condition | ||
| All Wheel Drive Valve | ||
| Controls / Settings | ||
| Drive Motors | ||
| Final Drives / Oil Levels | ||
| Pump |
| Articulate P & B | ||
|---|---|---|
| King Pins | ||
| Lines / Fittings | ||
| Steering Column / Tilt | ||
| Steering Cylinder | ||
| Steering Frame | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Pump | ||
| Steering Valve | ||
| Supplemental Steering | ||
| Tie Rods / Rod Ends | ||
| Wheel / Joystick | ||
| Wheel Lean Cylinder - STEERING |
| Accumulators | ||
|---|---|---|
| Brake Linkage | ||
| Compressor | ||
| Control Valve | ||
| Lines | ||
| Parking Brake Operation | ||
| Pedal | ||
| Service Brake Operation |
| Differential | ||
|---|---|---|
| Differential Lock / Operation | ||
| Drivetrain / Tandem Leaks | ||
| Oscillating Hubs / Oil Level | ||
| Planetary | ||
| Tandem Housing / Drive Chains | ||
| Wheel Lugs & Rims |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Blade Cushion | ||
| Circle Drive Box | ||
| Circle Side Shift Cylinder | ||
| Cylinder Mounts / Pins | ||
| Hydraulic Lines / Fittings | ||
| Hydraulic Oil Filter Condition / Service Hours | ||
| Hydraulic Pump | ||
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Linkage | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive Shaft | ||
| Saddle Pin / Actuator | ||
| Side Shift Cylinder | ||
| Tank / Sight Glass / Cap | ||
| Tip Cylinder |
| Circle A Frame | ||
|---|---|---|
| Circle Frame | ||
| Circle Shoes / Inserts | ||
| Cutting Edge | ||
| Cylinder Balls / Caps | ||
| Face / Moldboard | ||
| Frog / Base Edge | ||
| Moldboard Tip Brackets / Inserts | ||
| Ring Gear | ||
| Saddle | ||
| Tip Bracket Pivots / Bearings |
| Model / SN # | 24J 190240 | |
|---|---|---|
| Beam | ||
| Brackets / Studs | ||
| Cylinders | ||
| Frame | ||
| Lines / Fittings - RIPPER | ||
| Pins / Bushings | ||
| Shanks / Ripper (GET) | ||
| Shanks / Scarifier (GET) |
| Bias | No | |
|---|---|---|
| Radial | Yes | |
| Tire Size - TIRES | 14.00R 24 | |
| Left Center |
Life Left: 40%% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Front |
Life Left: 40%% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 40%% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Center |
Life Left: 40%% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 40%% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 40%% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
Includes Ripper and counterweight
PM4 performed at 8087 hours
New cutting edge at 7897 hours
Features