2021 /* ORIGINAL */ ?> CAT 953KLGP 3,711 engine hrs
Condition
| Cleaning Required | No | |
|---|---|---|
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT AND CLEAN. | |
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame | ||
| Paint | LOOKS NICE. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder | 
| ROPS | Yes | THE ROPS ARE CLEAN. | 
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Horn | 
| Back Up Alarm | Yes | |
|---|---|---|
| Current O&MM | Yes | |
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. | 
| Air Conditioner | COOLING | |
| Dash Console | ||
| Door Latches | ||
| Floor Boards | ||
| Gauges | ||
| Glass/Mirrors | ||
| Heater | ||
| Interior Lights | ||
| Meter | ACCURATE | |
| Seat Belt | ||
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Windshield Wipers | 
| Blow By | No | |
|---|---|---|
| Compression in Radiator | No | |
| Emissions Decal | Yes | TIER 4 FINAL. | 
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Anti-Freeze Color | NORMAL COLOR & LEVEL. | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke (B/D/L/W) | NORMAL | |
| Air Cleaners | ||
| Belts / Pulleys | ||
| Engine Supports | ||
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Governor | ||
| Oil Filter Condition (CUT) - ENGINE | THE OIL WAS CHANGED & SAMPLED AT 3324 HOURS, SAMPLE RETURNING NORMAL. | |
| Operating Condition - ENGINE | ||
| Turbocharger / Blower | 
| Leaks - COOLING SYSTEM | No | |
|---|---|---|
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS PERFORMING NORMAL IN 65 DEGREE WEATHER. | |
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump | 
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Lighting | ||
| Starter | ||
| Wiring | 
| Leaks - TRANSMISSION | No | |
|---|---|---|
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | THE HYSTAT IS PERFORMING NORMAL THROUGHOUT ALL SPEED SETTINGS. | |
| Controls | ||
| Cooler | ||
| Lines / Fittings | ||
| Oil Filter Condition (CUT) - TRANSMISSION | THE HYDRAULIC OIL IS ORIGINAL WITH THE LAST SAMPLE TAKEN AT 3324 HOURS. THE SAMPLE RETURNED NORMAL. | |
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | 
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Steering Linkage | ||
| Steering Motor | ||
| Steering Valves / Pumps | 
| Control Valve | ||
|---|---|---|
| Lines - BRAKE | ||
| Operating Condition - BRAKE | ||
| Parking Brake | ||
| Type (Pedal, Lever) | 
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | THE IMPLEMENT HYDRAULICS ARE FUNCTIONING NORMAL. | |
| Bucket & Hoist Kickout | ||
| Control Linkage - HYDRAULICS | ||
| Filter Condition (CUT) | ||
| Hoist Cylinder | ||
| Hose Lines | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder | 
| Bucket Linkage - BUCKET | TIGHT | |
|---|---|---|
| Loader Frame | ||
| Loader Pins & Bushings | TIGHT | 
| FORKS | THE PIN ON FORKS ARE IN GOOD CONDITION. 106 INCH CARRIAGE WITH 96 INCH TINE LENGTH. | 
|---|
| Pins & Bushings Turned? | No | |
|---|---|---|
| Equalizer Bar | TIGHT | |
| Link Part Number | 106-1626 SALT LINKS. | |
| Notes - UNDERCARRIAGE | THE U/C IS IN VERY GOOD CONDITION. | |
| Pivot Shaft | DRY | |
| Track Shoes | 31.5 INCH DOUBLE GROUSER. | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front | Left Measurement: 180MM Left Percent Worn: 5% Right Measurement: 180MM Right Percent Worn: 5% | |
| Idlers Front | Left Measurement: 19.25MM Left Percent Worn: 7% Right Measurement: 19.25MM Right Percent Worn: 7% | |
| Links | Left Measurement: 118.25MM Left Percent Worn: 7% Right Measurement: 118.25MM Right Percent Worn: 7% | |
| Pins & Bushings (External) | Left Measurement: 62.75MM Left Percent Worn: 36% Right Measurement: 6.75MM Right Percent Worn: 36% | |
| Segments | Left Percent Worn: 40% Right Percent Worn: 40% | |
| Track Roller 6 | Left Measurement: AVE 195MM Left Percent Worn: 7% Right Measurement: 195MM Right Percent Worn: 7% | |
| Track Shoes (Width) | Left Measurement: 33.25MM Left Percent Worn: 11% Right Measurement: 33.25MM Right Percent Worn: 11% | 
| Notes - FINAL DRIVES | THE OILS WERE CHANGED & SAMPLED AT 3324 HOURS WITH BOTH SAMPLES RETURNING NORMAL. MAGNETS ARE CLEAN. | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries, Left | ||
| Planetaries, Right | 
| comment 1 | THE MACHINE IS IN VERY GOOD FUNCTIONAL CONDITION WITH SMOOTH ENGINE & NORMAL PERFORMING HYSTAT. THE LINKAGES ARE TIGHT AND THE U/C IS VERY FUNCTIONAL. | |
|---|---|---|
| comment 3 | LEVEL 4PM WAS COMPLETED AT 3324 HOURS. | 
 
					
Comments
Features