2019 /* ORIGINAL */ ?> CAT 963K 5,205 engine hrs
Condition
S.O.S. Taken | No | |
---|---|---|
Bumper | ||
Cab or Canopy | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Draw Bar | ||
Eng. Enclose Hood / Stack | ||
Fenders | ||
Fiberglass | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame | ||
Paint | ||
Plastic | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Rear Frame | ||
Sheet Metal | ||
Steps / Ladder |
ROPS | Yes | |
---|---|---|
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Horn |
Back Up Alarm | Yes | |
---|---|---|
Current O&MM | Yes | |
Current Parts Manual | Yes | |
Current Safety Manual | Yes | |
ROPS Certification Plate | Yes | |
Diesel Exhaust Fluid (DEF) Level | Full | |
Fuel Level | Full | |
Air Conditioner | ||
Dash Console | ||
Door Latches | ||
EMS Panel / Warnings | ||
Floor Boards | ||
Gauges | ||
Glass/Mirrors | ||
Heater | ||
Interior Lights | ||
Meter | ||
Seat Belt | Functional | |
Seat Cushion / Arm Rest | ||
Switches | ||
Windshield Wipers |
Blow By | No | |
---|---|---|
Compression in Radiator | No | |
Emissions Decal | Yes | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Anti-Freeze Color | Red | |
Oil Pressure (H/L/N) | N | |
Smoke (B/D/L/W) | L | |
Air Cleaners | ||
Belts / Pulleys | ||
Engine Supports | ||
Exhaust / Muffler | ||
Fuel Injection System | ||
Governor | ||
Oil Filter Condition (CUT) - ENGINE | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Leaks - COOLING SYSTEM | No | |
---|---|---|
Coolers | ||
Fan | ||
Fan Drive | ||
Hoses | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | Yes | |
Alternator | ||
Batteries / Cables | ||
Lighting | ||
Pre-Heater | ||
Starter | ||
Wiring |
Leaks - TRANSMISSION | No | |
---|---|---|
Transmission - Noisy | No | |
Case | ||
Controls | ||
Cooler | ||
Lines / Fittings | ||
Oil Filter Condition (CUT) - TRANSMISSION | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges | ||
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Universal Joints |
Steering Linkage | ||
---|---|---|
Steering Motor | ||
Steering Valves / Pumps |
Brake Drums / Rotors | ||
---|---|---|
Brake Linkage | ||
Control Valve | ||
Lines - BRAKE | ||
Operating Condition - BRAKE | ||
Parking Brake | ||
Pump - BRAKE | ||
Type (Pedal, Lever) | ||
Type (Wet, Dry) |
Leaks - HYDRAULICS | No | |
---|---|---|
Bucket & Hoist Kickout | ||
Bucket Cylinder | ||
Control Linkage - HYDRAULICS | ||
Filter Condition (CUT) | ||
Hoist Cylinder | ||
Hose Lines | ||
Overall Operating Condition | ||
Pumps & Valves | ||
Tank | ||
Tilt Cylinder |
Notes - BUCKET | N/A | |
---|---|---|
Loader Frame | ||
Loader Pins & Bushings |
Notes - RIPPER / GRAPPLE / WINCH | N/A |
---|
Pins & Bushings Turned? | Yes | |
---|---|---|
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers Front |
Left Measurement: 7.02 Right Measurement: 7.32 |
|
Carrier Rollers Rear |
Left Measurement: 7.02 Right Measurement: 7.32 |
|
Idlers Front |
Left Measurement: 1.02 Right Measurement: 1.02 |
|
Links |
Left Measurement: 4.92 Right Measurement: 4.92 |
|
Pins & Bushings (External) |
Left Measurement: 2.76 Right Measurement: 2.76 |
|
Track Roller 1 |
Left Measurement: 0.9 Right Measurement: 0.92 |
|
Track Roller 10 |
Left Measurement: N/A Right Measurement: N/A |
|
Track Roller 2 |
Left Measurement: 0.86 Right Measurement: 0.88 |
|
Track Roller 3 |
Left Measurement: 0.90 Right Measurement: 0.90 |
|
Track Roller 4 |
Left Measurement: 0.94 Right Measurement: 0.80 |
|
Track Roller 5 |
Left Measurement: 0.88 Right Measurement: 0.90 |
|
Track Roller 6 |
Left Measurement: 0.90 Right Measurement: 0.89 |
|
Track Roller 7 |
Left Measurement: Guarded Right Measurement: Guarded |
|
Track Roller 8 |
Left Measurement: Na Right Measurement: Na |
|
Track Roller 9 |
Left Measurement: N/A Right Measurement: N/A |
|
Track Shoes (Width) |
Left Measurement: 1.22 Right Measurement: 1.22 |
Differential | ||
---|---|---|
Housings, Left | ||
Housings, Right | ||
Planetaries, Left | ||
Planetaries, Right |
Comments
Cat Certified Used, 12 month 1000 hour Powertrain and Hydraulic Warranty, 24 month 500 hour Parts CVA
Features