2019 /* ORIGINAL */ ?> CAT 963K 4,701 engine hrs
Condition
Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT & LOOKS NICE. | |
---|---|---|
Cab or Canopy | ||
Crankcase Guard / Battery Box | ||
Eng. Enclose Hood / Stack | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame | ||
Paint | LOOKS NICE. | |
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | ||
Rear Frame | ||
Sheet Metal | ||
Steps / Ladder |
ROPS | Yes | THE ROPS ARE CLEAN. |
---|---|---|
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Horn |
Back Up Alarm | Yes | |
---|---|---|
Current O&MM | Yes | |
ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
Air Conditioner | COOLING. | |
Dash Console | ||
Door Latches | ||
Floor Boards | ||
Gauges | ||
Glass/Mirrors | ||
Heater | ||
Interior Lights | ||
Meter | ACCURATE. | |
Seat Belt | FUNCTIONAL. | |
Seat Cushion / Arm Rest | ||
Switches | ||
Windshield Wipers |
Blow By | Yes | MODERATE. |
---|---|---|
Compression in Radiator | No | |
Emissions Decal | Yes | TIER 4 FINAL. |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Anti-Freeze Color | NORMAL COLOR & LEVEL. | |
Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH AND THE SAMPLE RETURNED NORMAL. | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke (B/D/L/W) | NORMAL | |
Air Cleaners | ||
Belts / Pulleys | ||
Engine Supports | ||
Exhaust / Muffler | ||
Fuel Injection System | ||
Governor | ||
Oil Filter Condition (CUT) - ENGINE | SAMPLED DURING THIS INSPECTION RETURNED NORMAL. | |
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Leaks - COOLING SYSTEM | No | |
---|---|---|
Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 68 DEGREE WEATHER. | |
Coolers | ||
Fan | ||
Fan Drive | HYDRAULIC | |
Hoses | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | Yes | |
Alternator | ||
Batteries / Cables | ||
Lighting | ||
Starter | ||
Wiring |
Leaks - TRANSMISSION | No | |
---|---|---|
Transmission - Noisy | No | |
Notes - TRANSMISSION | THE HYSTAT IS PERFORMING NORMAL IN ALL SPEED SETTINGS. | |
Controls | ||
Cooler | ||
Lines / Fittings | ||
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ||
Seals | ||
Temp / Pressure Gauges |
Notes - STEERING | THE MACHINE IS STEERING NORMAL WITH GOOD CONTROL. | |
---|---|---|
Steering Linkage | ||
Steering Valves / Pumps |
Control Valve | ||
---|---|---|
Operating Condition - BRAKE | ||
Parking Brake | ||
Type (Pedal, Lever) | PEDAL |
Leaks - HYDRAULICS | No | |
---|---|---|
Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL. | |
Bucket & Hoist Kickout | ||
Control Linkage - HYDRAULICS | ||
Hoist Cylinder | ||
Hose Lines | ||
Overall Operating Condition | ||
Pumps & Valves | ||
Tank | ||
Tilt Cylinder |
Notes - BUCKET | New Bucket | |
---|---|---|
Bucket Bottom | ||
Bucket Floor | ||
Bucket Linkage - BUCKET | TIGHT | |
Bucket Sides | ||
Cutting Edges | ||
Loader Frame | ||
Loader Pins & Bushings | ||
Teeth / Adapters |
Equalizer Bar | TIGHT | |
---|---|---|
Link Part Number | 254-9699 SYSTEM ONE | |
Notes - UNDERCARRIAGE | THE U/C IS IN FUNCTIONAL CONDITION. | |
Pivot Shaft | DRY | |
Track Shoes | 22 INCH DOUBLE GROUSER SHOES. | |
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers Front |
Left Measurement: 189.75MM Left Percent Worn: 37% Right Measurement: 188MM Right Percent Worn: 42% |
|
Carrier Rollers Rear |
Left Measurement: 182.75MM Left Percent Worn: 54% Right Measurement: 181.25 Right Percent Worn: 56% |
|
Idlers Front |
Left Measurement: 24.25MM Left Percent Worn: 51% Right Measurement: 26MM Right Percent Worn: 72% |
|
Links |
Left Measurement: 127.5MM Left Percent Worn: 52% Right Measurement: 127.5MM Right Percent Worn: 52% |
|
Pins & Bushings (External) |
Left Measurement: 71MM Left Percent Worn: 19% Right Measurement: 71MM Right Percent Worn: 19% |
|
Segments |
Left Percent Worn: 60% Right Percent Worn: 60% |
|
Track Roller 7 |
Left Measurement: AVE 198MM Left Percent Worn: 35% Right Measurement: 198MM Right Percent Worn: 35% |
|
Track Shoes (Width) |
Left Measurement: 30.5MM Left Percent Worn: 44% Right Measurement: 30.5MM Right Percent Worn: 44% |
Notes - FINAL DRIVES | BOTH DRIVE OILS ARE LEVEL WITH NORMAL APPEARING MAGNETS. | |
---|---|---|
Housings, Left | ||
Housings, Right | ||
Planetaries, Left | ||
Planetaries, Right |
comment 1 | THE MACHINE HAS NORMAL PERFORMANCE AND OPERATION WITH SMOOTH RUNNING ENGINE WITH A NORMAL SAMPLE RETURN. THE HYSTAT IS PERFORMING NORMAL. THE LINKAGES ARE TIGHT. |
---|
Comments
Features