2019 /* ORIGINAL */ ?> CAT 349F L 5,489 engine hrs
Condition
| ANY KNOWN ISSUES/ CONCERNS? | ||
|---|---|---|
| LOCKOUT/ TAGOUT |
| ADDITIONAL ITEMS OR COMMENTS. | ||
|---|---|---|
| BREATHERS AND PIPES | ||
| CYLINDER HEADS | ||
| ENGINE FULL LOAD RPM | 1895 RPM | |
| ENGINE MOUNTS/SUPPORTS | ||
| ENGINE OIL LEVEL | ||
| ENGINE OIL PAN, BLOCK AND COOLER | ||
| ENGINE OIL PRESSURE COLD | 52 psi | |
| ENGINE OIL PRESSURE HOT AT HIGH IDLE NOTE: PROVIDE PRESSURE SPECS AND ACTUAL READINGS | 76 PSI | |
| ETHER STARTING AID CYLINDER | ||
| FLYWHEEL HOUSING | ||
| FRONT HOUSING, COVERS, MAIN SEAL | ||
| HIGH IDLE RPM | 1800 RPM | |
| IS VALVE ADJUST OR OVERHAUL NEEDED | ||
| LEAKS OR ABNORMAL NOISE/ EXHAUST COLORS | ||
| LOW IDLE RPM | 980 RPM | |
| OIL CONSUMPTION/ BLOWBY | ||
| OIL LEVEL GAUGE AND TUBE | ||
| ROCKER BOXES AND VALVE COVERS |
| A/C COMPRESSOR DRIVE BELT | ||
|---|---|---|
| ADDITIONAL ITEMS OR COMMENTS | ||
| AIR CONDITIONER COMPRESSOR | ||
| CONDENSER | ||
| CONDENSER FANS | ||
| HEATER AND A/C HOSES | ||
| HEATER WATER VALVES | ||
| RECEIVER DRYER, LAST SERVICE IF KNOWN | Last service not known. |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| BELT GUARDS | ||
| BELT TIGHTENER | ||
| BLOCK/ENGINE HEATER - IF EQUIPPED | ||
| COOLANT FREEZE PROTECTION | -45°F | |
| COOLANT LEVEL AND APPEARANCE | ||
| ELECTRIC FAN - STRUCTURE AND OPERATION | ||
| FAN BELT CONDITION | ||
| FAN DRIVE (HYDRAULIC, BELT OR ELECTRIC) | ||
| FAN ENCLOSURE AND GUARDS | ||
| FAN GUARD, BAFFLE, DEBRIS SCREEN, AND ENCLOSURE | ||
| FAN PULLEY CONDITION | ||
| HYDRAULIC OIL COOLER | ||
| LEAKS? | ||
| RADIATOR CAP | ||
| RADIATOR CORE (S) CONDITION | ||
| REVERSING FAN OPERATION - IF EQUIPPED | ||
| WATER HOSES | ||
| WATER PUMP |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| AFTERCOOLER CORE(S) CONDITIONS | ||
| AFTERCOOLER HOUSING(S) | ||
| AIR CLEANER ELEMENTS AND HOUSINGS | ||
| AIR LINE OR EXHAUST LEAKS | ||
| AIR RESTRICTION INDICATOR | ||
| DEF FILL SCREEN | ||
| DEF INJECTOR, LAST SERVICE IF KNOWN | Service not known | |
| DEF LEVEL, COLOR, AND APPEARANCE | ||
| DEF QUALITY AND CONTAMINATION TEST - USING TEST STRIPS | ||
| EXHAUST MANIFOLD & STUDS | ||
| LAST DPF ASH SERVICE | Unknown | |
| LEAKS? | ||
| MUFFLER, CEM, & EXHAUST STACK | ||
| PRECLEANER AND DUST EJECTOR | ||
| TURBOCHARGERS |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| FUEL FILTERS/WATER SEPARATOR | ||
| FUEL INJECTION PUMP, LINES & RETAINERS | ||
| FUEL INJECTORS | ||
| FUEL PRESSURE | 100 psi at 1800 RPM 90 psi at 1000 rpm | |
| FUEL PRESSURE UNDER LOAD NOTE: PROVIDE PRESSURE SPECS AND ACTUAL READINGS | 100 psi | |
| FUEL PRIMING PUMP | ||
| FUEL SUPPLY LINES | ||
| FUEL TANK | ||
| FUEL TANK CAP, VENT, AND FILL SCREEN | ||
| LEAKS? |
| ALTERNATOR - RECORD CHARGING VOLTAGE | 27.5 volts | |
|---|---|---|
| ALTERNATOR BELTS AND PULLEYS | ||
| BACKUP CAMERA | Counterweight not installed. | |
| BATTERIES AND COMPARTMENT - TEST BATTERIES | ||
| BOOM WORK LIGHTS | ||
| BOOM/STICK HARNESSES | ||
| CAB HARNESS | ||
| CHASSIS HARNESS | ||
| ENGINE HARNESS | ||
| FRONT CAB LIGHTS | ||
| FRONT CHASSIS LIGHT | ||
| FRONT LOWER WIPER AND WASHER | ||
| FRONT UPPER WIPER AND WASHER | ||
| FUSES AND BREAKERS | ||
| GROUND LEVEL SHUTDOWN SWITCH OPERATION | ||
| INSPECT BATTERY CABLES | ||
| LIGHT BRACKETS | ||
| MASTER SWITCH OPERATION | ||
| STARTER MOTOR(S) | ||
| TRAVEL ALARM | ||
| WAIT TO DISCONNECT LAMP OPERATION | ||
| WARNING HORN |
| CARRIER ROLLERS | ||
|---|---|---|
| LEFT FINAL DRIVE LEAKS | ||
| LEFT FINAL DRIVE MOUNTING | ||
| RIGHT FINAL DRIVE LEAKS | ||
| RIGHT FINAL DRIVE MOUNTING | ||
| TRACK GUIDE MOUNTING | ||
| TRACK GUIDES AND ROCK GUARDS | ||
| TRACK IDLERS AND CAPS (MOUNTING) | ||
| TRACK LINKS, PINS AND BUSHINGS | ||
| TRACK MASTER LINKS AND BOLTS | ||
| TRACK ROLLER FRAME CRACKS | ||
| TRACK ROLLER FRAME OIL LEAKS | ||
| TRACK ROLLERS AND CAPS (MOUNTING) | ||
| TRACK SHOES AND MOUNTING HARDWARE |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| BELLY PANS | ||
| COMPARTMENT DOORS | ||
| COUNTERWEIGHT | Counterweight not installed to machine. | |
| ENGINE ENCLOSURE/HOOD | ||
| INSPECT SERVICE LADDER, HANDRAILS & PLATFORM | ||
| MACHINE MAIN FRAME | ||
| RADIATOR GUARD AND GRILL | ||
| STEPS AND GRAB IRON |
| BOOM CIRCUIT LINES | ||
|---|---|---|
| BUCKET CIRCUIT LINES | ||
| BUCKET CYLINDER | ||
| CHECK HYDRAULIC OIL LEVEL | ||
| HYDRAULIC TANK MOUNTING | ||
| HYDRAULIC TANK, CAP, FILL SCREEN | ||
| IMPLEMENT PUMP PRESSURE LINES | ||
| IMPLEMENT PUMP SUCTION LINES | ||
| LEFT BOOM CYLINDER | ||
| MAIN CONTROL VALVES | ||
| MAIN HYDRAULIC PUMP | ||
| MED. PRESS/AUXILIARY CIRCUIT LINES | ||
| MED. PRESS/AUXILIARY CONTROL VALVES | ||
| MED. PRESS/AUXILIARY HYDRAULIC PUMP | ||
| PILOT CONTROL VALVES | ||
| PILOT PUMP SUCTION LINES | ||
| PILOT SYSTEM LINES | ||
| PUMP DRIVE | ||
| RIGHT BOOM CYLINDER | ||
| STICK CIRCUIT LINES | ||
| STICK CYLINDER | ||
| SWING CIRCUIT LINES | ||
| SWING DRIVE - MOUNTING - A VISUAL BOLT INSPECTION, LOOKING FOR WEAR PATTERNS IN THE PAINT AROUND THE MOUNTING BOLTS. | ||
| SWING DRIVE COMPARTMENT | ||
| SWING MOTOR | ||
| SWIVEL | ||
| TRAVEL LINES | ||
| TRAVEL MOTORS |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| LEAKS? |
| ADDITIONAL ITEMS OR COMMENTS | ||
|---|---|---|
| AREA AROUND BOOM CYLINDERS & SWIVEL | ||
| BOOM MOUNTING | ||
| BOOM PINS/BUSHINGS/BORE | ||
| BOOM STRUCTURE - CRACKS/NON FACTORY WELDS? | ||
| BUCKET LINKAGE PINS/BUSHINGS/BORE | ||
| BUCKET LINKAGE STRUCTURE | ||
| BUCKET PINS/BUSHINGS/BORE | ||
| STICK PINS/BUSHINGS/BORE | ||
| STICK STRUCTURE - CRACKS/NON FACTORY WELDS? | ||
| SWING BEARING - MEASURE MOVEMENT |
| ADDITIONAL ITEMS OR COMMENTS |
|---|
| BUCKET STRUCTURE - FLOOR/WEAR PLATES | ||
|---|---|---|
| RECORD INSTALLED BUCKET INFO - WIDTH/TYPE | Raveling bucket 66 inches wide |
| AC OPERATION AND OUTPUT TEMP | 17° below ambient temperature | |
|---|---|---|
| ACTIVE FAULT CODES/ EVENTS | ||
| AIR DUCTS AND LOUVERS | ||
| ALL OPERATOR FUNCTIONS WORKING AS DESIGNED? | ||
| ARM RESTS | ||
| BACK UP SYSTEM OPERATION | ||
| CAB AIR FILTERS | ||
| CAB DOOR AND LATCHES | ||
| CAB GLASS | ||
| CAB MOUNTS | ||
| CAB PANELS AND INSULATION | ||
| CAB SEAT ADJUSTMENTS, SUSPENSION AND CUSHIONS | ||
| CAB STRUCTURE - INTERIOR & EXTERIOR | ||
| DOWNLOAD PSR AND EMAIL TO SUPERVISOR TO BE PUT WITH TA | ||
| EMS/ DASH TEST | ||
| EVAPORATOR CORE | ||
| FIRE EXTINGUISHER - IF EQUIPPED | ||
| FIRE SUPPRESSION SYSTEMS - IF EQUIPPED | ||
| FLOOR MAT | ||
| FRONT WINDOW FRAME/OPERATION | ||
| HEADLINER | ||
| HEATER OPERATION | ||
| INDICATORS/GAUGES | ||
| IS PRODUCT LINK WORKING/ REPORTING? | ||
| IS THE MACHINE SOFTWARE INCLUDING PRODUCT LINK & VIMS CONFIG FILES CURRENT WITH WHAT IS PUBLISHED IN SIS? | ||
| LEFT MIRROR(S) | ||
| RIGHT MIRROR(S) | ||
| ROPS/FOPS CHECK PER OMM | ||
| SEAT BELT, WITHIN SERVICE DATE RANGE PER OMM? | ||
| WORN OR BROKEN WINDOW LATCHES OR SLIDES |
| HEAVY LIFT RELIEF - TEST AND RECORD PRESSURE ONLY | 573psi | |
|---|---|---|
| MAIN RELIEF - TEST AND RECORD PRESSURE ONLY | 400psi | |
| PILOT PRESSURE - TEST AND RECORD PRESSURE ONLY | 415 psi |
| CYLINDER CYCLE TIME TEST- TEST AND RECORD ONLY | ||
|---|---|---|
| CYLINDER DRIFT - CHECK (EMPTY BUCKET) - TEST AND RECORD ONLY | ||
| HYDRAULIC LOCK OPERATION- TEST AND RECORD ONLY | ||
| PILOT ACCUMULATOR/DEAD ENGINE LOWERING- TEST AND RECORD ONLY |
| ALL GREASE POINTS TAKE GREASE? | ||
|---|---|---|
| COOLANT SAMPLE | ||
| DUE FOR PM SERVICE? | ||
| ENGINE OIL SAMPLE | ||
| HYDRAULIC OIL SAMPLE | ||
| LEFT FINAL DRIVE OIL SAMPLE | ||
| MISC SAMPLE NOT LISTED ABOVE, SEE OMM | ||
| RIGHT FINAL DRIVE OIL SAMPLE | ||
| SWING DRIVE SAMPLE |
Features