2015 /* ORIGINAL */ ?> SOUTHWEST PRODUCTS QP80 10,493 engine hrs
Condition
| Base | Yes | |
|---|---|---|
| Cleaning Required | No | |
| Enclosure | Yes | |
| General Inspection | Yes | |
| Operations and Maintenance Manuals Present | Yes | |
| Battery Box | ||
| Canopy | ||
| Fuel Tank | ||
| Paint | ||
| Radiator Grill & Shroud |
| Fire System | ||
|---|---|---|
| Safety Shutoff Protection |
| Emergency Stop Switch | ||
|---|---|---|
| Meter |
| Anti-Freeze Color | Red | |
|---|---|---|
| Diesel Exhaust Fluid (DEF) Level | Na | |
| Fuel Level | 76 | |
| Oil Pressure (H/L/N) | 79 | |
| Smoke (B/D/L/W) | Clear | |
| Excessive noise in Engine and Generator | Yes | |
| Fluid Levels OK? | No | |
| Leaks in filter base | No | |
| Leaks in fuel supply return lines | No | |
| Leaks in hand priming pump | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Air Cleaners | ||
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Fuel System | ||
| Fuel Transfer Pump | ||
| Governor | ||
| Lubrication System - Front/Rear Crank Seal | ||
| Lubrication System - Major Castings | ||
| Lubrication System - Oil Cooler | ||
| Lubrication System - Oil Level Indicator | ||
| Turbocharger |
| Belt Guards | ||
|---|---|---|
| Belts / Pulleys | ||
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Fan Gaurds | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Battery Charger | Yes | |
|---|---|---|
| Circuit Breaker | Yes | |
| Control Panel Inspection | Yes | |
| Frequency and Voltage Operation Inspection | Yes | |
| Rating (KVA) | 82.5 | |
| Batteries / Cables | ||
| Starter | ||
| Wiring |
| kW | 66 | |
|---|---|---|
| Manufacturer | Stanford | |
| Phase | 3 | |
| RPM | 180p | |
| Voltage | 480/277208/120240/120 | |
| Brushless | No |
Features