2021 /* ORIGINAL */ ?> CAT 973K 8,021 engine hrs
Condition
| S.O.S. Taken | No | |
|---|---|---|
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Eng. Enclose Hood / Stack | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame | ||
| Paint | MACHINE HAS SPRAY PAINT SPLATTERED ON REAR OF MACHINE | |
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder | REAR STEPS ARE BENT |
| ROPS | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Notes - SAFETY ITEMS | NO SAFETY ISSUES SEEN | |
| Horn |
| Back Up Alarm | Yes | |
|---|---|---|
| Current O&MM | Yes | |
| ROPS Certification Plate | Yes | |
| Air Conditioner | ||
| Dash Console | ||
| Door Latches | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | ||
| Glass/Mirrors | ||
| Heater | ||
| Interior Lights | ||
| Meter | ||
| Seat Belt | FUNCTIONAL | |
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Windshield Wipers |
| Compression in Radiator | No | |
|---|---|---|
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Anti-Freeze Color | RED | |
| Notes - ENGINE | NO ISSUES SEEN ON ENGINE | |
| Air Cleaners | ||
| Belts / Pulleys | ||
| Engine Supports | ||
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Oil Filter Condition (CUT) - ENGINE | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Leaks - COOLING SYSTEM | No | |
|---|---|---|
| Notes - COOLING SYSTEM | NO LEAKS SEEN | |
| Coolers | ||
| Fan | ||
| Fan Drive | HYDRAULIC / REVERSING FAN | |
| Hoses | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Leaks - TRANSMISSION | No | |
|---|---|---|
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | HYDROSTAT TRANSMISSION, WORKS AS IT SHOULD | |
| Case | ||
| Controls | ||
| Cooler | ||
| Lines / Fittings | ||
| Operating Condition - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts |
| Notes - STEERING | FOOT CONTROLS TO STEER MACHINE, WORK AS IT SHOULD | |
|---|---|---|
| Steering Linkage | ||
| Steering Motor | ||
| Steering Valves / Pumps |
| Holding What Gear? | 1ST | |
|---|---|---|
| Notes - BRAKE | NO ISSUES SEEN WITH BRAKING SYSTEM | |
| Control Valve | ||
| Lines - BRAKE | ||
| Operating Condition - BRAKE | ||
| Parking Brake | ||
| Type (Pedal, Lever) | PETAL | |
| Type (Wet, Dry) | WET |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | NO ISSUES SEEN WITH HYDRAULIC SYSTEM | |
| Bucket & Hoist Kickout | ||
| Bucket Cylinder | ||
| Control Linkage - HYDRAULICS | MINIMAL WEAR | |
| Hoist Cylinder | ||
| Hose Lines | NORMAL WEAR | |
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Bucket Capacity | 3.9 YARD | |
|---|---|---|
| Bucket S/N | COULD NOT READ THE TAG ON THE BUCKET / MULTI PUROPUS BUCKET 114 INCH | |
| Bucket Bottom | ||
| Bucket Floor | ||
| Bucket Linkage - BUCKET | GOOD | |
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | MINIMAL PLAY | |
| Multi Purpose Cylinders | ||
| Quick Coupler | ||
| Teeth / Adapters | NORMAL WEAR |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Link Part Number | 6I2939 | |
| Notes - UNDERCARRIAGE | UNDERCARRIAGE WAS REPLACED AT 6662 HOURS | |
| Segments | FAIR | |
| Track Shoes | 26.5" DOUBLE GROUSER HEAVY DUTY PAD | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Idlers Front |
Left Measurement: 21.5 Left Percent Worn: 18% Right Measurement: 21.5 Right Percent Worn: 18% |
|
| Links |
Left Measurement: 136.5 Left Percent Worn: 24% Right Measurement: 136.5 Right Percent Worn: 24% |
|
| Pins & Bushings (External) |
Left Measurement: 77 Left Percent Worn: 16% Right Measurement: 77 Right Percent Worn: 16% |
|
| Track Shoes (Width) |
Left Measurement: 26.5 |
| Notes - FINAL DRIVES | NO ISSUES SEEN | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries, Left | ||
| Planetaries, Right |
| comment 1 | PM4 PERFORMED AT 8021 HOURS | |
|---|---|---|
| comment 2 | REMAN DPF WAS INSTALLED AT 4855 HOURS |
Comments
26.5" DG TRACKS, HD
HYDRAULIC 3V, MP JOYSTICK
WASTE ES PACKAGE
HEAVY DUTY PACKAGE
REVERSING FAN
ENGINE COOLANT HEATER
TRACK ROLLER GUARDS
FIRE SUPPRESSION SYSTEM
ETHER AID
BLOCK HEATER
VISIBILITY KIT, DOUBLE CAMERA
Features